Compton Tops UCI Cross Rankings; Powers Moves Up To 11th

Katie Compton (Rabobank-Giant) still tops the Elite Women’s UCI rankings with 1,900 points following her third place finish at the third World Cup in Koksijde, Belgium. The US National Champion has a 250-point lead on Sanne van Paassen (Brainwash Wielerploeg) of the Netherlands. Katerina Nash (Luna) of the Czech Republic is third and World Champion Marianne Vos (Nederland Bloeit) is in fourth. Koksijde winner  Daphny Van den Brand (AA Drink – Leontien.nl Cycling Team) of the Netherlands  sits in eighth in the rankings.

Meredith Miller (CalGiant) is the next American on the rankings, holding in 16th, followed by Amy Drombroski (Crank Brothers) in 20th and Georgia Gould (Luna) in 25th. An ailing Natasha Elliott is still the highest Canadian in 55th with Mical Dyck in 63rd. See complete list.

On the men’s side, Jeremy Powers (Rapha-Focus) moved up three spots to 11th with 924 points, buoyed by his two C1 wins these past weeks. Ryan Trebon (LTS/Felt) moved up to 17th and propelled by his first C1 win, Tim Johnson (Cannondale-Cyclocrossworld.com) is in 23rd, up six positions since the last ranking. Jonathan Page (Planet Bike) dropped to 27th.

Jeremy Powers (Rapha-Focus) wins day one, the C1, at USGP Derby City Cup

Highest Canadian is still Geoff Kabush (Maxxis-Rocky Mountain) in 65th followed by Craig Richey (Renner) in 79th.

Tight race at the top of the standings between leader Sven Nys (Landbouwkrediet) and Kevin Pauwels (Sunweb – Revor), both from Belgium. The two are separated by only 10 points following the Nys’ win at the Koksijde World Cup in what many thought was an irregular sprint. Injured Niels Albert (BKCP-Powerplus) is in third followed World Champion Zdenek Stybar (Quickstep Cycling Team) of the Czech Republic. See complete list.

American Drew Dillman (Bob’s Red Mill) is holding in fourth spot in the UCI Junior rankings, led by Mathieu van der Poel of the Netherlands. Curtis White (Clif Bar Development) is in 9th spot. See complete list.

The UCI is using a rolling 12-month calendar to calculate the standings. The updated standings are used for call-ups at UCI races. Complete standings available on UCI site.

North American Men on 2011/2012 UCI Ranking (29 November 2011)
Rank (Previous) Name Country Points
1 (1) Sven NYS Belgium 2210
2 (2) Kevin PAUWELS Belgium 2200
3 (3) Niels ALBERT Belgium 1724
4 (4) Zdenek STYBAR Czech Republic 1570
5 (5) Francis MOUREY France 1432
11 (14) Jeremy POWERS United States 924
17 (19) Ryan TREBON United States 643
23 (29) Timothy JOHNSON United States 577
27 (24) Jonathan PAGE United States 494
30 (30) James DRISCOLL United States 483
44 (46) Todd WELLS United States 349
54 (55) Justin LINDINE United States 269
65 (63) Geoff KABUSH Canada 211
69 (75) Christopher JONES United States 200
72 (78) Daniel SUMMERHILL United States 196
73 (64) Zach MCDONALD United States 192
76 (89) Dylan MCNICHOLAS United States 186
79 (73) Craig RICHEY Canada 176
81 (83) Evan MCNEELY Canada 166
83 (91) Mike GARRIGAN Canada 163
91 (97) Tristan SCHOUTEN United States 149
93 (88) Chris SHEPPARD Canada 148
94 (76) Derrick ST JOHN Canada 145
98 (99) Travis LIVERMON United States 140
99 (81) Luke KEOUGH United States 140
97 (101) Troy WELLS United States 140
105 (105) Brian MATTER United States 121
107 (107) Jerome TOWNSEND United States 120
108 (96) Adam MYERSON United States 119
115 (95) Barry WICKS United States 107
148 (140) Mitchell HOKE United States 70
152 (148) Jared STAFFORD Canada 66
164 (190) Jeremy DURRIN United States 61
183 (183) Weston SCHEMPF United States 53
184 (185) Sean BABCOCK United States 51
185 (186) Mark BATTY Canada 51
191 (193) Cody KAISER United States 47
192 (194) Jesse ANTHONY United States 47
199 (202) Aaron SCHOOLER Canada 45
225 (191) Nicholas KEOUGH United States 40
227 (230) Joshua DILLON United States 40
222 (223) Garrett MCLEOD Canada 40
208 (147) Ryan KNAPP United States 40
229 (234) Alec DONAHUE United States 39
239 (184) Eric THOMPSON United States 34
241 (241) Christian FAVATA United States 33
247 (300) Robert MARION United States 31
259 (262) Zachary HUGHES Canada 30
248 (236) Shaun ADAMSON Canada 30
262 (265) Allen KRUGHOFF United States 30
263 (-) Raphael GAGNE Canada 30
270 (244) Andrew WULFKUHLE United States 28
273 (309) Shawn MILNE United States 27
272 (273) Evan GUTHRIE Canada 27
291 (290) Chris HURST United States 25
298 (231) Adam CRAIG United States 25
302 (299) Jeremy HORGAN-KOBELSKI United States 24
306 (297) Bryan FAWLEY United States 23
334 (332) Tyler TRACE Canada 20
334 (332) Conor O’BRIEN Canada 20
343 (-) Matt SHRIVER United States 18
344 (348) Manny GOGUEN United States 18
348 (350) Tyler WREN United States 17
346 (173) Mark LALONDE United States 17
374 (384) Jared NIETERS United States 15
365 (372) Jeremy FERGUSON United States 15
368 (375) Andrew WATSON Canada 15
368 (375) Mackenzie CARSON Canada 15
375 (-) Molly CAMERON United States 14
376 (390) Daniel CHABANOV United States 13
377 (379) Jake WELLS United States 13
379 (517) Mitchell KERSTING United States 12
381 (395) Nathan CHOWN Canada 11
400 (413) Bradford PERLEY United States 10
409 (-) Joseph WELSH United States 10
407 (421) Edward KING United States 10
403 (416) Jeremy MARTIN Canada 10
408 (355) Jonathan SUNDT United States 10
422 (-) Jonathan HAMBLEN United States 7
419 (-) Travis WOODRUFF United States 7
421 (431) Anthony CLARK United States 7
429 (432) Brian LOPES United States 6
432 (435) Erik BOX Canada 6
433 (437) Kevin NOILES Canada 6
473 (470) Alexander CANDELARIO United States 5
464 (460) Eric EMSKY United States 5
439 (352) Ryan IDDINGS United States 5
467 (463) Mitchell BAILEY Canada 5
467 (463) Adam MORKA Canada 5
476 (471) Gian DALLE ANGELINI United States 4
480 (436) Greg WITTWER United States 4
482 (476) Cory BURNS United States 4
475 (-) Joseph SCHMALZ United States 4
505 (501) Steve FISHER United States 3
508 (504) Kevin CALHOUN Canada 3
508 (504) Andrew L’ESPERANCE Canada 3
523 (514) Wayne BRAY United States 2
513 (508) Bradley WHITE United States 2
512 (-) Isaac NEFF United States 2
515 (-) Corey STELLJES United States 2
524 (515) Jacob LASLEY United States 2
525 (516) Johannes HUSEBY United States 2
541 (528) Brandon GRITTERS United States 1
539 (526) Ryan LEACH United States 1
543 (529) Tim ALLEN United States 1
531 (-) Kevin FISH United States 1
545 (388) Scott FREDERICK United States 1

North American Women on 2011/2012 UCI Ranking (29 November 2011)
Rank (Previous) Name Country Points
1 (1) Katherine COMPTON United States 1900
2 (3) Sanne VAN PAASSEN Netherlands 1650
3 (2) Katerina NASH Czech Republic 1590
4 (5) Marianne VOS Netherlands 1570
5 (4) Helen WYMAN Great Britain 1407
16 (16) Meredith MILLER United States 695
20 (21) Amy DOMBROSKI United States 571
25 (23) Georgia GOULD United States 399
27 (25) Laura VAN GILDER United States 385
28 (31) Susan BUTLER United States 378
30 (35) Kaitlin ANTONNEAU United States 347
32 (29) Nicole DUKE United States 295
34 (39) Maureen BRUNO ROY United States 281
35 (32) Andrea SMITH United States 280
43 (42) Sally ANNIS United States 222
45 (57) Teal STETSON-LEE United States 215
48 (80) Chloe FORSMAN United States 205
50 (49) Nicole THIEMANN United States 189
52 (51) Katherine SHERWIN United States 170
55 (46) Natasha ELLIOTT Canada 161
60 (56) Christine VARDAROS United States 137
61 (58) Crystal ANTHONY United States 136
63 (68) Mical DYCK Canada 119
64 (64) Wendy SIMMS Canada 112
66 (59) Arley KEMMERER United States 108
69 (87) Pepper HARLTON Canada 101
77 (77) Mary MCCONNELOUG United States 100
71 (70) Maja MARUKIC Croatia 100
78 (63) Carolyn POPOVIC United States 97
80 (82) Sara BRESNICK-ZOCCHI United States 92
85 (115) Meghan KOROL United States 83
88 (117) Amanda CAREY United States 76
90 (79) Devon GORRY United States 71
95 (91) Katy CURTIS Canada 66
98 (96) Mia RADOTIC Croatia 60
108 (118) Elle ANDERSON United States 58
116 (116) Lea DAVISON United States 50
118 (90) Vicki THOMAS Canada 47
120 (194) Coryn RIVERA United States 45
122 (122) Annajean DALLAIRE United States 44
124 (138) Catherine STERLING United States 42
125 (107) Kristin GAVIN United States 42
126 (158) Kelsy BINGHAM United States 41
139 (111) Kimberly FLYNN United States 40
127 (124) Ivana RUSZKOWSKI Croatia 40
137 (134) Catharine PENDREL Canada 40
140 (137) Kelli EMMETT United States 40
141 (139) Stacey BARBOSSA United States 39
145 (159) Rebecca WELLONS United States 35
146 (-) Tina BRUBAKER United States 35
148 (142) Emily BATTY Canada 32
149 (192) Emily SHIELDS United States 32
151 (145) Viena BALEN Croatia 30
160 (157) Patricia BUERKLE United States 28
165 (162) Wanda SVRAKIC Croatia 25
179 (198) Katherine SHIELDS United States 24
197 (195) Jenni GAERTNER United States 20
198 (225) Rebecca BLATT United States 19
199 (-) Allison ARENSMAN United States 18
202 (267) Emily THURSTON United States 17
206 (172) Alice PENNINGTON United States 16
204 (203) Allison MANN United States 16
203 (-) Alexandra BURTON United States 16
218 (214) Erica YOZELL MILLER United States 15
219 (216) Carrie CASH-WOOTTEN United States 15
220 (217) Heather IRMIGER United States 15
224 (-) Serena BISHOP United States 14
225 (219) Alison POWERS United States 14
227 (223) Alice HENRIQUES United States 12
228 (224) Anna BARENSFELD United States 12
236 (231) Barbara HOWE United States 10
240 (235) Amanda SIN United States 10
242 (237) Cara APPLEGATE United States 10
249 (251) Brittlee BOWMAN United States 9
252 (250) Sunny GILBERT United States 8
254 (66) Ashley JAMES United States 6
255 (-) Katie ARNOLD United States 6
257 (256) Sarah MAILE United States 6
253 (252) Margaret THOMPSON United States 6
258 (176) Linda SONE United States 6
256 (255) Sheila VIBERT United States 6
266 (265) Leigh HOBSON Canada 5
267 (222) Ann D’AMBRUOSO United States 5
274 (-) Heidi SWIFT United States 4
272 (273) Frances MORRISON United States 4
273 (274) Julie LAFRENIÈRE Canada 4
275 (275) Katheryn CURI MATTIS United States 4
271 (270) Shannon MATHIS United States 4
282 (283) Melissa BUNN Canada 3
285 (266) Erin SILLIMAN United States 3
283 (-) Sara TUSSEY United States 3
284 (284) Courtney DIMPEL United States 3
286 (-) Samantha SCHNEIDER United States 3
294 (292) Flora DUFFY United States 2
288 (286) Christina TAMILIO United States 2
290 (289) Lauren KLING United States 2
292 (291) Kelly BENJAMIN United States 2
293 (-) Corey COOGAN United States 2
295 (197) Kari STUDLEY United States 2
291 (290) Lauri WEBBER United States 2
302 (298) Elizabeth BONILLA United States 1
303 (299) Évelyne BLOUIN Canada 1
298 (-) Jena GREASER United States 1
299 (-) Angelina STEVENS United States 1
305 (301) Anna YOUNG United States 1
304 (300) Rosanne VAN DORN United States 1

North American Junior on 2011/2012 UCI Ranking (29 November 2011)
Rank (Previous) Name Country Points
1 (1) Mathieu VAN DER POEL Netherlands 150
2 (2) Quentin JAUREGUI France 65
3 (6) Wout VAN AERT Belgium 59
4 (4) Andrew DILLMAN United States 56
5 (3) Romain SEIGLE France 55
9 (9) Curtis WHITE United States 30
11 (11) Zane GODBY United States 28
21 (19) Richard Cypress GORRY United States 9
23 (-) Tobin ORTENBLAD United States 8
38 (31) Jordan CULLEN United States 3
54 (45) Luke HALEY United States 1
47 (-) Yohan PATRY Canada 1
45 (-) Logan OWEN United States 1
52 (43) John FRANCISCO United States 1

Leave a Comment