prologue start times
| Larry H Miller Tour of Utah p/b Zions Bank – Prologue start times | ||||
| Time | Bib | Name | Team | |
| 1. | 18.00′00″ | 107 | Cody STEVENSON | Adageo Energy Pro Cycling |
| 2. | 18.00′30″ | 186 | Robbie SQUIRE | Team Holowesko Partners |
| 3. | 18.01′00″ | 164 | Adrian HEGYVARY | UnitedHealthcare Pro Cycling p/b Maxxis |
| 4. | 18.01′30″ | 142 | Christopher JONES | Team Type 1 |
| 5. | 18.02′00″ | 130 | Brad BINGHAM | Team Rio Grande |
| 6. | 18.02′30″ | 120 | Kai APPLEQUIST | Exergy |
| 7. | 18.03′00″ | 115 | Robert (Bobby) LEA | On The Rivet p/b Ion Sports Nutrition |
| 8. | 18.03′30″ | 82 | Stefano BARBERI | KENDA Pro Cycling Team p/b GEARGRINDER |
| 9. | 18.04′00″ | 64 | Sean PASSAGE | Hagens Berman Cycling |
| 10. | 18.04′30″ | 54 | Aaron OLSEN | Cole Sport |
| 11. | 18.05′00″ | 40 | Anibal BORRAJO | Jamis/Sutter Home p/b Colavita |
| 12. | 18.05′30″ | 17 | K Frank PIPP | BISSELL Pro Cycling Team |
| 13. | 18.06′00″ | 175 | David TANNER | Fly V Australia |
| 14. | 18.06′30″ | 2 | David BROCKBANK | Canyon Bicycles |
| 15. | 18.07′00″ | 150 | Joe DOMBROWSKI | Trek-LIVESTRONG |
| 16. | 18.07′30″ | 97 | Scott TIETZEL | KFAN Composite p/b teamgive |
| 17. | 18.08′00″ | 101 | Austin CARROLL | Adageo Energy Pro Cycling |
| 18. | 18.08′30″ | 181 | Max DURTSCHI | Team Holowesko Partners |
| 19. | 18.09′00″ | 162 | Maxim JENKINS | UnitedHealthcare Pro Cycling p/b Maxxis |
| 20. | 18.09′30″ | 145 | Kenneth HANSON | Team Type 1 |
| 21. | 18.10′00″ | 135 | Taylor KNEUVEN | Team Rio Grande |
| 22. | 18.10′30″ | 125 | Remi MCMANUS | Exergy |
| 23. | 18.11′00″ | 110 | Joshua BERRY | On The Rivet p/b Ion Sports Nutrition |
| 24. | 18.11′30″ | 83 | Phillip GAIMON | KENDA Pro Cycling Team p/b GEARGRINDER |
| 25. | 18.12′00″ | 65 | Kennett PETERSON | Hagens Berman Cycling |
| 26. | 18.12′30″ | 53 | Sam KRIEG | Cole Sport |
| 27. | 18.13′00″ | 44 | Guido PALMA | Jamis/Sutter Home p/b Colavita |
| 28. | 18.13′30″ | 10 | Patrick BEVIN | BISSELL Pro Cycling Team |
| 29. | 18.14′00″ | 174 | Darren ROLFE | Fly V Australia |
| 30. | 18.14′30″ | 7 | Mike SOHM | Canyon Bicycles |
| 31. | 18.15′00″ | 33 | Phil MOONEY | California Giant Berry Farms |
| 32. | 18.15′30″ | 154 | Chase PINKHAM | Trek-LIVESTRONG |
| 33. | 18.16′00″ | 91 | Matthew COOKE | KFAN Composite p/b teamgive |
| 34. | 18.16′30″ | 102 | Timothy FARNHAM | Adageo Energy Pro Cycling |
| 35. | 18.17′00″ | 187 | Danny SUMMERHILL | Team Holowesko Partners |
| 36. | 18.17′30″ | 165 | Morgan SCHMITT | UnitedHealthcare Pro Cycling p/b Maxxis |
| 37. | 18.18′00″ | 147 | Scott STEWART | Team Type 1 |
| 38. | 18.18′30″ | 137 | Chris WINN | Team Rio Grande |
| 39. | 18.19′00″ | 126 | Kevin ROWE | Exergy |
| 40. | 18.19′30″ | 116 | Phillip MANN | On The Rivet p/b Ion Sports Nutrition |
| 41. | 18.20′00″ | 87 | Daniel RAMSEY | KENDA Pro Cycling Team p/b GEARGRINDER |
| 42. | 18.20′30″ | 61 | Phil ELSASSER | Hagens Berman Cycling |
| 43. | 18.21′00″ | 57 | Mike BOOTH | Cole Sport |
| 44. | 18.21′30″ | 42 | James DRISCOLL | Jamis/Sutter Home p/b Colavita |
| 45. | 18.22′00″ | 15 | Peter LATHAM | BISSELL Pro Cycling Team |
| 46. | 18.22′30″ | 171 | Greg KRAUSE | Fly V Australia |
| 47. | 18.23′00″ | 6 | Tyler RIEDESEL | Canyon Bicycles |
| 48. | 18.23′30″ | 71 | Dan BOWMAN | Kelly Benefit Strategies |
| 49. | 18.24′00″ | 32 | Jesse MOORE | California Giant Berry Farms |
| 50. | 18.24′30″ | 153 | Julian KYER | Trek-LIVESTRONG |
| 51. | 18.25′00″ | 96 | Adam SWITTERS | KFAN Composite p/b teamgive |
| 52. | 18.25′30″ | 106 | Alister RATCLIFF | Adageo Energy Pro Cycling |
| 53. | 18.26′00″ | 182 | Caleb FAIRLY | Team Holowesko Partners |
| 54. | 18.26′30″ | 167 | Brad WHITE | UnitedHealthcare Pro Cycling p/b Maxxis |
| 55. | 18.27′00″ | 144 | Javier MEGIAS LEAL | Team Type 1 |
| 56. | 18.27′30″ | 132 | Jonathan GARCIA | Team Rio Grande |
| 57. | 18.28′00″ | 121 | Jordan CHEYNE | Exergy |
| 58. | 18.28′30″ | 113 | Alex HAGMAN | On The Rivet p/b Ion Sports Nutrition |
| 59. | 18.29′00″ | 86 | Christopher MONTELEONE | KENDA Pro Cycling Team p/b GEARGRINDER |
| 60. | 18.29′30″ | 63 | Christopher PARRISH | Hagens Berman Cycling |
| 61. | 18.30′00″ | 55 | Bryson PERRY | Cole Sport |
| 62. | 18.30′30″ | 41 | Ivan DOMINGUEZ | Jamis/Sutter Home p/b Colavita |
| 63. | 18.31′00″ | 14 | Benjamin JACQUES-MAYNES | BISSELL Pro Cycling Team |
| 64. | 18.31′30″ | 24 | Larry WARBASSE | BMC Racing Team |
| 65. | 18.32′00″ | 170 | Jai CRAWFORD | Fly V Australia |
| 66. | 18.32′30″ | 4 | David HARWARD | Canyon Bicycles |
| 67. | 18.33′00″ | 73 | Cheyne HOAG | Kelly Benefit Strategies |
| 68. | 18.33′30″ | 35 | Sidney TABERLAY | California Giant Berry Farms |
| 69. | 18.34′00″ | 152 | Benjamin KING | Trek-LIVESTRONG |
| 70. | 18.34′30″ | 94 | Carter JONES | KFAN Composite p/b teamgive |
| 71. | 18.35′00″ | 100 | Eric BENNETT | Adageo Energy Pro Cycling |
| 72. | 18.35′30″ | 180 | Andrew BARKER | Team Holowesko Partners |
| 73. | 18.36′00″ | 163 | Timothy JOHNSON | UnitedHealthcare Pro Cycling p/b Maxxis |
| 74. | 18.36′30″ | 141 | Davide FRATTINI | Team Type 1 |
| 75. | 18.37′00″ | 134 | Ian HOLT | Team Rio Grande |
| 76. | 18.37′30″ | 124 | Dan BECHTOLD | Exergy |
| 77. | 18.38′00″ | 111 | Corey COLLIER | On The Rivet p/b Ion Sports Nutrition |
| 78. | 18.38′30″ | 84 | Eddy KWON | KENDA Pro Cycling Team p/b GEARGRINDER |
| 79. | 18.39′00″ | 60 | Ian CRANE | Hagens Berman Cycling |
| 80. | 18.39′30″ | 56 | Mitchell PETERSON | Cole Sport |
| 81. | 18.40′00″ | 43 | Andrew GUPTILL | Jamis/Sutter Home p/b Colavita |
| 82. | 18.40′30″ | 13 | Robert BRITTON | BISSELL Pro Cycling Team |
| 83. | 18.41′00″ | 20 | Chad BEYER | BMC Racing Team |
| 84. | 18.41′30″ | 176 | Jay THOMPSON | Fly V Australia |
| 85. | 18.42′00″ | 8 | Zachary TITTENSOR | Canyon Bicycles |
| 86. | 18.42′30″ | 74 | Jonathan MUMFORD | Kelly Benefit Strategies |
| 87. | 18.43′00″ | 30 | John BENNETT | California Giant Berry Farms |
| 88. | 18.43′30″ | 155 | Tim ROE | Trek-LIVESTRONG |
| 89. | 18.44′00″ | 93 | Brian HILL | KFAN Composite p/b teamgive |
| 90. | 18.44′30″ | 105 | Alfredo CRUZ | Adageo Energy Pro Cycling |
| 91. | 18.45′00″ | 184 | Lachlan MORTON | Team Holowesko Partners |
| 92. | 18.45′30″ | 161 | Marc DE MAAR | UnitedHealthcare Pro Cycling p/b Maxxis |
| 93. | 18.46′00″ | 146 | Thomas RABOU | Team Type 1 |
| 94. | 18.46′30″ | 133 | Ian GRAY | Team Rio Grande |
| 95. | 18.47′00″ | 123 | Christopher HONG | Exergy |
| 96. | 18.47′30″ | 112 | Cesar GRAJALES | On The Rivet p/b Ion Sports Nutrition |
| 97. | 18.48′00″ | 85 | Michael LANHAM | KENDA Pro Cycling Team p/b GEARGRINDER |
| 98. | 18.48′30″ | 67 | Spencer SMITHEMAN | Hagens Berman Cycling |
| 99. | 18.49′00″ | 52 | Francis (Gardie) JACKSON | Cole Sport |
| 100. | 18.49′30″ | 45 | Andres Ignacio PEREYRA | Jamis/Sutter Home p/b Colavita |
| 101. | 18.50′00″ | 16 | Paul MACH | BISSELL Pro Cycling Team |
| 102. | 18.50′30″ | 22 | George HINCAPIE | BMC Racing Team |
| 103. | 18.51′00″ | 172 | Aaron KEMPS | Fly V Australia |
| 104. | 18.51′30″ | 3 | Bradley GEHRIG | Canyon Bicycles |
| 105. | 18.52′00″ | 72 | Guy EAST | Kelly Benefit Strategies |
| 106. | 18.52′30″ | 34 | Jesse MILLERSMITH | California Giant Berry Farms |
| 107. | 18.53′00″ | 151 | Alex DOWSETT | Trek-LIVESTRONG |
| 108. | 18.53′30″ | 92 | Mike FRIEDMAN | KFAN Composite p/b teamgive |
| 109. | 18.54′00″ | 104 | Evan HUFFMAN | Adageo Energy Pro Cycling |
| 110. | 18.54′30″ | 185 | Taylor SHELDON | Team Holowesko Partners |
| 111. | 18.55′00″ | 160 | Christopher BALDWIN | UnitedHealthcare Pro Cycling p/b Maxxis |
| 112. | 18.55′30″ | 143 | Valeriy KOBZARENKO | Team Type 1 |
| 113. | 18.56′00″ | 131 | Jason DONALD | Team Rio Grande |
| 114. | 18.56′30″ | 127 | David TALBOTT | Exergy |
| 115. | 18.57′00″ | 114 | Evan HYDE | On The Rivet p/b Ion Sports Nutrition |
| 116. | 18.57′30″ | 81 | Andrew BAKER | KENDA Pro Cycling Team p/b GEARGRINDER |
| 117. | 18.58′00″ | 66 | Lang REYNOLDS | Hagens Berman Cycling |
| 118. | 18.58′30″ | 50 | Bill DEMONG | Cole Sport |
| 119. | 18.59′00″ | 47 | Tyler WREN | Jamis/Sutter Home p/b Colavita |
| 120. | 18.59′30″ | 11 | Ian BOSWELL | BISSELL Pro Cycling Team |
| 121. | 19.00′00″ | 21 | Brent BOOKWALTER | BMC Racing Team |
| 122. | 19.00′30″ | 177 | Philip ZAJICEK | Fly V Australia |
| 123. | 19.01′00″ | 5 | Mike OLHEISER | Canyon Bicycles |
| 124. | 19.01′30″ | 70 | Zach BELL | Kelly Benefit Strategies |
| 125. | 19.02′00″ | 31 | Julian MARTINEZ | California Giant Berry Farms |
| 126. | 19.02′30″ | 156 | Taylor PHINNEY | Trek-LIVESTRONG |
| 127. | 19.03′00″ | 95 | Burke SWINDLEHURST | KFAN Composite p/b teamgive |
| 128. | 19.03′30″ | 103 | Josh HOROWITZ | Adageo Energy Pro Cycling |
| 129. | 19.04′00″ | 183 | Andrei KRASILNIKAY | Team Holowesko Partners |
| 130. | 19.04′30″ | 166 | Rory SUTHERLAND | UnitedHealthcare Pro Cycling p/b Maxxis |
| 131. | 19.05′00″ | 140 | Fabio CALABRIA | Team Type 1 |
| 132. | 19.05′30″ | 136 | Jonathan MCCARTY | Team Rio Grande |
| 133. | 19.06′00″ | 122 | Andres DIAZ | Exergy |
| 134. | 19.06′30″ | 117 | Nathan O’NEILL | On The Rivet p/b Ion Sports Nutrition |
| 135. | 19.07′00″ | 80 | Jonathan BAKER | KENDA Pro Cycling Team p/b GEARGRINDER |
| 136. | 19.07′30″ | 62 | Sam JOHNSON | Hagens Berman Cycling |
| 137. | 19.08′00″ | 51 | Todd HAGEMAN | Cole Sport |
| 138. | 19.08′30″ | 46 | Luis ROMERO AMARAN | Jamis/Sutter Home p/b Colavita |
| 139. | 19.09′00″ | 18 | Jeremy VENNELL | BISSELL Pro Cycling Team |
| 140. | 19.09′30″ | 190 | Levi LEIPHEIMER | Mellow Johnny’s |
| 141. | 19.10′00″ | 23 | Jeff LOUDER | BMC Racing Team |
| 142. | 19.10′30″ | 173 | Darren LILL | Fly V Australia |
| 143. | 19.11′00″ | 1 | Francisco MANCEBO PEREZ | Canyon Bicycles |




Recent Comments