<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; sue butler</title>
	<atom:link href="http://www.podiuminsight.com/tag/sue-butler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Butler Claims First Victory Of The Season At Chicago CX</title>
		<link>http://www.podiuminsight.com/2012/01/01/butler-claims-first-victory-of-the-season-at-chicago-cx/</link>
		<comments>http://www.podiuminsight.com/2012/01/01/butler-claims-first-victory-of-the-season-at-chicago-cx/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:52:57 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[chicago cyclocross cup new year resolution]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[crossresults.com JRA cycles]]></category>
		<category><![CDATA[crystal anthony]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[ladiesfirst racing]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sally annis]]></category>
		<category><![CDATA[sue butler]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=29049</guid>
		<description><![CDATA[Finally, it was a long time coming for Sue Butler (River City Bicycles) who after multiple podiums claimed her first victory of the cross season on the first day of 2012 at the Chicago Cyclocross Cup New Year&#8217;s Resolution. And she didn&#8217;t pick an easy day to do it by any means, with blustery winds, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2012/01/01/butler-claims-first-victory-of-the-season-at-chicago-cx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annis Solos To Win Chicago New Year&#8217;s Resolution Race</title>
		<link>http://www.podiuminsight.com/2012/01/01/annis-solos-to-win-chicago-new-years-resolution-race/</link>
		<comments>http://www.podiuminsight.com/2012/01/01/annis-solos-to-win-chicago-new-years-resolution-race/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 07:52:53 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[andrea smith]]></category>
		<category><![CDATA[chicago cyclocross cup new year resolution]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[crossresults.com JRA cycles]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[ladiesfirst racing]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sally annis]]></category>
		<category><![CDATA[sue butler]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=29011</guid>
		<description><![CDATA[There really wasn&#8217;t any doubt as far as the Elite Women&#8217;s winner at the Chicago Cyclocross Cup New Year&#8217;s Resolution race.  New Englander Sally Annis (crossresults.com p/b JRAcycles) simply powered away from her competitor early in the race and then proceeded to ride strongly and almost flawlessly in the muddy conditions for the win [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2012/01/01/annis-solos-to-win-chicago-new-years-resolution-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Cyclists (and more) Talk About Their Best Day</title>
		<link>http://www.podiuminsight.com/2011/12/20/pro-cyclists-and-more-talk-about-their-best-day/</link>
		<comments>http://www.podiuminsight.com/2011/12/20/pro-cyclists-and-more-talk-about-their-best-day/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:50:45 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bobs red mill]]></category>
		<category><![CDATA[brad sohner]]></category>
		<category><![CDATA[chris jones]]></category>
		<category><![CDATA[clif bar]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[geoff kabush]]></category>
		<category><![CDATA[jeremy powers]]></category>
		<category><![CDATA[maureen bruno-roy]]></category>
		<category><![CDATA[maxxis rocky mountain]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[rapha focus]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sam smith]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[teal stetson-lee]]></category>
		<category><![CDATA[zane godby]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28891</guid>
		<description><![CDATA[On the final day of the Exergy US Gran Prix of Cyclocross in Bend, Oregon, cyclists share their Best Day of the year. With Ryan Trebon (LTS/Felt), Katerina Nash (Luna), Jeremy Powers and Chris Jones (Rapha Focus), Maureen Bruno-Roy (Bob&#8217;s Red Mill), Meredith Miller and Teal Stetson-Lee (CalGiant), Sue Butler (River City Bicycles), Geoff Kabush [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/20/pro-cyclists-and-more-talk-about-their-best-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler Talks USGP Bend</title>
		<link>http://www.podiuminsight.com/2011/12/10/butler-talks-usgp-bend-course/</link>
		<comments>http://www.podiuminsight.com/2011/12/10/butler-talks-usgp-bend-course/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:19:06 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[deschutes brewery cup]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28699</guid>
		<description><![CDATA[Sue Butler (River City Bicycles) shares her thoughts after pre-riding the course in Bend, Oregon for the Deschutes Brewery Cup, the fourth and final weekend of racing for the Exergy Gran Prix of Cyclocross.  Oregon-resident Butler is looking forwards to racing in front of her home crowd even if the conditions are completely different [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/10/butler-talks-usgp-bend-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stetson-Lee Leads Another CalGiant 1-2 At JingleCross</title>
		<link>http://www.podiuminsight.com/2011/11/26/stetson-lee-leads-another-calgiant-1-2-at-jinglecross/</link>
		<comments>http://www.podiuminsight.com/2011/11/26/stetson-lee-leads-another-calgiant-1-2-at-jinglecross/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:06:03 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[jingle cross rock]]></category>
		<category><![CDATA[jinglecross]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[teal stetson-lee]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28414</guid>
		<description><![CDATA[The CalGiant duo of Teal Stetson-Lee and Meredith Miller did it again at day two of JingleCross but this time it was Stetson-Lee on top.  Sue Butler (River City Bicycles) won the duel with Maureen Bruno-Roy (Bob&#8217;s Red Mill) to take third. Though it was the same three women on the podium, Saturday brought mud, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/26/stetson-lee-leads-another-calgiant-1-2-at-jinglecross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller leads 1-2 CalGiant Punch at JingleCross day one</title>
		<link>http://www.podiuminsight.com/2011/11/26/miller-leads-1-2-calgiant-punch-at-jinglecross-day-one/</link>
		<comments>http://www.podiuminsight.com/2011/11/26/miller-leads-1-2-calgiant-punch-at-jinglecross-day-one/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:53:25 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[jinglecross]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[teal stetson-lee]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28380</guid>
		<description><![CDATA[Meredith Miller outsprinted her CalGiant/Specialized teammate Teal Stetson-Lee to win day one of the Jingle Cross Rock weekend on Friday night. Sue Butler (River City Bicycles) was third.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/26/miller-leads-1-2-calgiant-punch-at-jinglecross-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler &#8211; &#8220;I&#8217;d rather work a little harder on the front and just be safe&#8221;</title>
		<link>http://www.podiuminsight.com/2011/11/06/butler-id-rather-work-a-little-harder-on-the-front-and-just-be-safe/</link>
		<comments>http://www.podiuminsight.com/2011/11/06/butler-id-rather-work-a-little-harder-on-the-front-and-just-be-safe/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:23:54 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[cincinnati3 cyclocross festival]]></category>
		<category><![CDATA[cincy3]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sue butler]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=27917</guid>
		<description><![CDATA[Reaction from Sue Butler (River City Bicycles) who finished third at day two of Cincinnati3 Cyclocross Festival]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/06/butler-id-rather-work-a-little-harder-on-the-front-and-just-be-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mani Solo&#8217;s To Nab SpookyCross</title>
		<link>http://www.podiuminsight.com/2011/10/16/mani-solos-to-nab-her-first-victory-this-year/</link>
		<comments>http://www.podiuminsight.com/2011/10/16/mani-solos-to-nab-her-first-victory-this-year/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:40:48 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[caroline mani]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross after dark]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[spookycross]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[teal stetson-lee]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=27377</guid>
		<description><![CDATA[French National Champion Caroline Mani jokingly made a cut-throat gesture to Sue Butler (River City Bicycles) on the start line on Saturday night. Was she really joking however?  Mani simply never gave a chance to her competitors at SpookyCross, the finale of the Cross After Dark series.
Mani claimed the holeshot and quickly hit the gas, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/10/16/mani-solos-to-nab-her-first-victory-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Butler Talks Hoogerheide</title>
		<link>http://www.podiuminsight.com/2011/01/22/butler-talks-hoogerheide/</link>
		<comments>http://www.podiuminsight.com/2011/01/22/butler-talks-hoogerheide/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:30:48 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[hoogerheide]]></category>
		<category><![CDATA[hoogerheide world cup]]></category>
		<category><![CDATA[hudz subaru]]></category>
		<category><![CDATA[sue butler]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=19920</guid>
		<description><![CDATA[Video: Sue Butler (Hudz Subaru) chats about the 2010 Hoogerheide World Cup course. Butler had just finished 3 laps around the 3-km course during the pre-ride on Saturday afternoon, the day prior to the race.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/01/22/butler-talks-hoogerheide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invincible Compton Dominates Zolder</title>
		<link>http://www.podiuminsight.com/2010/12/27/invincible-compton-dominates-zolder/</link>
		<comments>http://www.podiuminsight.com/2010/12/27/invincible-compton-dominates-zolder/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:50:14 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[maureen bruno-roy]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[zolder]]></category>
		<category><![CDATA[zolder world cup]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=19374</guid>
		<description><![CDATA[Touch conditions, crashes, nothing stopped American Katie Compton (Planet Bike) from dominating the Zolder World Cup. Her fourth World Cup win this season hoisted her to the top of the standings. After a quick start, the seven-time and reigning US National Champion was at the front, her usual spot, and putting time into her competitors. [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/12/27/invincible-compton-dominates-zolder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

