<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; planet bike</title>
	<atom:link href="http://www.podiuminsight.com/tag/planet-bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powers Is The US National Champion</title>
		<link>http://www.podiuminsight.com/2012/01/08/powers-finally-crowned-national-champion/</link>
		<comments>http://www.podiuminsight.com/2012/01/08/powers-finally-crowned-national-champion/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:39:58 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[jeremy powers]]></category>
		<category><![CDATA[jonathan page]]></category>
		<category><![CDATA[lts felt]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[rapha focus]]></category>
		<category><![CDATA[ryan trebon]]></category>
		<category><![CDATA[us cross nationals]]></category>
		<category><![CDATA[zach mcdonald]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=29248</guid>
		<description><![CDATA[Finally Jeremy Powers (Rapha Focus) won the USA Cyclocross National Championships in Madison today. He came into the pavement surrounded by a wall of sound from the crowd and raised in arm in victory. Finally, after years of coming close but never getting the Stars and Stripes &#8211; until now. The emotions came pouring out, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2012/01/08/powers-finally-crowned-national-champion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan Page &#8211; “I want my results to speak for themselves”</title>
		<link>http://www.podiuminsight.com/2011/10/09/jonathan-page-i-want-my-results-to-speak-for-themselves/</link>
		<comments>http://www.podiuminsight.com/2011/10/09/jonathan-page-i-want-my-results-to-speak-for-themselves/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:02:16 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[jonathan page]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=27194</guid>
		<description><![CDATA[Jonathan Page (Planet Bike p/b Blue) is quite happy with the move of the USA Cyclocross National Championships to January. You see it works perfectly for the American that relocated with his family to Belgium seven years ago in order to pursue the racing dream.
“It&#8217;s actually better for me. For me, if I can be [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/10/09/jonathan-page-i-want-my-results-to-speak-for-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellens Dominant In USGP Mudfest</title>
		<link>http://www.podiuminsight.com/2011/09/26/wellens-dominant-in-usgp-mudfest/</link>
		<comments>http://www.podiuminsight.com/2011/09/26/wellens-dominant-in-usgp-mudfest/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:05:53 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bart wellens]]></category>
		<category><![CDATA[jonathan page]]></category>
		<category><![CDATA[lts felt]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[planet bike cup]]></category>
		<category><![CDATA[rob peeters]]></category>
		<category><![CDATA[ryan trebon]]></category>
		<category><![CDATA[telenet fidea]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26901</guid>
		<description><![CDATA[The Belgians were praying for rain and boy did it get it for Sunday&#8217;s race in Sun Prairie, WI. The day  started off with rain and more rain turning the Sun Planet Bike Cup course in a mudfest and then the sky opened again just as the men&#8217;s 60-minute race started. And Belgian Bart [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/09/26/wellens-dominant-in-usgp-mudfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It All Comes Down To  Worlds for Page</title>
		<link>http://www.podiuminsight.com/2011/01/26/it-all-comes-down-to-worlds-for-jonathan-page/</link>
		<comments>http://www.podiuminsight.com/2011/01/26/it-all-comes-down-to-worlds-for-jonathan-page/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:39:21 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[cross worlds]]></category>
		<category><![CDATA[cyclocross world championships]]></category>
		<category><![CDATA[hoogerheide]]></category>
		<category><![CDATA[hoogerheide world cup]]></category>
		<category><![CDATA[jonathan page]]></category>
		<category><![CDATA[planet bike]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=19995</guid>
		<description><![CDATA[Another weekend of ups and downs for American cross racer Jonathan Page (Planet Bike). On Saturday, Page raced at the front and finished 5th Kasteelcross Zonnebeke but then bad luck, once again, at the Hoogerheide World Cup.
Page was in the main chase group behind Zdenek Stybar (Telenet-Fidea) who was off the front when he noticed [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/01/26/it-all-comes-down-to-worlds-for-jonathan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compton Dominates Hoogerheide World Cup</title>
		<link>http://www.podiuminsight.com/2011/01/24/compton-dominates-hoogerheide-world-cup/</link>
		<comments>http://www.podiuminsight.com/2011/01/24/compton-dominates-hoogerheide-world-cup/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:45:47 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[hanka kupfernagel]]></category>
		<category><![CDATA[hoogerheide]]></category>
		<category><![CDATA[hoogerheide world cup]]></category>
		<category><![CDATA[itera stevens]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[planet bike]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=20020</guid>
		<description><![CDATA[In both the Women and Elite Men's World Cup races at Hoogerheide in the Netherlands, the winner chase down the break and soloed to the win. American Katie Compton (Planet Bike) continued her undefeated streak in the World Cup races, making it five for five.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/01/24/compton-dominates-hoogerheide-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Wins Over Unlucky Nys At Azencross</title>
		<link>http://www.podiuminsight.com/2010/12/30/alberts-wins-over-unlucky-nys-at-azencross/</link>
		<comments>http://www.podiuminsight.com/2010/12/30/alberts-wins-over-unlucky-nys-at-azencross/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:23:35 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[azencross]]></category>
		<category><![CDATA[bkcp powerplus]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[gva]]></category>
		<category><![CDATA[jonathan page]]></category>
		<category><![CDATA[landbouwkrediet]]></category>
		<category><![CDATA[loenhout]]></category>
		<category><![CDATA[niels albert]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[sven nys]]></category>
		<category><![CDATA[telenet fidea]]></category>
		<category><![CDATA[zdenek stybar]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=19440</guid>
		<description><![CDATA[A case of deja-vu all over again in the men&#8217;s race at the GVA Azencross. The huge crowd was massed all over the course, sometimes five deep in not more, to watch the battle. With the Belgian Championships coming up the crowd was watching for a duel between  Niels Albert (BKCP-Powerplus) and Sven Nys [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/12/30/alberts-wins-over-unlucky-nys-at-azencross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Katie Wins Her Seventh National Cross Title</title>
		<link>http://www.podiuminsight.com/2010/12/13/queen-katie-wins-her-seventh-national-cross-title/</link>
		<comments>http://www.podiuminsight.com/2010/12/13/queen-katie-wins-her-seventh-national-cross-title/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 06:10:38 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cannondale cyclocrossworld]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[georgia gould]]></category>
		<category><![CDATA[hudz subaru]]></category>
		<category><![CDATA[kaitie antonneau]]></category>
		<category><![CDATA[kathy sherwin]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[us cross nationals]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=19139</guid>
		<description><![CDATA[Favorite going into the race, reigning US National Cyclocross champion Katie Compton (Planet Bike) added a seventh title to her unbeaten streak.  &#8220;It&#8217;s National Championships, I love winning, I&#8217;m glad I got a seventh. Every year is special, every year is hard, it&#8217;s a good day. I&#8217;m happy.&#8221; a smiling Compton said seconds after [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/12/13/queen-katie-wins-her-seventh-national-cross-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compton Easily Wins New Belgium Cup</title>
		<link>http://www.podiuminsight.com/2010/11/14/compton-easily-wins-new-belgium-cup/</link>
		<comments>http://www.podiuminsight.com/2010/11/14/compton-easily-wins-new-belgium-cup/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:32:35 +0000</pubDate>
		<dc:creator>stephanie</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[new belgium cup]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=18481</guid>
		<description><![CDATA[Katie Compton (Planet Bike/Stevens) grabbed the lead early and held on to it to easily to win the second day of the Greenware US Gran Prix of Cyclocross New Belgium Cup. “The course was a little different today,” stated Compton. “I could apply more power and I felt better today. I did not make as [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/11/14/compton-easily-wins-new-belgium-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Women Press Conference At USGP Day 1 New Belgium Cup</title>
		<link>http://www.podiuminsight.com/2010/11/14/elite-women-press-conference-at-usgp-day-1-new-belgium-cup/</link>
		<comments>http://www.podiuminsight.com/2010/11/14/elite-women-press-conference-at-usgp-day-1-new-belgium-cup/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:56:13 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[georgia gould]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=18464</guid>
		<description><![CDATA[Video of the press conference at Day 1 of the Greenware US Gran Prix of Cyclocross New Belgium Cup in Ft Collins, CO. With winner Katerina Nash (Luna), 2nd place Katie Compton (Planet Bike) and 3rd place Georgia Gould (Luna). Note that video was shot in very low light but the ladies were quite entertaining.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/11/14/elite-women-press-conference-at-usgp-day-1-new-belgium-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Out Sprints Compton for New Belgium Cup Win</title>
		<link>http://www.podiuminsight.com/2010/11/13/nash-out-sprints-compton-for-new-belgium-cup-win/</link>
		<comments>http://www.podiuminsight.com/2010/11/13/nash-out-sprints-compton-for-new-belgium-cup-win/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 06:01:18 +0000</pubDate>
		<dc:creator>stephanie</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[amanda miller]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[georgia gould]]></category>
		<category><![CDATA[hudz subaru]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[new belgium cup]]></category>
		<category><![CDATA[planet bike]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=18444</guid>
		<description><![CDATA[On an extremely muddy course, the win came down to a sprint between Luna’s Katerina Nash and US Champion Katie Compton (Planet Bike/Stevens). With a few hundred feet to the finish, Nash powered ahead of Compton for the New Belgium Cup win.

&#8220;It was all about peddling as hard as I could to the finish. I [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/11/13/nash-out-sprints-compton-for-new-belgium-cup-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

