<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; meredith miller</title>
	<atom:link href="http://www.podiuminsight.com/tag/meredith-miller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tough Day For Compton At Cross Worlds</title>
		<link>http://www.podiuminsight.com/2012/01/30/tough-day-for-compton-at-cross-worlds/</link>
		<comments>http://www.podiuminsight.com/2012/01/30/tough-day-for-compton-at-cross-worlds/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:30:19 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[amy dombroski]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross worlds]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[cyclocross world championships]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[koksijde]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[nicole duke]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=29653</guid>
		<description><![CDATA[Tough day for one of the pre-race favorites, Katie Compton at the Cyclocross World Championships in Koksijde, Belgium on Sunday. The goal was the rainbow stripes for the American who has come so very close in the past but she had to settle for fifth place.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2012/01/30/tough-day-for-compton-at-cross-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller &#8211; “I really have no idea what to expect.”</title>
		<link>http://www.podiuminsight.com/2012/01/25/miller-i-really-have-no-idea-what-to-expect/</link>
		<comments>http://www.podiuminsight.com/2012/01/25/miller-i-really-have-no-idea-what-to-expect/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:34:31 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross worlds]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[cyclocross world championships]]></category>
		<category><![CDATA[koksijde]]></category>
		<category><![CDATA[meredith miller]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=29493</guid>
		<description><![CDATA[With an unknown course awaiting her, Meredith Miller (CalGiant/Specialized) is not willing to set any public goals – yet - for the upcoming Cyclocross World Championships in Koksijde, Belgium this weekend. ]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2012/01/25/miller-i-really-have-no-idea-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Cyclists (and more) Talk About Their Best Day</title>
		<link>http://www.podiuminsight.com/2011/12/20/pro-cyclists-and-more-talk-about-their-best-day/</link>
		<comments>http://www.podiuminsight.com/2011/12/20/pro-cyclists-and-more-talk-about-their-best-day/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:50:45 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bobs red mill]]></category>
		<category><![CDATA[brad sohner]]></category>
		<category><![CDATA[chris jones]]></category>
		<category><![CDATA[clif bar]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[geoff kabush]]></category>
		<category><![CDATA[jeremy powers]]></category>
		<category><![CDATA[maureen bruno-roy]]></category>
		<category><![CDATA[maxxis rocky mountain]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[rapha focus]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sam smith]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[teal stetson-lee]]></category>
		<category><![CDATA[zane godby]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28891</guid>
		<description><![CDATA[On the final day of the Exergy US Gran Prix of Cyclocross in Bend, Oregon, cyclists share their Best Day of the year. With Ryan Trebon (LTS/Felt), Katerina Nash (Luna), Jeremy Powers and Chris Jones (Rapha Focus), Maureen Bruno-Roy (Bob&#8217;s Red Mill), Meredith Miller and Teal Stetson-Lee (CalGiant), Sue Butler (River City Bicycles), Geoff Kabush [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/20/pro-cyclists-and-more-talk-about-their-best-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Dominates USGP</title>
		<link>http://www.podiuminsight.com/2011/12/11/nash-dominates-usgp/</link>
		<comments>http://www.podiuminsight.com/2011/12/11/nash-dominates-usgp/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:45:46 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cannondale cyclocrossworld]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[deschutes brewery cup]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[nicole duke]]></category>
		<category><![CDATA[teal stetson-lee]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28750</guid>
		<description><![CDATA[Making it look easy, Katerina Nash (Luna) took the second victory of the weekend at the Deschutes Brewery Cup and completed her domination of the Exergy US Gran Prix of Cyclocross to also take the overall title.
&#8220;It’s never easy. I try to keep my serious game on. You’ll never see me walk across the finish [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/11/nash-dominates-usgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Solos To Win Dusty USGP In Bend</title>
		<link>http://www.podiuminsight.com/2011/12/10/nash-solos-to-win-dusty-usgp-in-bend/</link>
		<comments>http://www.podiuminsight.com/2011/12/10/nash-solos-to-win-dusty-usgp-in-bend/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:46:51 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[deschutes brewery cup]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[teal stetson-lee]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28721</guid>
		<description><![CDATA[It took a bit longer than usual but in the end, Katerina Nash (Luna) shook off her rusty legs, after a month off from racing, to claim another solo win at day one of the Exergy US Gran Prix of Cyclocross Deschutes Brewery Cup in Bend, Oregon. As we discussed yesterday, the dusty and dry [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/10/nash-solos-to-win-dusty-usgp-in-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Talks USGP Bend</title>
		<link>http://www.podiuminsight.com/2011/12/10/miller-talks-usgp-bend/</link>
		<comments>http://www.podiuminsight.com/2011/12/10/miller-talks-usgp-bend/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:16:04 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[deschutes brewery cup]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28695</guid>
		<description><![CDATA[Meredith Miller (CalGiant) shares her thoughts after pre-riding the course in Bend, Oregon for the Deschutes Brewery Cup, the fourth and final weekend of racing for the Exergy Gran Prix of Cyclocross. Just off a string of four victories, Miller has finished on the podium for the last two years of the USA National Cyclocross [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/10/miller-talks-usgp-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look At Team USA Selection Criteria For Cross Worlds</title>
		<link>http://www.podiuminsight.com/2011/11/30/a-closer-look-at-tea-usa-selection-for-cross-worlds/</link>
		<comments>http://www.podiuminsight.com/2011/11/30/a-closer-look-at-tea-usa-selection-for-cross-worlds/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:57:55 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross worlds]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[cyclocross world championships]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[usa cycling]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28501</guid>
		<description><![CDATA[Only a few more UCI races remain in the USA leading into the USA Cyclocross National Championships in early January, and the hunt  is on to get as many UCI points as possible, not only to get good starting position in Madison, but for some, to get selected for Team USA for the Cyclocross World [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/30/a-closer-look-at-tea-usa-selection-for-cross-worlds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Importance of the Pit Strategy</title>
		<link>http://www.podiuminsight.com/2011/11/28/the-importance-of-the-pit-strategy/</link>
		<comments>http://www.podiuminsight.com/2011/11/28/the-importance-of-the-pit-strategy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:42:02 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[bobs red mill]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cannondale cyclocrossworld]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[jinglecross]]></category>
		<category><![CDATA[matt roy]]></category>
		<category><![CDATA[maureen bruno-roy]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[tim johnson]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28465</guid>
		<description><![CDATA[When the course turns to muck which sticks to your bike making it heavier and heavier, getting a clean bike become of prime importance and the work of the mechanics during the race comes to the forefront.
“The pit strategy and trying to get a clean bike, that was a big part of it.” said winner [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/28/the-importance-of-the-pit-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Triumphant In the Muck At JingleCross</title>
		<link>http://www.podiuminsight.com/2011/11/28/miller-triumphant-in-the-muck-at-jinglecross/</link>
		<comments>http://www.podiuminsight.com/2011/11/28/miller-triumphant-in-the-muck-at-jinglecross/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:12:21 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bobs red mill]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[jinglecross]]></category>
		<category><![CDATA[julie krasniak]]></category>
		<category><![CDATA[maureen bruno-roy]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[rapha focus]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28449</guid>
		<description><![CDATA[Sunday&#8217;s big race at JingleCross, the all important C1 race, became a race of who would make the less mistakes on the muddy and course especially after everyone already had two days of tough racing in their legs. In the end, Meredith Miller (CalGiant) was able to overcome a few bobbles, including a bad bike [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/28/miller-triumphant-in-the-muck-at-jinglecross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stetson-Lee Leads Another CalGiant 1-2 At JingleCross</title>
		<link>http://www.podiuminsight.com/2011/11/26/stetson-lee-leads-another-calgiant-1-2-at-jinglecross/</link>
		<comments>http://www.podiuminsight.com/2011/11/26/stetson-lee-leads-another-calgiant-1-2-at-jinglecross/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 02:06:03 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[jingle cross rock]]></category>
		<category><![CDATA[jinglecross]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[river city bicycles]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[teal stetson-lee]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28414</guid>
		<description><![CDATA[The CalGiant duo of Teal Stetson-Lee and Meredith Miller did it again at day two of JingleCross but this time it was Stetson-Lee on top.  Sue Butler (River City Bicycles) won the duel with Maureen Bruno-Roy (Bob&#8217;s Red Mill) to take third. Though it was the same three women on the podium, Saturday brought mud, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/26/stetson-lee-leads-another-calgiant-1-2-at-jinglecross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

