<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; luis amaran</title>
	<atom:link href="http://www.podiuminsight.com/tag/luis-amaran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:48:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amaran On Track To Win NRC</title>
		<link>http://www.podiuminsight.com/2010/08/27/amaran-on-track-to-win-nrc/</link>
		<comments>http://www.podiuminsight.com/2010/08/27/amaran-on-track-to-win-nrc/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:00:58 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[chris thater memorial crit]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[luis amaran]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=15863</guid>
		<description><![CDATA[It’s nearly official:  Luis Amaran of the Jamis/Sutter Home Men’s Cycling Team presented by Colavita is set to finish the 2010 road racing season as the USA Cycling National Racing Calendar (NRC) champion.
While the NRC season officially concludes with the 27th annual Chris Thater Memorial on Sunday, August 29, Amaran holds such a wide [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/08/27/amaran-on-track-to-win-nrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhodes, Menzies win Joe Martin crit; Amaran, Powers take overall</title>
		<link>http://www.podiuminsight.com/2010/05/09/rhodes-menzies-win-joe-martin-crit-amaran-powers-take-overall/</link>
		<comments>http://www.podiuminsight.com/2010/05/09/rhodes-menzies-win-joe-martin-crit-amaran-powers-take-overall/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:25:47 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alexi rhodes]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[ivan dominguez]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[joe martin stage race]]></category>
		<category><![CDATA[karl menzies]]></category>
		<category><![CDATA[katheryn curi-mattis]]></category>
		<category><![CDATA[luis amaran]]></category>
		<category><![CDATA[matt crane]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[unitedhealthcare]]></category>
		<category><![CDATA[webcor]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11967</guid>
		<description><![CDATA[Solo attacks and crashes were the story of the day at the Fayetteville Criterium, the fourth and final stage of the Joe Martin Stage Race.  In the end Alexi Rhodes (Team VBF) and Karl Menzies (UnitedHealthcare p/b Maxxis) emerged with the stage win and Alison Powers (Team VBF) and Luis Amaran (Jamis/Sutter Home) claimed the [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/05/09/rhodes-menzies-win-joe-martin-crit-amaran-powers-take-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulzberger, Vzesniauskaite Sprint To Win While GC is shuffled at Joe Martin</title>
		<link>http://www.podiuminsight.com/2010/05/07/sulzberger-vzesniauskaite-sprint-to-win-while-gc-is-shuffled-at-joe-martin/</link>
		<comments>http://www.podiuminsight.com/2010/05/07/sulzberger-vzesniauskaite-sprint-to-win-while-gc-is-shuffled-at-joe-martin/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:11:36 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bernie sulzberger]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[christina gokey-smith]]></category>
		<category><![CDATA[colavita baci]]></category>
		<category><![CDATA[fly v australia]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[joe martin stage race]]></category>
		<category><![CDATA[katheryn curi-mattis]]></category>
		<category><![CDATA[luis amaran]]></category>
		<category><![CDATA[modesta Vzesniauskaite]]></category>
		<category><![CDATA[rushlee buchanan]]></category>
		<category><![CDATA[sid taberlay]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[veloforma]]></category>
		<category><![CDATA[webcor]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11904</guid>
		<description><![CDATA[Bernie Sulzberger (Fly V Australia) and Modesta Vzesniauskaite (Colavita/Baci) win Friday Road Race at the Joe Martin Stage race. Both Luis Amaran (Jamis/Sutter Home) and Alison Powers (Team VBF)  finished top 3 on the stage and take over the GC lead with time bonuses.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/05/07/sulzberger-vzesniauskaite-sprint-to-win-while-gc-is-shuffled-at-joe-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haedo wins sprint; Menzies takes over lead in Elk Grove</title>
		<link>http://www.podiuminsight.com/2009/08/02/haedo-wins-sprint-menzies-takes-over-lead-in-elk-grove/</link>
		<comments>http://www.podiuminsight.com/2009/08/02/haedo-wins-sprint-menzies-takes-over-lead-in-elk-grove/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:18:52 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[colavita-sutter home]]></category>
		<category><![CDATA[fly v australia]]></category>
		<category><![CDATA[jonathan cantwell]]></category>
		<category><![CDATA[karl menzies]]></category>
		<category><![CDATA[luis amaran]]></category>
		<category><![CDATA[ouch]]></category>
		<category><![CDATA[sebastian alexandre]]></category>
		<category><![CDATA[sebastian haedo]]></category>
		<category><![CDATA[tour of elk grove]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=4073</guid>
		<description><![CDATA[With a whopping $11,000 on the line for the winner, the Chicago Blackhawks Pro Men Stage 2 of the Alexian Brothers Tour Elk Grove came down to a bunch sprint won by Colavita/Sutter Home's Sebastian Haedo ahead of Karl Menzies (OUCH-Maxxis) and Jonathan Cantwell (Fly V Australia). By picking up a 12 time bonus for finishing second, Menzies grabs the lead, with one stage to go, trailed by previous leader BISSELL's Tom Zirbel at 8 seconds back, and BMC's Brent Bookwalter at 9 seconds. Photos.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2009/08/02/haedo-wins-sprint-menzies-takes-over-lead-in-elk-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BISSELL&#8217;s Andy Jacques-Maynes solos to win Sea Otter Circuit Race</title>
		<link>http://www.podiuminsight.com/2009/04/19/bissells-andy-jacques-maynes-solos-to-win-sea-otter-circuit-race/</link>
		<comments>http://www.podiuminsight.com/2009/04/19/bissells-andy-jacques-maynes-solos-to-win-sea-otter-circuit-race/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 16:26:05 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[andy jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[colavita-sutter home]]></category>
		<category><![CDATA[jeremy vennell]]></category>
		<category><![CDATA[luis amaran]]></category>
		<category><![CDATA[sea otter]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=1731</guid>
		<description><![CDATA[The BISSELL team used its numbers to perfection in Saturday&#8217;s circuit race at the Sea Otter Classic to pull out the win and take 3rd and 4th spots. Under the watchful eye of Fausto Pinarello,   Andy Jacques-Maynes soloed to victory after attacking a 3-man break in the climb of the final lap. Luis Amaran [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2009/04/19/bissells-andy-jacques-maynes-solos-to-win-sea-otter-circuit-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
