<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; katerina nash</title>
	<atom:link href="http://www.podiuminsight.com/tag/katerina-nash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nash Dominates USGP</title>
		<link>http://www.podiuminsight.com/2011/12/11/nash-dominates-usgp/</link>
		<comments>http://www.podiuminsight.com/2011/12/11/nash-dominates-usgp/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:45:46 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cannondale cyclocrossworld]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[deschutes brewery cup]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[nicole duke]]></category>
		<category><![CDATA[teal stetson-lee]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28750</guid>
		<description><![CDATA[Making it look easy, Katerina Nash (Luna) took the second victory of the weekend at the Deschutes Brewery Cup and completed her domination of the Exergy US Gran Prix of Cyclocross to also take the overall title.
&#8220;It’s never easy. I try to keep my serious game on. You’ll never see me walk across the finish [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/11/nash-dominates-usgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Solos To Win Dusty USGP In Bend</title>
		<link>http://www.podiuminsight.com/2011/12/10/nash-solos-to-win-dusty-usgp-in-bend/</link>
		<comments>http://www.podiuminsight.com/2011/12/10/nash-solos-to-win-dusty-usgp-in-bend/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:46:51 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[deschutes brewery cup]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[teal stetson-lee]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28721</guid>
		<description><![CDATA[It took a bit longer than usual but in the end, Katerina Nash (Luna) shook off her rusty legs, after a month off from racing, to claim another solo win at day one of the Exergy US Gran Prix of Cyclocross Deschutes Brewery Cup in Bend, Oregon. As we discussed yesterday, the dusty and dry [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/12/10/nash-solos-to-win-dusty-usgp-in-bend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonneau Surging Up</title>
		<link>http://www.podiuminsight.com/2011/11/15/antonneau-surging-up/</link>
		<comments>http://www.podiuminsight.com/2011/11/15/antonneau-surging-up/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:47:38 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[cannondale cyclocrossworld]]></category>
		<category><![CDATA[kaitie antonneau]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[katie compton]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[rabobank giant]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=28185</guid>
		<description><![CDATA[Reigning US U23 National Champion Kaitie Antonneau (Cannondale-cyclocrossworld.com) has been on a tear lately, finishing top 10 in 11 UCI races including her second place this past Sunday at USGP Derby City Cup. With the deepest and strongest field so far this year, 19-year old Antonneau was able to outsmart and out-sprint three of the [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/11/15/antonneau-surging-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Aiming For A Third Overall USGP Title</title>
		<link>http://www.podiuminsight.com/2011/09/28/nash-aiming-for-a-third-overall-usgp-title/</link>
		<comments>http://www.podiuminsight.com/2011/09/28/nash-aiming-for-a-third-overall-usgp-title/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:09:23 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26934</guid>
		<description><![CDATA[Luna&#8217;s Katerina Nash not only swept the two opening races of the Exergy US Gran Prix of Cyclocross but she dominated the field, going away solo on the opening lap of each race for the win in Sun Prairie, Wisconsin.
“It&#8217;s always good to win.” laughed Nash when asked if it was good to be winning [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/09/28/nash-aiming-for-a-third-overall-usgp-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Sweeps Planet Bike Cup</title>
		<link>http://www.podiuminsight.com/2011/09/26/nash-sweeps-planet-bike-cup/</link>
		<comments>http://www.podiuminsight.com/2011/09/26/nash-sweeps-planet-bike-cup/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:37:11 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[cannondale cyclocrossworld]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[georgia gould]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[nicole duke]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26895</guid>
		<description><![CDATA[The rain poured down for hours on Sun Prairie making the Planet Bike Cup course a greasy, slippery mudfest especially the off-camber sections and the uphills where traction was a problem. But the conditions didn&#8217;t stop Katerina Nash (Luna) from sweeping the weekend races as she once again soloed to the win at the second [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/09/26/nash-sweeps-planet-bike-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Powers Away To Win Day One Of Planet Bike Cup Again</title>
		<link>http://www.podiuminsight.com/2011/09/25/nash-powers-away-to-win-day-one-of-planet-bike-cup-again/</link>
		<comments>http://www.podiuminsight.com/2011/09/25/nash-powers-away-to-win-day-one-of-planet-bike-cup-again/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:28:37 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cannondale]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[georgia gould]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[nicole duke]]></category>
		<category><![CDATA[planet bike cup]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26862</guid>
		<description><![CDATA[Deja vu all over again at the opener of the Exergy US Gran Prix of Cyclocross when Katerina Nash (Luna) powered away from the field on the second lap at day one of Planet Bike Cup. It wasn&#8217;t a concerted attack by the rider, just engaging her engine as she rode smoothly even when the [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/09/25/nash-powers-away-to-win-day-one-of-planet-bike-cup-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Easily Repeats as CrossVegas Champion</title>
		<link>http://www.podiuminsight.com/2011/09/15/nash-easily-repeats-as-crossvegas-champion/</link>
		<comments>http://www.podiuminsight.com/2011/09/15/nash-easily-repeats-as-crossvegas-champion/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:36:40 +0000</pubDate>
		<dc:creator>stephanie</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[amy dombroski]]></category>
		<category><![CDATA[crank brothers]]></category>
		<category><![CDATA[crossvegas]]></category>
		<category><![CDATA[crosvegas]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[kelli emmett]]></category>
		<category><![CDATA[luna]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26559</guid>
		<description><![CDATA[Katerina Nash (Luna Pro Team) easily repeated as the CrossVegas winner. She and team mate Georgia Gould separated themselves from the field early on. Nash then lifted her tempo and maintained a significant lead for most of the race.

“Georgia and I were working together keeping the gap,” stated Nash. “Perhaps I was keeping a faster [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/09/15/nash-easily-repeats-as-crossvegas-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Solo Win For Pierce At Tour de Nez</title>
		<link>http://www.podiuminsight.com/2011/08/01/sweet-solo-win-for-pierce-at-tour-de-nez/</link>
		<comments>http://www.podiuminsight.com/2011/08/01/sweet-solo-win-for-pierce-at-tour-de-nez/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:29:27 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[amber pierce]]></category>
		<category><![CDATA[diadora pasta zara]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[primal mapmyride]]></category>
		<category><![CDATA[tiffany pezzulo]]></category>
		<category><![CDATA[tour de nez]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=25661</guid>
		<description><![CDATA[In front of an enthusiastic crowd, Amber Pierce (Diadora-Pasta Zara) soloed to win the Tour de Nez, which for the first time was on the NRC for women. A sweet win in her hometown of Reno, Nevada was made even sweeter by the way she did. Planning a counter-attack after a prime sprint, Pierce took [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/08/01/sweet-solo-win-for-pierce-at-tour-de-nez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Luna Riders Dominate Stanley Portland Cup</title>
		<link>http://www.podiuminsight.com/2010/12/05/luna-riders-dominate-the-stanley-portland-cup/</link>
		<comments>http://www.podiuminsight.com/2010/12/05/luna-riders-dominate-the-stanley-portland-cup/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:43:00 +0000</pubDate>
		<dc:creator>stephanie</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[amy dombroski]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[georgia gould]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgp]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=18903</guid>
		<description><![CDATA[Katerina Nash, Georgia Gould and Amy Dombroski completed a total Luna podium on the second day of the Greenware US Gran Prix of Cyclocross Stanley Portland Cup. The three Luna team mates were off the front from the start of the race. Nash then put some distance into second place and USGP overall winner Gould, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/12/05/luna-riders-dominate-the-stanley-portland-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash Outsprints Gould For The Win In Luna One-Two Punch</title>
		<link>http://www.podiuminsight.com/2010/12/04/nash-outsprints-gould-for-the-win-in-luna-one-two-punch/</link>
		<comments>http://www.podiuminsight.com/2010/12/04/nash-outsprints-gould-for-the-win-in-luna-one-two-punch/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 06:21:57 +0000</pubDate>
		<dc:creator>stephanie</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[cannondale cyclocrossworld]]></category>
		<category><![CDATA[embrocation]]></category>
		<category><![CDATA[georgia gould]]></category>
		<category><![CDATA[hudz subaru]]></category>
		<category><![CDATA[kaitie antonneau]]></category>
		<category><![CDATA[katerina nash]]></category>
		<category><![CDATA[linnea koons]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[stanley portland cup]]></category>
		<category><![CDATA[sue butler]]></category>
		<category><![CDATA[us gran prix of cyclocross]]></category>
		<category><![CDATA[usgo]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=18856</guid>
		<description><![CDATA[The first day of the Greenware US Gran Prix of Cyclocross Stanley Portland Cup came down to a dual Luna matchup. Once again it was Katerina Nash battling her team mate Georgia Gould for the win. Nash and Gould went out front early and exchanged the lead throughout the race. It was Nash who then [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/12/04/nash-outsprints-gould-for-the-win-in-luna-one-two-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

