<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; bissell</title>
	<atom:link href="http://www.podiuminsight.com/tag/bissell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Details On Jacques-Maynes 24 Hours Of Moab</title>
		<link>http://www.podiuminsight.com/2011/10/13/details-on-jacques-maynes-24-hours-of-moab/</link>
		<comments>http://www.podiuminsight.com/2011/10/13/details-on-jacques-maynes-24-hours-of-moab/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:00:48 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[24 hours of moab]]></category>
		<category><![CDATA[andy jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=27328</guid>
		<description><![CDATA[What did he eat? What about clothing? Bike? Details were requested on Andy Jacques-Maynes' winning ride at the 24 Hours of Moab last Sunday, which he kindly answered. He seems to have a fondness for grape flavor.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/10/13/details-on-jacques-maynes-24-hours-of-moab/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Andy Jacques-Maynes &#8211; “I don&#8217;t believe my legs are still working, this is ridiculous&#8221;</title>
		<link>http://www.podiuminsight.com/2011/10/12/andy-jacques-maynes-i-dont-believe-my-legs-are-still-working-this-is-ridiculous/</link>
		<comments>http://www.podiuminsight.com/2011/10/12/andy-jacques-maynes-i-dont-believe-my-legs-are-still-working-this-is-ridiculous/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:41:42 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[24 hours of moab]]></category>
		<category><![CDATA[andy jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=27274</guid>
		<description><![CDATA[Andy Jacques-Maynes (BISSELL) recounts his experience at racing solo, for the first time ever, the 24 Hours of Moab. The only solo rider to do 16 laps this year, AJM won the event. ]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/10/12/andy-jacques-maynes-i-dont-believe-my-legs-are-still-working-this-is-ridiculous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roth Wins Univest Grand Prix In Three-Up Sprint</title>
		<link>http://www.podiuminsight.com/2011/09/17/roth-wins-univest-grand-prix-in-three-up-sprint/</link>
		<comments>http://www.podiuminsight.com/2011/09/17/roth-wins-univest-grand-prix-in-three-up-sprint/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 05:38:28 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[frank pipp]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[ryan roth]]></category>
		<category><![CDATA[spidertech]]></category>
		<category><![CDATA[tom zirbel]]></category>
		<category><![CDATA[univest grand prix]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26612</guid>
		<description><![CDATA[Canadian Ryan Roth of Team SpiderTech powered by C10 capped an aggressive team race at the Univest Grand Prix Saturday, winning from a three-man sprint after counter-attacking once teammate François Parisien was caught after a 75-mile breakaway.
Roth flew up the right side of the downhill into an uphill finish, out-kicking Americans Frank Pipp (Bissell Pro [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/09/17/roth-wins-univest-grand-prix-in-three-up-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Wins USA Pro Crit Nationals In Wild Michigan Weather</title>
		<link>http://www.podiuminsight.com/2011/08/20/young-is-usa-pro-crit-champion-in-wild-michigan-weather/</link>
		<comments>http://www.podiuminsight.com/2011/08/20/young-is-usa-pro-crit-champion-in-wild-michigan-weather/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 22:54:11 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[eric young]]></category>
		<category><![CDATA[usa pro crit]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26066</guid>
		<description><![CDATA[Neo-pro Eric Young took the biggest win of his young career at the Herman Miller Grand Cycling Classic earlier today in wild and wooly weather conditions when he crossed the line first to win the USA Pro Criterium Championships. That made it  two consecutive Stars &#38; Stripes for the Bisell Pro Cycling Team at US [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/08/20/young-is-usa-pro-crit-champion-in-wild-michigan-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Through A Straw</title>
		<link>http://www.podiuminsight.com/2011/08/10/breathing-through-a-straw/</link>
		<comments>http://www.podiuminsight.com/2011/08/10/breathing-through-a-straw/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:01:12 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[jay thomson]]></category>
		<category><![CDATA[lucas euser]]></category>
		<category><![CDATA[max jenkins]]></category>
		<category><![CDATA[spidertech]]></category>
		<category><![CDATA[tour of utah]]></category>
		<category><![CDATA[unitedhealthcare]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=25799</guid>
		<description><![CDATA[The pain cave. Breathing through a straw. The deep dark red. Altitude is one of the difficulty presented by the two UCI races this month. Jay Thomson (BISSELL), Lucas Euser (Spidertech) and Max Jenkins (UnitedHealthcare) talk about their preparation and the impact of altitude.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/08/10/breathing-through-a-straw/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ramsey Solo&#8217;s To Win Tour de Nez</title>
		<link>http://www.podiuminsight.com/2011/08/01/ramsey-solos-to-win-tour-de-nez/</link>
		<comments>http://www.podiuminsight.com/2011/08/01/ramsey-solos-to-win-tour-de-nez/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:23:47 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[dan ramsey]]></category>
		<category><![CDATA[full circle]]></category>
		<category><![CDATA[jeremy vennell]]></category>
		<category><![CDATA[rahsaan bahati]]></category>
		<category><![CDATA[sklz pista palace]]></category>
		<category><![CDATA[tour de nez]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=25672</guid>
		<description><![CDATA[Taking advantage of a lull in the attacking, Daniel Ramsey (Full Circle) took a solo flyer on an unexpected portion of the course to win the Tour de Nez on Sunday, an NRC criterium. With a bit less than 30 minutes to go, Ramsey attacked on a somewhat unexpected spot on the course, right before [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/08/01/ramsey-solos-to-win-tour-de-nez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques-Maynes Racing At Toona Six Weeks After Breaking Collarbone</title>
		<link>http://www.podiuminsight.com/2011/07/05/jacques-maynes-racing-at-toona-six-weeks-after-broken-collarbone/</link>
		<comments>http://www.podiuminsight.com/2011/07/05/jacques-maynes-racing-at-toona-six-weeks-after-broken-collarbone/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:15:36 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[tour de toona]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=25118</guid>
		<description><![CDATA[Six weeks after breaking his left collarbone at stage 5 of the Amgen Tour of California, Ben Jacques-Maynes (BISSELL) will be on the start line of the Tour de Toona on Wednesday evening.
“The recovery has gone exceptional.” Jacques-Maynes  said when we chatted on Sunday evening as he was packing to head out to Altoona, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/07/05/jacques-maynes-racing-at-toona-six-weeks-after-broken-collarbone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Vs Three For Britton At Canadian Road National Championship</title>
		<link>http://www.podiuminsight.com/2011/06/27/one-vs-three-for-britton-at-canadian-road-national-championship/</link>
		<comments>http://www.podiuminsight.com/2011/06/27/one-vs-three-for-britton-at-canadian-road-national-championship/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:05:41 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[canada road national championships]]></category>
		<category><![CDATA[rob britton]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/2011/06/27/25023/</guid>
		<description><![CDATA[After following an attack up the road at the Elite Men&#8217;s Canadian National Road Championships, Rob Britton of the BISSELL Pro Cycling Team found himself outnumbered in what was the move of the day. There he was with three Spidertech p/b C10 riders, defending champion Will Routley, Zach Bell and Keven Lacombe, with a lot [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/06/27/one-vs-three-for-britton-at-canadian-road-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young, Mackie Win Glencoe Grand Prix</title>
		<link>http://www.podiuminsight.com/2011/06/26/young-mackie-win-glencoe-grand-prix/</link>
		<comments>http://www.podiuminsight.com/2011/06/26/young-mackie-win-glencoe-grand-prix/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:04:30 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[emma mackie]]></category>
		<category><![CDATA[eric young]]></category>
		<category><![CDATA[glencoe grand prix]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=24986</guid>
		<description><![CDATA[Neo-pro Eric Young (BISSELL) took the first NRC win of his career at the Glencoe Grand Prix, besting Anibal Borrajo (Jamis/Sutter Home) and Ken Hanson (Jelly Belly) in the bunch sprint.
Young stayed glued to his teammate David Williams&#8216; wheel  on the final lap before unleashing his sprint.
&#8220;With one to go, Dave did awesome, I couldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/06/26/young-mackie-win-glencoe-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make That Four For UHC At NVGP</title>
		<link>http://www.podiuminsight.com/2011/06/18/make-that-four-for-uhc-at-nvgp/</link>
		<comments>http://www.podiuminsight.com/2011/06/18/make-that-four-for-uhc-at-nvgp/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 08:43:08 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[kyle wamsley]]></category>
		<category><![CDATA[nature valley grand prix]]></category>
		<category><![CDATA[nick frey]]></category>
		<category><![CDATA[robert forster]]></category>
		<category><![CDATA[unitedhealthcare]]></category>
		<category><![CDATA[uptown minneapolis crit]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=24731</guid>
		<description><![CDATA[Another stage, another win for UnitedHealthcare at Nature Valley Grand Prix. But tonight at the Uptown Minneapolis Criterium, they had to work very hard to keep it under control.

Stage 4, 40 laps around a 6-corner, flat course started off fast and aggressive and it stayed that way until the end.  Nick Frey (Jamis/Sutter Home) [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/06/18/make-that-four-for-uhc-at-nvgp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

