<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; ben jacques-maynes</title>
	<atom:link href="http://www.podiuminsight.com/tag/ben-jacques-maynes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jacques-Maynes Racing At Toona Six Weeks After Breaking Collarbone</title>
		<link>http://www.podiuminsight.com/2011/07/05/jacques-maynes-racing-at-toona-six-weeks-after-broken-collarbone/</link>
		<comments>http://www.podiuminsight.com/2011/07/05/jacques-maynes-racing-at-toona-six-weeks-after-broken-collarbone/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:15:36 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[tour de toona]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=25118</guid>
		<description><![CDATA[Six weeks after breaking his left collarbone at stage 5 of the Amgen Tour of California, Ben Jacques-Maynes (BISSELL) will be on the start line of the Tour de Toona on Wednesday evening.
“The recovery has gone exceptional.” Jacques-Maynes  said when we chatted on Sunday evening as he was packing to head out to Altoona, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/07/05/jacques-maynes-racing-at-toona-six-weeks-after-broken-collarbone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking California With Ben Jacques-Maynes</title>
		<link>http://www.podiuminsight.com/2011/05/15/talking-california-with-ben-jacques-maynes/</link>
		<comments>http://www.podiuminsight.com/2011/05/15/talking-california-with-ben-jacques-maynes/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:25:56 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[amgen tour of california]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=23525</guid>
		<description><![CDATA[Thirteen riders have raced in every edition of the Amgen Tour of  California  since the inaugural race in 2006. One of these riders is Ben Jacques-Maynes, of BISSELL Pro Cycling. On the day prior to race start, while the weather was still relatively nice, BJM shared some memories of the previous years including his [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/05/15/talking-california-with-ben-jacques-maynes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring Out How To Win For BISSELL</title>
		<link>http://www.podiuminsight.com/2011/05/11/figuring-out-how-to-win-for-bissell/</link>
		<comments>http://www.podiuminsight.com/2011/05/11/figuring-out-how-to-win-for-bissell/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:24:05 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[frank pipp]]></category>
		<category><![CDATA[jay thomson]]></category>
		<category><![CDATA[jeremy vennell]]></category>
		<category><![CDATA[joe martin stage race]]></category>
		<category><![CDATA[omer kem]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=23301</guid>
		<description><![CDATA[It was a heated battle at the Joe Martin Stage Race, and this time the BISSELL came out on top. They finally won the overall at an NRC stage race, it&#8217;s been a long time coming.
For DS Omer Kem, the win meant “the world.”   He added, “We finally figured out how to win, [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/05/11/figuring-out-how-to-win-for-bissell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques-Maynes Going For The Win At Joe Martin</title>
		<link>http://www.podiuminsight.com/2011/05/06/jacques-maynes-going-for-the-win-at-joe-martin/</link>
		<comments>http://www.podiuminsight.com/2011/05/06/jacques-maynes-going-for-the-win-at-joe-martin/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:55:44 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[joe martin stage race]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=23123</guid>
		<description><![CDATA[The duel is on once again at the Joe Martin Stage Race between RealCyclist.com and the BISSELL Pro Cycling team. After the opening time trial, RealCyclist&#8217;s Francisco Mancebo is in the lead with BISSELL&#8217;s Ben Jacques-Maynes at three seconds down. Sounds familiar doesn&#8217;t it?
It&#8217;s happened before this year. At the NRC opener, the Redlands Bicycle [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/05/06/jacques-maynes-going-for-the-win-at-joe-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replay: Live Video With Ben Jacques-Maynes</title>
		<link>http://www.podiuminsight.com/2011/04/30/replay-live-video-with-ben-jacques-maynes/</link>
		<comments>http://www.podiuminsight.com/2011/04/30/replay-live-video-with-ben-jacques-maynes/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 16:29:08 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=22847</guid>
		<description><![CDATA[Replay of the live video interview with BISSELL's Ben Jacques-Maynes. After racing the morning at the SRAM Tour of the Gila Time Trial, Jacques-Maynes stopped by to chat and answer your questions. 
]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/04/30/replay-live-video-with-ben-jacques-maynes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Video Chat With Ben Jacques-Maynes</title>
		<link>http://www.podiuminsight.com/2011/04/29/live-video-chat-with-ben-jacques-maynes/</link>
		<comments>http://www.podiuminsight.com/2011/04/29/live-video-chat-with-ben-jacques-maynes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:14:26 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=22800</guid>
		<description><![CDATA[More than time to get the live video chats back on track. <strong>Ben Jacques-Maynes</strong> of the BISSELL Pro Cycling Team will be answering our questions today, Friday April 29 2011 at 1pm PDT/2 pm MDT/4 pm EDT. ]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/04/29/live-video-chat-with-ben-jacques-maynes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Uden Wins Redlands Crit</title>
		<link>http://www.podiuminsight.com/2011/04/03/van-uden-wins-redlands-crit/</link>
		<comments>http://www.podiuminsight.com/2011/04/03/van-uden-wins-redlands-crit/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 07:42:32 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[jelly belly]]></category>
		<category><![CDATA[ken hanson]]></category>
		<category><![CDATA[pure black racing]]></category>
		<category><![CDATA[redlands bicycle classic]]></category>
		<category><![CDATA[roman van uden]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=21830</guid>
		<description><![CDATA[Emerging from a late-race break, Kiwi Roman Van Uden (Pure Black Racing) won the Redlands criterium, the second stage of the Redlands Bicycle Classic.  Going for the green sprint jersey, Van Uden made his way into break after break, on the hunt for the points.  Van Uden was successful as he takes over [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/04/03/van-uden-wins-redlands-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mancebo Narrowly Wins Sun Time Trial</title>
		<link>http://www.podiuminsight.com/2011/03/31/mancebo-narrowly-wins-sun-time-trial/</link>
		<comments>http://www.podiuminsight.com/2011/03/31/mancebo-narrowly-wins-sun-time-trial/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:12:02 +0000</pubDate>
		<dc:creator>stephanie</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[francisco mancebo]]></category>
		<category><![CDATA[omer kem]]></category>
		<category><![CDATA[realcyclist.com]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=21771</guid>
		<description><![CDATA[Francisco Mancebo (Real Cyclist.com) narrowly won the Redlands Bicycle Classic’s Sun Time Trial this afternoon. Mancebo won the uphill prologue by less than one second ahead of Ben Jacques-Maynes (BISSELL Pro Cycling), who finished in second. Two-time US Pro Time Trial Champion, Chris Baldwin (Juwi Solar-First Solar) was in third. Only four seconds separated the [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/03/31/mancebo-narrowly-wins-sun-time-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Accomplished For BISSELL At MERCO</title>
		<link>http://www.podiuminsight.com/2011/03/09/mission-accomplished-for-bissell-at-merco/</link>
		<comments>http://www.podiuminsight.com/2011/03/09/mission-accomplished-for-bissell-at-merco/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:05:52 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[andy jacques-maynes]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[kyle wamsley]]></category>
		<category><![CDATA[merco cycling classic]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=20939</guid>
		<description><![CDATA[“Absolutely” mission accomplished for BISSELL said MERCO Credit Union Cycling Classic GC winner Ben Jacques-Maynes.
“We had great outings all four days here, our hill climbers had a great outing on Thursday. The time trial crew performed spectacularly, just the entire really on the time trial, we got really good leadout practice in the crit and [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/03/09/mission-accomplished-for-bissell-at-merco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacques-Maynes Wins Final Stage And Overall At Merco</title>
		<link>http://www.podiuminsight.com/2011/03/06/jacques-maynes-wins-final-stage-and-overall-at-merco/</link>
		<comments>http://www.podiuminsight.com/2011/03/06/jacques-maynes-wins-final-stage-and-overall-at-merco/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:40:17 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[evan huffman]]></category>
		<category><![CDATA[merco cycling classic]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=20875</guid>
		<description><![CDATA[Going into the final stage of the MERCO Credit Union Cycling Classic, the BISSELL team had a solid lock on the GC, holding the top 4 spots with Ben Jacques-Maynes holding the yellow jersey. The only question really going into the tough 120-mile Almond Blossom Road Race was who was going to win the stage. [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/03/06/jacques-maynes-wins-final-stage-and-overall-at-merco/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

