<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podiuminsight.com &#187; alison powers</title>
	<atom:link href="http://www.podiuminsight.com/tag/alison-powers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiuminsight.com</link>
	<description>News, interviews and photos of North American road cycling scene</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powers Excited About Racing Again</title>
		<link>http://www.podiuminsight.com/2011/08/19/powers-excited-about-racing-again/</link>
		<comments>http://www.podiuminsight.com/2011/08/19/powers-excited-about-racing-again/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:29:22 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=26021</guid>
		<description><![CDATA[It&#8217;s been a long road to get back to racing for Alison Powers (TIBCO/To The Top) following an elbow injury sustained at the Redlands Bicycle Classic at the beginning of the season.
After a long recovery, Powers came back to racing in mid-July in a small Boulder race but due to UCI rules, was forced to [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2011/08/19/powers-excited-about-racing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking About Glencoe GP &amp; US Pro Crit</title>
		<link>http://www.podiuminsight.com/2010/08/14/talking-about-glencoe-gp-us-pro-crit/</link>
		<comments>http://www.podiuminsight.com/2010/08/14/talking-about-glencoe-gp-us-pro-crit/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:20:39 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[bahati foundation]]></category>
		<category><![CDATA[ben kersten]]></category>
		<category><![CDATA[devon haskell]]></category>
		<category><![CDATA[flatlandia]]></category>
		<category><![CDATA[fly v australia]]></category>
		<category><![CDATA[glencoe grand prix]]></category>
		<category><![CDATA[ivan dominguez]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[karl menzies]]></category>
		<category><![CDATA[kristen meshberg]]></category>
		<category><![CDATA[rahsaan bahati]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[tibco]]></category>
		<category><![CDATA[unitedhealthcare maxxis]]></category>
		<category><![CDATA[uspro crit]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=15404</guid>
		<description><![CDATA[Clip from the hour-long Glencoe Grand Prix/US Pro Criterium (for men) press conference, held in Glencoe Village, Chicago on August 13, 2010. With defending champions Devon Haskell (TIBCO/To The Top) and Ben Kersten (Fly V Australia), Alison Powers (Team VBF), Kristen Meshberg (Flatlandia), Karl Menzies (UnitedHealthcare p/b Maxxis), Rahsaan Bahati (Bahati Foundation) and Ivan Dominguez (Jamis/Sutter Home).]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/08/14/talking-about-glencoe-gp-us-pro-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powers, Sergent Win Cascade Prologue</title>
		<link>http://www.podiuminsight.com/2010/07/21/powers-sergent-win-cascade-prologue/</link>
		<comments>http://www.podiuminsight.com/2010/07/21/powers-sergent-win-cascade-prologue/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:42:01 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[alison starnes]]></category>
		<category><![CDATA[cascade cycling classic]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=14642</guid>
		<description><![CDATA[Alison Powers (Team VBF) and Jesse Sergent (Trek-Livestrong) are fastest at Cascade Cycling Classic opener, the 2-mile prologue.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/07/21/powers-sergent-win-cascade-prologue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhodes, Menzies win Joe Martin crit; Amaran, Powers take overall</title>
		<link>http://www.podiuminsight.com/2010/05/09/rhodes-menzies-win-joe-martin-crit-amaran-powers-take-overall/</link>
		<comments>http://www.podiuminsight.com/2010/05/09/rhodes-menzies-win-joe-martin-crit-amaran-powers-take-overall/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:25:47 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alexi rhodes]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[ivan dominguez]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[joe martin stage race]]></category>
		<category><![CDATA[karl menzies]]></category>
		<category><![CDATA[katheryn curi-mattis]]></category>
		<category><![CDATA[luis amaran]]></category>
		<category><![CDATA[matt crane]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[unitedhealthcare]]></category>
		<category><![CDATA[webcor]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11967</guid>
		<description><![CDATA[Solo attacks and crashes were the story of the day at the Fayetteville Criterium, the fourth and final stage of the Joe Martin Stage Race.  In the end Alexi Rhodes (Team VBF) and Karl Menzies (UnitedHealthcare p/b Maxxis) emerged with the stage win and Alison Powers (Team VBF) and Luis Amaran (Jamis/Sutter Home) claimed the [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/05/09/rhodes-menzies-win-joe-martin-crit-amaran-powers-take-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sulzberger, Vzesniauskaite Sprint To Win While GC is shuffled at Joe Martin</title>
		<link>http://www.podiuminsight.com/2010/05/07/sulzberger-vzesniauskaite-sprint-to-win-while-gc-is-shuffled-at-joe-martin/</link>
		<comments>http://www.podiuminsight.com/2010/05/07/sulzberger-vzesniauskaite-sprint-to-win-while-gc-is-shuffled-at-joe-martin/#comments</comments>
		<pubDate>Sat, 08 May 2010 01:11:36 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[ben jacques-maynes]]></category>
		<category><![CDATA[bernie sulzberger]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[christina gokey-smith]]></category>
		<category><![CDATA[colavita baci]]></category>
		<category><![CDATA[fly v australia]]></category>
		<category><![CDATA[jamis sutter home]]></category>
		<category><![CDATA[joe martin stage race]]></category>
		<category><![CDATA[katheryn curi-mattis]]></category>
		<category><![CDATA[luis amaran]]></category>
		<category><![CDATA[modesta Vzesniauskaite]]></category>
		<category><![CDATA[rushlee buchanan]]></category>
		<category><![CDATA[sid taberlay]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[veloforma]]></category>
		<category><![CDATA[webcor]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11904</guid>
		<description><![CDATA[Bernie Sulzberger (Fly V Australia) and Modesta Vzesniauskaite (Colavita/Baci) win Friday Road Race at the Joe Martin Stage race. Both Luis Amaran (Jamis/Sutter Home) and Alison Powers (Team VBF)  finished top 3 on the stage and take over the GC lead with time bonuses.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/05/07/sulzberger-vzesniauskaite-sprint-to-win-while-gc-is-shuffled-at-joe-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talansky and Curi Mattis fly at Joe Martin TT</title>
		<link>http://www.podiuminsight.com/2010/05/06/talansky-and-curi-mattis-fly-at-joe-martin-tt/</link>
		<comments>http://www.podiuminsight.com/2010/05/06/talansky-and-curi-mattis-fly-at-joe-martin-tt/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:12:12 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[alison starnes]]></category>
		<category><![CDATA[andrew talansky]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[joe martin stage race]]></category>
		<category><![CDATA[karl menzies]]></category>
		<category><![CDATA[katheryn curi-mattis]]></category>
		<category><![CDATA[robin farina]]></category>
		<category><![CDATA[sid taberlay]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[tibco]]></category>
		<category><![CDATA[unitedhealthcare]]></category>
		<category><![CDATA[webcor]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11866</guid>
		<description><![CDATA[The only rider to break the 8-minute barrier Andrew Talansky (CalGiant) blitzed the Joe Martin Stage Race Time Trial and takes over the lead. Katheryn Curi Mattis (Webcor) wins TT and takes lead in tight battle. ]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/05/06/talansky-and-curi-mattis-fly-at-joe-martin-tt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sergent Drills It; Powers Surges at Gila TT</title>
		<link>http://www.podiuminsight.com/2010/04/30/sergeant-drills-it-powers-surges-at-gila-tt/</link>
		<comments>http://www.podiuminsight.com/2010/04/30/sergeant-drills-it-powers-surges-at-gila-tt/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:38:21 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[ben oliver]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[erinne willock]]></category>
		<category><![CDATA[jesse sergent]]></category>
		<category><![CDATA[levi leipheimer]]></category>
		<category><![CDATA[mellow johnny's]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[radioshack]]></category>
		<category><![CDATA[steven sperling]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[tibco]]></category>
		<category><![CDATA[tour of the gila]]></category>
		<category><![CDATA[trek livestrong]]></category>
		<category><![CDATA[unitedhealthcare]]></category>
		<category><![CDATA[webcor builders]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11706</guid>
		<description><![CDATA[Jesse Sergeant (Trek-Livestong) drilled the SRAM Tour of the Gila TT beating GC leader Levi Leipheimer (Mellow Johnny's) by 14 seconds.  Alison Powers (Team VBF) broke the 40-minute barrier and surged up to second place on GC at just over one minute from GC leader Mara Abbott (Peanut Butter Co TWENTY12).]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/04/30/sergeant-drills-it-powers-surges-at-gila-tt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Gila Press Conference</title>
		<link>http://www.podiuminsight.com/2010/04/28/tour-of-the-gila-press-conference/</link>
		<comments>http://www.podiuminsight.com/2010/04/28/tour-of-the-gila-press-conference/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:00:29 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[andrew talansky]]></category>
		<category><![CDATA[ben day]]></category>
		<category><![CDATA[calgiant]]></category>
		<category><![CDATA[fly v australia]]></category>
		<category><![CDATA[katheryn curi-mattis]]></category>
		<category><![CDATA[levi leipheimer]]></category>
		<category><![CDATA[mellow johnny's]]></category>
		<category><![CDATA[meredith miller]]></category>
		<category><![CDATA[Peanut Butter & Co twenty12]]></category>
		<category><![CDATA[phil zajicek]]></category>
		<category><![CDATA[rory sutherland]]></category>
		<category><![CDATA[shelley evans]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[tibco]]></category>
		<category><![CDATA[tour of the gila]]></category>
		<category><![CDATA[unitedhealthcare]]></category>
		<category><![CDATA[webcor builders]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11659</guid>
		<description><![CDATA[Video of the pre-race press conference at the Tour of the Gila with Levi Leipheimer (Mellw Johnny's), Rory Sutherland (UnitedHealthcare p/b Maxxis), Ben Day and Phil Zajicek (Fly V Australia), Shelley Evans (Peanut Butter Co TWENTY12), Katheryn Curi Mattis (Webcor Builders), Carmen Small (Colavita/Baci), ALison Powers (Team VBF), Merdith miller (TIBCO/To The Top).  Chat with Andrew Talansky (CalGiant)]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/04/28/tour-of-the-gila-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mach and Powers Win Sea Otter Circuit Race</title>
		<link>http://www.podiuminsight.com/2010/04/19/mach-and-powers-win-sea-otter-circuit-race/</link>
		<comments>http://www.podiuminsight.com/2010/04/19/mach-and-powers-win-sea-otter-circuit-race/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:47:02 +0000</pubDate>
		<dc:creator>lyne</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[bissell]]></category>
		<category><![CDATA[paul mach]]></category>
		<category><![CDATA[sea otter circuit race]]></category>
		<category><![CDATA[sea otter classic]]></category>
		<category><![CDATA[team vbf]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=11321</guid>
		<description><![CDATA[For both the women's and men's 120-minute race on the Laguna Seca racetrack, the winner emerged from a break to claim victory at the Sea Otter Classic Circuit Race p/b SRAM. Alison Powers (Team VBF) used her descending skills to attack a 3-rider break  to win ahead of Kat Carroll (Peanut Butter Co TWENTY12) and Katheryn Mattis (Webcor Builders).  Taking his second win of the weekend, Paul Mach (BISSELL) attacked with 2  laps to go to solo to victory. Jared Barrilleaux (CalGiant) was second and Evan Huffman (Yahoo!) third. With videos and photos.]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/04/19/mach-and-powers-win-sea-otter-circuit-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teutenberg Wins Stage and Gains Bonus Time in City of Beaumont Road Race Stage</title>
		<link>http://www.podiuminsight.com/2010/03/27/teutenberg-wins-stage-and-gains-bonus-time-in-city-of-beaumont-road-race-stage/</link>
		<comments>http://www.podiuminsight.com/2010/03/27/teutenberg-wins-stage-and-gains-bonus-time-in-city-of-beaumont-road-race-stage/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:47:19 +0000</pubDate>
		<dc:creator>stephanie</dc:creator>
				<category><![CDATA[race]]></category>
		<category><![CDATA[alison powers]]></category>
		<category><![CDATA[amber neben]]></category>
		<category><![CDATA[brooke miller]]></category>
		<category><![CDATA[dare to be bmw bianchi]]></category>
		<category><![CDATA[htc-columbia]]></category>
		<category><![CDATA[ina teutenberg]]></category>
		<category><![CDATA[redlands]]></category>
		<category><![CDATA[redlands bicycle classic]]></category>
		<category><![CDATA[team vbf]]></category>
		<category><![CDATA[tibco]]></category>

		<guid isPermaLink="false">http://www.podiuminsight.com/?p=10567</guid>
		<description><![CDATA[Ina Teutenberg (HTC-Columbia) not only won the City of Beaumont Road Race Stage this afternoon, she captured 15 of the 16 available time bonus seconds to leap into second position in the General Classification race. Teutenberg is now only 14 seconds behind current GC leader, Amber Neben (Dare to be-BMW-Bianchi).
“I tried to get as close [...]]]></description>
		<wfw:commentRss>http://www.podiuminsight.com/2010/03/27/teutenberg-wins-stage-and-gains-bonus-time-in-city-of-beaumont-road-race-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

