tt roster
back to US Pro
| Rider | Team |
| Kai Applequist | Team Exergy |
| Andrew Baker | Bissell Pro Cycling Team |
| Christopher Baldwin | Bissell Pro Cycling Team |
| Joshua Berry | Realcyclist.com |
| Brent Bookwalter | BMC Racing Team |
| Gregg Brandt | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Nathan Brown | Trek Livestrong |
| Ian Burnett | Realcyclist.com |
| Matthew Busche | Team RadioShack |
| Oscar Clark | Realcyclist.com |
| Cameron Cogburn | Jelly Belly p/b Kenda |
| Matthew Cooke | Team Exergy |
| Michael Creed | Kelly Benefit Strategies |
| Alfredo Cruz | Chipotle Development Team |
| Michael Friedman | Kelly Benefit Strategies |
| Phillip Gaimon | KENDA Pro Cycling p/w Geargrinder |
| Adrian Hegyvary | UnitedHealthcare |
| Evan Hyde | Realcyclist.com |
| Andy Jacques-Maynes | Bissell Pro Cycling Team |
| Sam Johnson | Team Exergy |
| Quinn Keogh | Team Exergy |
| Roman Kilun | KENDA Pro Cycling p/w Geargrinder |
| Benjamin King | Team RadioShack |
| Julian Kyer | Kelly Benefit Strategies |
| Paul Mach | Bissell Pro Cycling Team |
| Jason McCartney | Team RadioShack |
| Jonathan Mumford | Kelly Benefit Strategies |
| Danny Pate | Team HTC Highroad |
| Taylor Phinney | BMC Racing Team |
| Chase Pinkham | Bissell Pro Cycling Team |
| K Frank Pipp | Bissell Pro Cycling Team |
| Jacob Rytlewski | KENDA Pro Cycling p/w Geargrinder |
| Taylor Shelden | Fly V Australia |
| Daniel Summerhill | Chipotle Development Team |
| Robert Sweeting | KENDA Pro Cycling p/w Geargrinder |
| Tejay Van Garderen | Team HTC Highroad |
| David Williams | Bissell Pro Cycling Team |
| David Zabriskie | Garmin-Cervelo |
| Tom Zirbel | Jamis/Sutter Home |
| Scott Zwizanski | UnitedHealthcare |

