tt results
| Rider | Team | Time | |
| 1. | David Zabriskie | Team Garmin-Cervelo | 40:23.5 |
| 2. | Tom Zirbel | Jamis/Sutter Home | +31″ |
| 3. | Matthew Busche | Team RadioShack | +59″ |
| 4. | Brent Bookwalter | BMC Racing Team | +59″ |
| 5. | Benjamin King | Team RadioShack | +1’19″ |
| 6. | Danny Pate | HTC Highroad | +1’37″ |
| 7. | Taylor Phinney | BMC Racing Team | +1’50″ |
| 8. | Jason McCartney | Team RadioShack | +1’56″ |
| 9. | Chase Pinkham | Bissell Cycling | +1’58″ |
| 10. | David Williams | Bissell Cycling | +2’07″ |
| 11. | Adrian Hegyvary | UnitedHealthcare Pro Cycling | +2’08″ |
| 12. | Ian Burnett | Realcyclist.com Cycling Team | +2’23″ |
| 13. | Oscar Clark | Realcyclist.com Cycling Team | +2’33″ |
| 14. | Taylor Shelden | V Australia | +2’57″ |
| 15. | Paul Mach | Bissell Cycling | +3’07″ |
| 16. | Tejay Van Garderen | HTC Highroad | +3’12″ |
| 17. | Andrew Baker | Bissell Cycling | +3’13″ |
| 18. | Quinn Keogh | Team Exergy | +3’15″ |
| 19. | Alfredo Cruz | Chipotle Development Team | +3’16″ |
| 20. | Nathan Brown | Trek Livestrong U23 | +3’29″ |
| 22. | Jonathan Mumford | Kelly Benefit Strategies – OptumHealth | +3’32″ |
| 23. | Robert Sweeting | Kenda/5-hour Energy Pro Cycling p/b Geargrinder | +3’32″ |
| 24. | Roman Kilun | Kenda/5-hour Energy Pro Cycling p/b Geargrinder | +3’37″ |
| 25. | Phillip Gaimon | Kenda/5-hour Energy Pro Cycling p/b Geargrinder | +3’42″ |
| 26. | Andy Jacques-Maynes | Bissell Cycling | +3’47″ |
| 26. | Benjamin Jacques-Maynes | Bissell Cycling | +3’47″ |
| 27. | Joshua Berry | Realcyclist.com Cycling Team | +3’50″ |
| 28. | Daniel Summerhill | Chipotle Development Team | +3’56″ |
| 29. | Jacob Rytlewski | Kenda/5-hour Energy Pro Cycling p/b Geargrinder | +4’08″ |
| 30. | Sam Johnson | Team Exergy | +4’14″ |
| 31. | Kai Applequist | Team Exergy | +4’32″ |
| 32. | Cameron Cogburn | Jelly Belly p/b Kenda | +5’02″ |
| 33. | Evan Hyde | Realcyclist.com Cycling Team | +5’42″ |
| 34. | Gregg Brandt | Kenda/5-hour Energy Pro Cycling p/b Geargrinder | +6’03″ |

