rr roster
back to USPro
| Rider | Team |
| Andrew Dahlheim | Bissell Pro Cycling Team |
| Christopher Baldwin | Bissell Pro Cycling Team |
| Andrew Baker | Bissell Pro Cycling Team |
| K Frank Pipp | Bissell Pro Cycling Team |
| Chase Pinkham | Bissell Pro Cycling Team |
| Paul Mach | Bissell Pro Cycling Team |
| Kyle Wamsley | Bissell Pro Cycling Team |
| David Williams | Bissell Pro Cycling Team |
| Andy Jacques-Maynes | Bissell Pro Cycling Team |
| Lucas Euser | Black Dog Professional Cycling Team |
| Taylor Phinney | BMC Racing Team |
| George Hincapie | BMC Racing Team |
| Christopher Butler | BMC Racing Team |
| Jeff Louder | BMC Racing Team |
| Brent Bookwalter | BMC Racing Team |
| Chris Barton | BMC Racing Team |
| Alex Howes | Chipotle Development Team |
| Alfredo Cruz | Chipotle Development Team |
| Daniel Summerhill | Chipotle Development Team |
| Robert Bush | Chipotle Development Team |
| Thacker Reeves | Chipotle Development Team |
| Kirk Carlsen | Chipotle Development Team |
| Taylor Shelden | Fly V Australia |
| David Zabriskie | Garmin-Cervelo |
| Tejay Van Garderen | HTC Highroad Team |
| Tyler Wren | Jamis/Sutter Home |
| Tom Zirbel | Jamis/Sutter Home |
| Nicolas Frey | Jamis/Sutter Home |
| Andrew Guptill | Jamis/Sutter Home |
| James Driscoll | Jamis/Sutter Home |
| Emerson Oronte | Jelly Belly p/b Kenda |
| Alexander Hagman | Jelly Belly p/b Kenda |
| Charles Huff | Jelly Belly p/b Kenda |
| Kenneth Hanson | Jelly Belly p/b Kenda |
| Carson Miller | Jelly Belly p/b Kenda |
| Jeremy Powers | Jelly Belly p/b Kenda |
| Cameron Cogburn | Jelly Belly p/b Kenda |
| Bernard Van Ulden | Jelly Belly p/b Kenda |
| Sergio Hernandez | Jelly Belly p/b Kenda |
| Sean Mazich | Jelly Belly p/b Kenda |
| Jonathan Mumford | Kelly Benefit Strategies |
| Michael Sherer | Kelly Benefit Strategies |
| Daniel Bowman | Kelly Benefit Strategies |
| Alexander Candelario | Kelly Benefit Strategies |
| Andrew Bajadali | Kelly Benefit Strategies |
| Jesse Anthony | Kelly Benefit Strategies |
| Michael Friedman | Kelly Benefit Strategies |
| Julian Kyer | Kelly Benefit Strategies |
| Daniel Holloway | Kelly Benefit Strategies |
| Thomas Soladay | Kelly Benefit Strategies |
| Jason Donald | Kelly Benefit Strategies |
| Michael Creed | Kelly Benefit Strategies |
| Shawn Milne | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Scottie Weiss | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Spencer Gaddy | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| James Stemper | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Robert Sweeting | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Patrick Lemieux | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Chad Hartley | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Roman Kilun | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Christopher Monteleone | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Jacob Rytlewski | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Phillip Gaimon | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Jonathan Sundt | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Gregg Brandt | Kenda/5-hour Energy Pro Cycling p/b Geargrinder |
| Timothy (Timmy) Duggan | Liquigas-Cannondale |
| Ted King | Liquigas‐Cannondale |
| Joshua Berry | Realcyclist.com |
| Cole House | Realcyclist.com |
| Michael Midlarsky | Realcyclist.com |
| Ian Burnett | Realcyclist.com |
| Yosvany Falcon | Realcyclist.com |
| Frank Travieso | Realcyclist.com |
| Evan Hyde | Realcyclist.com |
| Matthew Crane | Realcyclist.com |
| Oscar Clark | Realcyclist.com |
| Jonathan McCarty | SpiderTech p/b C10 |
| Sam Johnson | Team Exergy |
| Remi McManus | Team Exergy |
| Matthew Cooke | Team Exergy |
| Erik Slack | Team Exergy |
| Quinn Keogh | Team Exergy |
| Eric Barlevav | Team Exergy |
| Kai Applequist | Team Exergy |
| Christopher Hong | Team Exergy |
| Caleb Fairly | Team HTC Highroad |
| Danny Pate | Team HTC Highroad |
| Benjamin King | Team RadioShack |
| Matthew Busche | Team RadioShack |
| Jason McCartney | Team RadioShack |
| William Dugan | Team Type 1 |
| Kiel Reijnen | Team Type 1 |
| Scott Stewart | Team Type 1 |
| Alex Bowden | Team Type 1 |
| Nathan Brown | Trek Livestrong U23 |
| Adrian Hegyvary | UnitedHealthcare |
| Maxim Jenkins | UnitedHealthcare |
| Morgan Schmitt | UnitedHealthcare |
| Christopher Jones | UnitedHealthcare |
| Scott Zwizanski | UnitedHealthcare |
| Jacob Keough | UnitedHealthcare |
| Bradley White | UnitedHealthcare |

