women
back to San Dimas Stage Race Hub Page
| Bib | Rider | Team |
| 891 | Carmen Small | TIBCO/ To The Top |
| 892 | Alexis Ryan | TIBCO/ To The Top |
| 893 | Tara McCormick | TIBCO/ To The Top |
| 894 | Jennifer Wheeler | TIBCO/ To The Top |
| 895 | Samantha Schneider | TIBCO/ To The Top |
| 896 | Erinne Willock | TIBCO/ To The Top |
| 897 | Carlee Taylor | TIBCO/ To The Top |
| 898 | Robin Farina | Rouse Bicycles |
| 899 | Addy Albershardt | Rouse Bicycles |
| 900 | Christina Gokey-Smith | Rouse Bicycles |
| 901 | Devon Gorry | Rouse Bicycles |
| 902 | Kristen LaSasso | Rouse Bicycles |
| 903 | Alisha Welsh | Peanut Butter & Co.TWENTY12 |
| 904 | Kristin Armstrong | Peanut Butter & Co.TWENTY12 |
| 905 | Kristin McGrath | Peanut Butter & Co.TWENTY12 |
| 906 | Olivia Dillon | Peanut Butter & Co.TWENTY12 |
| 907 | Coryn Rivera | Peanut Butter & Co.TWENTY12 |
| 908 | Tayler Wiles | Peanut Butter & Co.TWENTY12 |
| 909 | Alison Starnes | Peanut Butter & Co.TWENTY12 |
| 910 | Kathryn Donovan | SC Velo\Empower Coaching |
| 911 | Bonnie Breeze | SC Velo\Empower Coaching |
| 912 | Beatrice Rodriguez | SC Velo\Empower Coaching |
| 913 | Lisa Campbell | SC Velo\Empower Coaching |
| 914 | Priscilla Calderon | SC Velo\Empower Coaching |
| 915 | Pamela Schuster | SC Velo\Empower Coaching |
| 916 | Ruth Clemence | SC Velo\Empower Coaching |
| 917 | Tammy Wildgoose | SC Velo\Empower Coaching |
| 918 | Fante Del | Dianna Acqua al 2/SDBC |
| 919 | Tammy Lamb | Acqua al 2/SDBC |
| 920 | Laura Hines | Acqua al 2/SDBC |
| 921 | Megan Elliott | Black Mountain Bicycles |
| 922 | Angela Wimberly | CalCoast Bicycles San Diego |
| 923 | Julie Cutts | Colavita Outback Steakhouse |
| 924 | Keely Brooks | Colavita Outback Steakhouse |
| 925 | Andrea Dvorak | Colavita/Forno d’Asolo |
| 926 | Theresa Cliff-Ryan | Colavita/Forno d’Asolo |
| 927 | Kelly Benjamin | Colavita/Forno d’Asolo |
| 928 | Lauren Hall | Colavita/Forno d’Asolo |
| 929 | Kristin Sanders | Colavita/Forno d’Asolo |
| 930 | Catherine Cheatley | Colavita/Forno d’Asolo |
| 931 | Colavita/Forno Logan-SprengerHeather | d’Asolo |
| 932 | Leah Kirchmann | Colavita/Forno d’Asolo |
| 933 | Jen Purcell | Crumpton Cycles |
| 934 | Kathleen Billington | Cyfac |
| 935 | Lindsey Myers | Cyfac |
| 936 | Hillary Billington | Danbury Audi |
| 937 | Jocelyn Pogue | Herbalife/LaGrange |
| 938 | Karen Meske | Herbalife/LaGrange |
| 939 | Melina Bernecker | Herbalife/LaGrange |
| 940 | Melinda Weiner | Herbalife/LaGrange |
| 941 | Alicia Silvera | Herbalife/LaGrange |
| 942 | Rhae Shaw | Herbalife/LaGrange |
| 943 | Katie Colclough | HTC-Highroad |
| 944 | Amanda Miller | HTC-Highroad |
| 945 | Amber Neben | HTC-Highroad |
| 946 | Ally Stacher | HTC-Highroad |
| 947 | Chloe Hosking | HTC-Highroad |
| 948 | Patricia Bailey | Keller Rohrback Cycling Team |
| 949 | Stacey Jensen | Kenda p/b Geargrinder |
| 950 | Kelly Crowley | Metromint Cycling & Project Rwanda |
| 951 | Kimberly Fong | Michael David Winery Cycling Team |
| 952 | Anna Barensfeld | Missing Link Coaching Systems / Specialized |
| 953 | Cara Gillis | Missing Link Coaching Systems / Specialized |
| 954 | Leah Guloien | Missing Link Coaching Systems / Specialized |
| 955 | Emily Thurston | Missing Link Coaching Systems / Specialized |
| 956 | Julia Lafranchise | NOW-MS Society |
| 957 | Ivie Crawford | NOW-MS Society |
| 958 | Erika Graves | NOW-MS Society |
| 959 | Jenna Kowalski | NOW-MS Society |
| 960 | Lauren Liscinski | NOW-MS Society |
| 961 | Susan Palmer-Komar | P-K Express/HNZ Strategic.com |
| 962 | Suzie Brown | P-K Express/HNZ Strategic.com |
| 963 | Laura Haapamaki | P-K Express/HNZ Strategic.com |
| 964 | Holly Breck | Platinum Performance Racing Team |
| 965 | Tiffany Pezzulo | Primal/MapMyRide |
| 966 | Nicole Evans | Primal/MapMyRide |
| 967 | Nichole Wangsgard | Primal/MapMyRide |
| 968 | Anne Donley | Primal/MapMyRide |
| 969 | Megan Hottman | Primal/MapMyRide |
| 970 | Liza Rachetto | Primal/MapMyRide |
| 971 | Megan Melack | RED Racing |
| 972 | Alexandra Graebe | Team Cycles Brixton |
| 973 | Jane Faulkner | Team Cycles Brixton |
| 974 | Patricia Ortiz | Team Cycles Brixton |
| 975 | Susie Willett | Team Cycles Brixton |
| 976 | Edina Fuzesi | team Dude Girl/Colnago presented by I.E. Bikes |
| 977 | Raegan Lunsford | team Dude Girl/Colnago presented by IE Bikes |
| 978 | Joanie Caron | Team Juvederm-Specialized |
| 979 | Veronique Labonte | Team Juvederm-Specialized |
| 980 | Anne Guzman | Team Juvederm-Specialized |
| 981 | Valerie Crete | Team Juvederm-Specialized |
| 982 | Mary Zider | Team Juvederm-Specialized |
| 983 | Lex Albrecht | Team Juvederm-Specialized |
| 984 | Jenny Trew | Team Juvederm-Specialized |
| 985 | Joy Duerksen | Team Redlands |
| 986 | Jazzy Hurikino | Vanderkitten-Focus |
| 987 | Emily Collins | Vanderkitten-Focus |
| 988 | Kat Carr | Vanderkitten-Focus |
| 989 | Haley Juno-Galdes | Webcor/Alto Velo |
| 990 | Rebecca Werner | Webcor/Alto Velo |
| 991 | Andi Smith | Webcor/Alto Velo |
| 992 | Emily Foxman | Webcor/Alto Velo |
| 993 | Holly Liske | Webcor/Alto Velo |
| 994 | Jane Wolcott | Webcor/Alto Velo |
| 995 | Mary Maroon | Webcor/Alto Velo |
| 997 | Emily Kachorek | Wells Fargo Racing Team |
| 998 | Jennie Phillips | Wells Fargo Racing Team |
| 999 | Amy McGuire | Wheelworks Racing |



Recent Comments