women tt
back to San Dimas Stage Race Hub Page
| Time | Bib | Rider | Team |
| 02:00:00 PM | 976 | Edina Fuzesi | team Dude Girl/Colnago presented by I.E. Bikes |
| 02:00:30 PM | 951 | Kimberly Fong | Michael David Winery Cycling Team |
| 02:01:00 PM | 957 | Ivie Crawford | NOW-MS Society |
| 02:01:30 PM | 918 | Fante Del | Dianna Acqua al 2/SDBC |
| 02:02:00 PM | 950 | Kelly Crowley | Metromint Cycling & Project Rwanda |
| 02:02:30 PM | 965 | Tiffany Pezzulo | Primal/MapMyRide |
| 02:03:00 PM | 989 | Haley Juno-Galdes | Webcor/Alto Velo |
| 02:03:30 PM | 958 | Erika Graves | NOW-MS Society |
| 02:04:00 PM | 971 | Megan Melack | RED Racing |
| 02:04:30 PM | 937 | Jocelyn Pogue | Herbalife/LaGrange |
| 02:05:00 PM | 964 | Holly Breck | Platinum Performance Racing Team |
| 02:05:30 PM | 990 | Rebecca Werner | Webcor/Alto Velo |
| 02:06:00 PM | 997 | Emily Kachorek | Wells Fargo Racing Team |
| 02:06:30 PM | 925 | Andrea Dvorak | Colavita/Forno d’Asolo |
| 02:07:00 PM | 892 | Alexis Ryan | TIBCO/ To The Top |
| 02:07:30 PM | 986 | Jazzy Hurikino | Vanderkitten-Focus |
| 02:08:00 PM | 893 | Tara McCormick | TIBCO/ To The Top |
| 02:08:30 PM | 901 | Devon Gorry | Rouse Bicycles |
| 02:09:00 PM | 909 | Alison Starnes | Peanut Butter & Co.TWENTY12 |
| 02:09:30 PM | 923 | Julie Cutts | Colavita Outback Steakhouse |
| 02:10:00 PM | 961 | Susan Palmer-Komar | P-K Express/HNZ Strategic.com |
| 02:10:30 PM | 943 | Katie Colclough | HTC-Highroad |
| 02:11:00 PM | 966 | Nicole Evans | Primal/MapMyRide |
| 02:11:30 PM | 926 | Theresa Cliff-Ryan | Colavita/Forno d’Asolo |
| 02:12:00 PM | 900 | Christina Gokey-Smith | Rouse Bicycles |
| 02:12:30 PM | 917 | Tammy Wildgoose | SC Velo\Empower Coaching |
| 02:13:00 PM | 944 | Amanda Miller | HTC-Highroad |
| 02:13:30 PM | 934 | Kathleen Billington | Cyfac |
| 02:14:00 PM | 927 | Kelly Benjamin | Colavita/Forno d’Asolo |
| 02:14:30 PM | 999 | Amy McGuire | Wheelworks Racing |
| 02:15:00 PM | 928 | Lauren Hall | Colavita/Forno d’Asolo |
| 02:15:30 PM | 894 | Jennifer Wheeler | TIBCO/ To The Top |
| 02:16:00 PM | 929 | Kristin Sanders | Colavita/Forno d’Asolo |
| 02:16:30 PM | 972 | Alexandra Graebe | Team Cycles Brixton |
| 02:17:00 PM | 998 | Jennie Phillips | Wells Fargo Racing Team |
| 02:17:30 PM | 949 | Stacey Jensen | Kenda p/b Geargrinder |
| 02:18:00 PM | 956 | Julia Lafranchise | NOW-MS Society |
| 02:18:30 PM | 916 | Ruth Clemence | SC Velo\Empower Coaching |
| 02:19:00 PM | 991 | Andi Smith | Webcor/Alto Velo |
| 02:19:30 PM | 930 | Catherine Cheatley | Colavita/Forno d’Asolo |
| 02:20:00 PM | 987 | Emily Collins | Vanderkitten-Focus |
| 02:20:30 PM | 935 | Lindsey Myers | Cyfac |
| 02:21:00 PM | 992 | Emily Foxman | Webcor/Alto Velo |
| 02:21:30 PM | 978 | Joanie Caron | Team Juvederm-Specialized |
| 02:22:00 PM | 952 | Anna Barensfeld | Missing Link Coaching Systems / Specialized |
| 02:22:30 PM | 936 | Hillary Billington | Danbury Audi |
| 02:23:00 PM | 953 | Cara Gillis | Missing Link Coaching Systems / Specialized |
| 02:23:30 PM | 962 | Suzie Brown | P-K Express/HNZ Strategic.com |
| 02:24:00 PM | 967 | Nichole Wangsgard | Primal/MapMyRide |
| 02:24:30 PM | 931 | Colavita/Forno Logan-SprengerHeather | d’Asolo |
| 02:25:00 PM | 915 | Pamela Schuster | SC Velo\Empower Coaching |
| 02:25:30 PM | 938 | Karen Meske | Herbalife/LaGrange |
| 02:26:00 PM | 968 | Anne Donley | Primal/MapMyRide |
| 02:26:30 PM | 939 | Melina Bernecker | Herbalife/LaGrange |
| 02:27:00 PM | 954 | Leah Guloien | Missing Link Coaching Systems / Specialized |
| 02:27:30 PM | 922 | Angela Wimberly | CalCoast Bicycles San Diego |
| 02:28:00 PM | 959 | Jenna Kowalski | NOW-MS Society |
| 02:28:30 PM | 921 | Megan Elliott | Black Mountain Bicycles |
| 02:29:00 PM | 955 | Emily Thurston | Missing Link Coaching Systems / Specialized |
| 02:29:30 PM | 946 | Ally Stacher | HTC-Highroad |
| 02:30:00 PM | 919 | Tammy Lamb | Acqua al 2/SDBC |
| 02:30:30 PM | 979 | Veronique Labonte | Team Juvederm-Specialized |
| 02:31:00 PM | 985 | Joy Duerksen | Team Redlands |
| 02:31:30 PM | 980 | Anne Guzman | Team Juvederm-Specialized |
| 02:32:00 PM | 940 | Melinda Weiner | Herbalife/LaGrange |
| 02:32:30 PM | 914 | Priscilla Calderon | SC Velo\Empower Coaching |
| 02:33:00 PM | 941 | Alicia Silvera | Herbalife/LaGrange |
| 02:33:30 PM | 908 | Tayler Wiles | Peanut Butter & Co.TWENTY12 |
| 02:34:00 PM | 981 | Valerie Crete | Team Juvederm-Specialized |
| 02:34:30 PM | 907 | Coryn Rivera | Peanut Butter & Co.TWENTY12 |
| 02:35:00 PM | 977 | Raegan Lunsford | team Dude Girl/Colnago presented by IE Bikes |
| 02:35:30 PM | 988 | Kat Carr | Vanderkitten-Focus |
| 02:36:00 PM | 982 | Mary Zider | Team Juvederm-Specialized |
| 02:36:30 PM | 948 | Patricia Bailey | Keller Rohrback Cycling Team |
| 02:37:00 PM | 913 | Lisa Campbell | SC Velo\Empower Coaching |
| 02:37:30 PM | 924 | Keely Brooks | Colavita Outback Steakhouse |
| 02:38:00 PM | 912 | Beatrice Rodriguez | SC Velo\Empower Coaching |
| 02:38:30 PM | 920 | Laura Hines | Acqua al 2/SDBC |
| 02:39:00 PM | 899 | Addy Albershardt | Rouse Bicycles |
| 02:39:30 PM | 911 | Bonnie Breeze | SC Velo\Empower Coaching |
| 02:40:00 PM | 973 | Jane Faulkner | Team Cycles Brixton |
| 02:40:30 PM | 942 | Rhae Shaw | Herbalife/LaGrange |
| 02:41:00 PM | 906 | Olivia Dillon | Peanut Butter & Co.TWENTY12 |
| 02:41:30 PM | 933 | Jen Purcell | Crumpton Cycles |
| 02:42:00 PM | 905 | Kristin McGrath | Peanut Butter & Co.TWENTY12 |
| 02:42:30 PM | 983 | Lex Albrecht | Team Juvederm-Specialized |
| 02:43:00 PM | 902 | Kristen LaSasso | Rouse Bicycles |
| 02:43:30 PM | 895 | Samantha Schneider | TIBCO/ To The Top |
| 02:44:00 PM | 960 | Lauren Liscinski | NOW-MS Society |
| 02:44:30 PM | 993 | Holly Liske | Webcor/Alto Velo |
| 02:45:00 PM | 947 | Chloe Hosking | HTC-Highroad |
| 02:45:30 PM | 969 | Megan Hottman | Primal/MapMyRide |
| 02:46:00 PM | 896 | Erinne Willock | TIBCO/ To The Top |
| 02:46:30 PM | 974 | Patricia Ortiz | Team Cycles Brixton |
| 02:47:00 PM | 963 | Laura Haapamaki | P-K Express/HNZ Strategic.com |
| 02:47:30 PM | 932 | Leah Kirchmann | Colavita/Forno d’Asolo |
| 02:48:00 PM | 897 | Carlee Taylor | TIBCO/ To The Top |
| 02:48:30 PM | 970 | Liza Rachetto | Primal/MapMyRide |
| 02:49:00 PM | 994 | Jane Wolcott | Webcor/Alto Velo |
| 02:49:30 PM | 975 | Susie Willett | Team Cycles Brixton |
| 02:50:00 PM | 995 | Mary Maroon | Webcor/Alto Velo |
| 02:50:30 PM | 984 | Jenny Trew | Team Juvederm-Specialized |
| 02:51:00 PM | 904 | Kristin Armstrong | Peanut Butter & Co.TWENTY12 |
| 02:51:30 PM | 910 | Kathryn Donovan | SC Velo\Empower Coaching |
| 02:52:00 PM | 903 | Alisha Welsh | Peanut Butter & Co.TWENTY12 |
| 02:52:30 PM | 945 | Amber Neben | HTC-Highroad |
| 02:53:00 PM | 898 | Robin Farina | Rouse Bicycles |
| 02:53:30 PM | 891 | Carmen Small | TIBCO/ To The Top |



Recent Comments