women
| Bib | Name | Team |
| 301 | Amber Neben | HTC Highroad (Women) |
| 302 | Evelyn Stevens | HTC Highroad (Women) |
| 303 | Amanda Miller | HTC Highroad (Women) |
| 304 | Ally Stacher | HTC Highroad (Women) |
| 305 | Chloe Hosking | HTC Highroad (Women) |
| 306 | Katie Colclough | HTC Highroad (Women) |
| 311 | Jacqueline Kurth | Team Kenda (pb) Geargrinders |
| 312 | Ashley James | Team Kenda (pb) Geargrinders |
| 313 | Zayda Sarah Maguire | Team Kenda (pb) Geargrinders |
| 314 | Amity Elliot | Team Kenda (pb) Geargrinders |
| 315 | Colleen Paine | Team Kenda (pb) Geargrinders |
| 316 | Rebecca Blatt | Team Kenda (pb) Geargrinders |
| 317 | Melissa Ross | Team Kenda (pb) Geargrinders |
| 318 | Cathrine Walberg | Team Kenda (pb) Geargrinders |
| 321 | Mara Abbott | SC Velo – Empower Coaching |
| 322 | Ruth Clemence | SC Velo – Empower Coaching |
| 323 | Beatrice Rodriguez | SC Velo – Empower Coaching |
| 324 | Katie Donovan | SC Velo – Empower Coaching |
| 325 | Tammy Wildgoose | SC Velo – Empower Coaching |
| 326 | Joy Duerksen | SC Velo – Empower Coaching |
| 327 | Jessica Chong | SC Velo – Empower Coaching |
| 328 | Lisa Campbell | SC Velo – Empower Coaching |
| 331 | Carmen Small | Team Tibco – To The Top |
| 332 | Erinne Willock | Team Tibco – To The Top |
| 333 | Jennifer Wheeler | Team Tibco – To The Top |
| 334 | Meredith Miller | Team Tibco – To The Top |
| 335 | Carlee Taylor | Team Tibco – To The Top |
| 336 | Samantha Schneider | Team Tibco – To The Top |
| 337 | Alexis Ryan | Team Tibco – To The Top |
| 338 | Alison Powers | Team Tibco – To The Top |
| 341 | Catherine Cheatley | Colavita Forno D’Asolo |
| 342 | Heather Logan-Spencer | Colavita Forno D’Asolo |
| 343 | Kristin Sanders | Colavita Forno D’Asolo |
| 344 | Andrea Duorak | Colavita Forno D’Asolo |
| 345 | Janel Holcomb | Colavita Forno D’Asolo |
| 346 | Kelly Benjamin | Colavita Forno D’Asolo |
| 347 | Theresa Cliff-Ryan | Colavita Forno D’Asolo |
| 348 | Lauren Hall | Colavita Forno D’Asolo |
| 351 | Nicole Evans | Primal – Map My Ride |
| 352 | Emily Kachorek | Primal – Map My Ride |
| 353 | Megan Hottman | Primal – Map My Ride |
| 354 | Nicky Wangsgard | Primal – Map My Ride |
| 355 | Gwen Inglis | Primal – Map My Ride |
| 356 | Tiffany Pezzulo | Primal – Map My Ride |
| 357 | Kasey Clark | Primal – Map My Ride |
| 358 | Liza Rachetto | Primal – Map My Ride |
| 361 | Amy Dombroski | Webcor Alto Velo |
| 362 | Mary Maroon | Webcor Alto Velo |
| 363 | Rebecca Werner | Webcor Alto Velo |
| 364 | Haley Juno-Galdes | Webcor Alto Velo |
| 365 | Emily Foxman | Webcor Alto Velo |
| 366 | Devon Haskell Gorry | Webcor Alto Velo |
| 371 | Anna Sanders | Trisports Cycling |
| 372 | Cara Bussell | Trisports Cycling |
| 373 | Ashley Koch | Trisports Cycling |
| 374 | Marilyn McDonald | Trisports Cycling |
| 375 | Kristen Hetzel | Trisports Cycling |
| 376 | Chloe Black | Trisports Cycling |
| 381 | Kristen Lasasso | Rouse Bicycles |
| 382 | Alice Pennington | Rouse Bicycles |
| 383 | Dulce Pliego Moreno | Rouse Bicycles |
| 384 | Elis Bradshaw | Rouse Bicycles |
| 385 | Robin Farina | Rouse Bicycles |
| 386 | Christina Gokey-Smith | Rouse Bicycles |
| 387 | Sydney Brown | Rouse Bicycles |
| 388 | Anne Samplonius | Rouse Bicycles |
| 391 | Jenny Trew | Team Juvederm |
| 392 | Joanie Varon | Team Juvederm |
| 393 | Anne Guzman | Team Juvederm |
| 394 | Lex Albrecht | Team Juvederm |
| 395 | Veronique Labonte | Team Juvederm |
| 396 | Mary Zider | Team Juvederm |
| 397 | Denise Ramsden | Team Juvederm |
| 401 | Melina Berneckor | Herbalife LaGrange (womens) |
| 402 | Alicia Silvera | Herbalife LaGrange (womens) |
| 403 | Karen Meske | Herbalife LaGrange (womens) |
| 404 | Jenny Rios | Herbalife LaGrange (womens) |
| 405 | Julia LaFranchise | Herbalife LaGrange (womens) |
| 406 | Jenna Kawalski | Herbalife LaGrange (womens) |
| 411 | Melanie Colavito | Missing Link Coaching Systems-Specialized |
| 412 | Cara Gillis | Missing Link Coaching Systems-Specialized |
| 413 | Kristina Seley | Missing Link Coaching Systems-Specialized |
| 414 | Rachel Warner | Missing Link Coaching Systems-Specialized |
| 415 | Anna Barensfeld | Missing Link Coaching Systems-Specialized |
| 416 | Anna McLoon | Missing Link Coaching Systems-Specialized |
| 417 | Judy Jenkins | Missing Link Coaching Systems-Specialized |
| 418 | Lea Davison | Missing Link Coaching Systems-Specialized |
| 421 | Emily Collins | Vanderkitten – Focus |
| 422 | Jennifer Weinbrecht | Vanderkitten – Focus |
| 423 | Jazzy Hurikino | Vanderkitten – Focus |
| 424 | Vanessa Drigo | Vanderkitten – Focus |
| 425 | Maura Kinsella | Vanderkitten – Focus |
| 426 | Jennifer Reither | Vanderkitten – Focus |
| 427 | Starla Teddergreen | Vanderkitten – Focus |
| 428 | Kat Carr | Vanderkitten – Focus |
| 431 | Ruth Winder | Danbury Audi |
| 432 | Kathleen Billington | Danbury Audi |
| 433 | Hillary Billington | Danbury Audi |
| 434 | Lindsay Myers | Danbury Audi |
| 435 | Laura Hines | Danbury Audi |
| 436 | Jen Purcel | Danbury Audi |
| 437 | Beth Newell | Danbury Audi |
| 441 | Kristen Armstrong | Peanut Butter & Co Twenty12 |
| 442 | Alison Starnes | Peanut Butter & Co Twenty12 |
| 443 | Kristin McGrath | Peanut Butter & Co Twenty12 |
| 444 | Olivia Dillon | Peanut Butter & Co Twenty12 |
| 445 | Tayler Wiles | Peanut Butter & Co Twenty12 |
| 446 | Alicia Welsh | Peanut Butter & Co Twenty12 |
| 447 | Coryn Rivera | Peanut Butter & Co Twenty12 |



Recent Comments