dpgp tt start times
| Dana Point Grand Prix – Killer Cove Time Trial Start List Women Pro/1/2/3 | |||
| Time | Bib | Name | Team |
| 8:55:00 | 1 | Sheri Baldwin | SLO Nexus-Gym One |
| 8:55:30 | 2 | Dotsie Bausch | INCYCLE/SCVELO |
| 8:56:00 | 3 | Ruth Clemence | Specialied Designs for Women / Bicycle H |
| 8:56:30 | 4 | Christen King | Home Depot Center Team |
| Dana Point Grand Prix – Killer Cove Time Trial Start List Men Pro/1/2 | |||
| Time | Bib | Name | Team |
| 9:20:00 | 1 | Rahsaan Bahati | UCI CT: Bahati Foundation Pro Cycling Team |
| 9:20:30 | 2 | Eric Barlevav | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:21:00 | 3 | Joshua Bartlett | Team Rubicon-ORBEA |
| 9:21:30 | 4 | Patrick Bevin | Team Rubicon-ORBEA |
| 9:22:00 | 5 | Hayden Brooks | Fly V Australia-Virgin Blue p/b Successfully Living Foundation |
| 9:22:30 | 6 | Jonathan Cantwell | Fly V Australia-Virgin Blue p/b Successfully Living Foundation |
| 9:23:00 | 7 | Andrew Crater | Unattached |
| 9:23:30 | 8 | Devan Dunn | Bahati Foundation Elite Cycling Team |
| 9:24:00 | 9 | Daniel Farinha | SJBC |
| 9:24:30 | 10 | Corey Farrell | Unattached |
| 9:25:00 | 11 | Brandon Gritters | Williams Cycling p/b SC VELO |
| 9:25:30 | 12 | Adrian Hegyvary | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:26:00 | 13 | Alex Jarman | Swami’s Cycling Club |
| 9:26:30 | 14 | Timothy Johnson | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:27:00 | 15 | Jose Blanco | Herbalife LaGrange |
| 9:27:30 | 16 | Omer Kem | Team Rubicon-ORBEA |
| 9:28:00 | 17 | David Kemp | Fly V Australia-Virgin Blue p/b Successfully Living Foundation |
| 9:28:30 | 18 | Aaron Kemps | Fly V Australia-Virgin Blue p/b Successfully Living Foundation |
| 9:29:00 | 19 | Quinn Keogh | Team Rubicon-ORBEA |
| 9:29:30 | 20 | Jacob Keough | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:30:00 | 21 | Ben Kersten | Fly V Australia-Virgin Blue p/b Successfully Living Foundation |
| 9:30:30 | 22 | Roman Kilun | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:31:00 | 23 | Floyd Landis | UCI CT: Bahati Foundation Pro Cycling Team |
| 9:31:30 | 24 | Eric Losak | Bike Religion |
| 9:32:00 | 25 | Connor McCutcheon | Unattached |
| 9:32:30 | 26 | Mike Northey | Team Rubicon-ORBEA |
| 9:33:00 | 27 | Andrew Pinfold | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:33:30 | 28 | Daniel Ramsey | |
| 9:34:00 | 29 | Matthew Rice | UCI CT: Bahati Foundation Pro Cycling Team |
| 9:34:30 | 30 | Morgan Schmitt | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:35:00 | 31 | Aaron Schneider | NOW-MS Society |
| 9:35:30 | 32 | Matthew Shackley | Swami’s Cycling Club |
| 9:36:00 | 33 | Bernie Sulzberger | Fly V Australia-Virgin Blue p/b Successfully Living Foundation |
| 9:36:30 | 34 | Michael Telega | Team Pista Palace |
| 9:37:00 | 35 | Gary Tingley | Sho-air/Sonance |
| 9:37:30 | 36 | Aaron Tuckerman | Team Rubicon-ORBEA |
| 9:38:00 | 37 | Roman Van Uden | Team Rubicon-ORBEA |
| 9:38:30 | 38 | Brad White | UCI CT: UnitedHealthcare p/b Maxxis |
| 9:39:00 | 39 | Luis-Alejandro Zamudio | Herbalife LaGrange |
Start times for other categories here




Recent Comments