men
Back to NRC
| 2011 NRC Men’s Individual Standings (19 September 2011) | |||
| Rank | Name | Team | Points |
| 1 | Francisco Mancebo | Realcyclist.com | 822 |
| 2 | Jacobe Keough | UnitedHealthcare | 740 |
| 3 | Luis Romero Amaran | Jamis/Sutter Home | 646 |
| 4 | Jonathan Cantwell | 622 | |
| 5 | K Frank Pipp | Bissell Bissell Pro Cycling Team | 550 |
| 6 | Alejandro Borrajo | Jamis/Sutter Home | 444 |
| 7 | Christopher Baldwin | Bissell Pro Cycling Team | 397 |
| 8 | Hilton Clarke | UnitedHealthcare | 396 |
| 9 | Carlos Alzate Escobar | Team Exergy | 391 |
| 10 | Jesse Anthony | Kelly Benefit Strategies – OptumHealt | 383 |
| 11 | Robert Förster | UnitedHealthcare | 344 |
| 12 | Karl Menzies | UnitedHealthcare | 341 |
| 13 | Cesar Grajales | Realcyclist.com | 330 |
| 14 | Bernard Van Ulden | Jelly Belly Team p/b Kenda | 312 |
| 15 | Andres Diaz Corales | Team Exergy | 311 |
| 16 | Benjamin Jacques-Maynes | Bissell Pro Cycling Team | 309 |
| 17 | Chad Haga | Team Rio Grande Racing, Inc | 307 |
| 18 | Fred Rodriguez | Team Exergy | 304 |
| 19 | Jeremy Vennell | Bissell Pro Cycling Team | 303 |
| 20 | Lachlan Morton | Chipotle Development Team | 297 |
| 21 | Tom Zirbel | Jamis/Sutter Home | 295 |
| 22 | Eric Young | Bissell Pro Cycling Team | 291 |
| 23 | Ken Hanson | Jelly Belly Team p/b Kenda | 275 |
| 24 | Robert Sweeting | Kenda 5 Hour Energy p/b Geargrinder | 266 |
| 25 | Rory Sutherland | UnitedHealthcare | 246 |
| 26 | Andrew Dahlheim | Bissell Pro Cycling Team | 219 |
| 27 | Michael Northey | PureBlack Racing | 204 |
| 28 | Anibal Borrajo | Jamis/Sutter Home | 202 |
| 29 | Darren Rolfe | 200 | |
| 30 | Matt Cooke | Team Exergy | 196 |
| 31 | Ben Kersten | 190 | |
| 32 | Joseph Rosskopf | Team Type 1 | 188 |
| 33 | Tyler Wren | Jamis/Sutter Home | 176 |
| 34 | Rahsaan Bahati | SKLZ p/b Pista Place | 167 |
| 35 | Scott Lyttle | PureBlack Racing | 165 |
| 36 | Charles Huff | Jelly Belly Team p/b Kenda | 164 |
| 37 | Christian Helmig | ELBOWZ Racing | 158 |
| 38 | Demis Aleman | 153 | |
| 39 | Ricky Escula | 151 | |
| 40 | Dale Parker | Trek Livestrong U23 Team | 150 |
| 41 | Andy Jacques-Maynes | Bissell Pro Cycling Team | 148 |
| 42 | Fernando Antogna | Jamis/Sutter Home | 140 |
| 43 | Giampaolo Cheula | 140 | |
| 44 | Luke Keough | Team Mountain Khakis p/b SmartStop | 140 |
| 45 | Alex Howes | Chipotle Development Team | 137 |
| 46 | Roman Van Uden | PureBlack Racing | 137 |
| 47 | George Bennett | Nelson Trek Livestrong U23 Team | 132 |
| 48 | Glen Chadwich | PureBlack Racing | 126 |
| 49 | Timothy Gudsell | PureBlack Racing | 124 |
| 50 | Kyle Wamsley | Bissell Pro Cycling Team | 123 |
| 51 | Emile Abraham | 121 | |
| 52 | Ryan Roth | 120 | |
| 53 | Serghei Tvetcov | 118 | |
| 54 | Alexey Shmidt | Team Type 1 | 114 |
| 55 | Joe Dombrowski | Trek Livestrong U23 Team | 111 |
| 56 | Daniel Holt | Team Type 1 | 107 |
| 57 | Thomas Brown | Team Mountain Khakis p/b SmartStop | 106 |
| 58 | Michael Creed | Kelly Benefit Strategies – OptumHealt | 105 |
| 59 | Luca Damiani | Kenda 5 Hour Energy p/b Geargrinder | 104 |
| 60 | Juan Pablo Dotti | 97 | |
| 61 | Benjamin Chaddock | Team Exergy | 96 |
| 62 | Bernie Sulzberger | 96 | |
| 63 | Ty Magner | 96 | |
| 64 | Joseph Schmalz | ELBOWZ Racing | 93 |
| 65 | Chase Pinkham | Bissell Pro Cycling Team | 91 |
| 66 | James Driscoll | Jamis/Sutter Home | 90 |
| 67 | Reid Mumford | Kelly Benefit Strategies – OptumHealt | 90 |
| 68 | Jay Thomson | Bissell Pro Cycling Team | 89 |
| 69 | Cameron Peterson | 80 | |
| 70 | Patrick Bevin | Bissell Pro Cycling Team | 79 |
| 71 | Matthias Friedemann | 78 | |
| 72 | Michael Olheiser | 77 | |
| 73 | Benjamin Day | Kenda 5 Hour Energy p/b Geargrinder | 75 |
| 74 | Daniel Ramsay | 74 | |
| 75 | Euris Vidal | 71 | |
| 76 | Bobby Lea | 69 | |
| 77 | Ian Boswell | Trek Livestrong U23 Team | 69 |
| 78 | Frank Travieso | Realcyclist.com | 67 |
| 79 | Raymond Kreder | Chipotle Development Team | 67 |
| 80 | Boy Van Poppel | UnitedHealthcare | 66 |
| 81 | Clayton Barrows | Stan’s NoTubes / AXA Equitable / | 66 |
| 82 | Lawson Craddock | Trek Livestrong U23 Team | 66 |
| 83 | Brett Tivers | 65 | |
| 84 | Phillip Gaimon | Kenda 5 Hour Energy p/b Geargrinder | 65 |
| 85 | Alexander Candelario | Kelly Benefit Strategies – OptumHealt | 63 |
| 86 | Adrian Hegyvary | UnitedHealthcare | 62 |
| 87 | Andrew Pinfold | UnitedHealthcare | 60 |
| 88 | Eric Barlevav | Team Exergy | 60 |
| 89 | Andrew Bajadali | Kelly Benefit Strategies – OptumHealt | 57 |
| 90 | Robin Carpenter | 56 | |
| 91 | Roman Kilun | Kenda 5 Hour Energy p/b Geargrinder | 56 |
| 92 | Aaron Kemps | 55 | |
| 93 | Daniel Summerhill | Chipotle Development Team | 55 |
| 94 | Maurizio Gorato | 55 | |
| 95 | Gilbert Martin | 54 | |
| 96 | Zachary Davies | 54 | |
| 97 | Chris Parrish | Hagens Berman Cycling | 50 |
| 98 | David Santos | CashCall Mortgage | 50 |
| 99 | Andy Baker | Bissell Pro Cycling Team | 48 |
| 100 | Carter Jones | Trek Livestrong U23 Team | 48 |
| 101 | Coulton Hartick | Chemstar p/b UnitedHealthcare Elite | 48 |
| 102 | Shawn Gravois | Team Globalbike | 47 |
| 103 | Paul Mach | Bissell Pro Cycling Team | 46 |
| 104 | Rafael Meran | 46 | |
| 105 | Eric Marcotte | SKLZ p/b Pista Place | 45 |
| 106 | Louis Crosby | PureBlack Racing | 45 |
| 107 | Adam Thuss | 44 | |
| 108 | Jacob Rathe | Chipotle Development Team | 44 |
| 109 | Lee Muse | CashCall Mortgage | 43 |
| 110 | Sergio Hernandez | Jelly Belly Team p/b Kenda | 43 |
| 111 | Shawn Milne | Kenda 5 Hour Energy p/b Geargrinder | 43 |
| 112 | Tim Rugg | XO Communications / Battley H-D | 43 |
| 113 | Isaac Howe | Kenda 5 Hour Energy p/b Geargrinder | 42 |
| 114 | Jason Waddell | 42 | |
| 115 | Kayle Leo Grande | 42 | |
| 116 | Shem Rodger | PureBlack Racing | 42 |
| 117 | Neil Bezdek | Team Mountain Khakis p/b SmartStop | 41 |
| 118 | Jaan Kirsipuu | 40 | |
| 119 | Jesse Goodrich | 40 | |
| 120 | Lang Reynolds | Hagens Berman Cycling | 39 |
| 121 | Jeremy Powers | Jelly Belly Team p/b Kenda | 38 |
| 122 | Michael Sherer | Kelly Benefit Strategies – OptumHealt | 38 |
| 123 | Andrei Krasilnikau | Chipotle Development Team | 37 |
| 124 | David Gutierrez | 37 | |
| 125 | Sean Sullivan | 37 | |
| 126 | Nicholas Brandt-Sorenson | 36 | |
| 127 | Patrik Moren | 36 | |
| 128 | Weimar Roldan | 36 | |
| 129 | Andrea Grendene | Team Type 1 | 35 |
| 130 | Cameron Cogburn | Jelly Belly Team p/b Kenda | 35 |
| 131 | Quinn Keogh | Team Exergy | 35 |
| 132 | Robert Britton | Bissell Pro Cycling Team | 35 |
| 133 | Zack Allison | 35 | |
| 134 | Adam Myerson | Team Mountain Khakis p/b SmartStop | 34 |
| 135 | Alfredo Cruz | Chipotle Development Team | 34 |
| 136 | Eric Schildge | Jamis/Sutter Home | 34 |
| 137 | Cole House | Realcyclist.com | 33 |
| 138 | Evan Huffman | California Giant Berry Farms/Specializ | 32 |
| 139 | Nicholas Frey | Jamis/Sutter Home | 32 |
| 140 | Daniel Barry | PureBlack Racing | 31 |
| 141 | Michael Larsen | 31 | |
| 142 | Nathaniel English | 31 | |
| 143 | Phil Zajicek | 31 | |
| 144 | Emerson Orontre | Jelly Belly Team p/b Kenda | 30 |
| 145 | Heath Blackgrove | ELBOWZ ELBOWZ Racing | 30 |
| 146 | Michael Freiberg | 30 | |
| 147 | Phillip Mamos | 30 | |
| 148 | Shawn McCarthy | 30 | |
| 149 | Jason Donald | Kelly Benefit Strategies – OptumHealt | 29 |
| 150 | Anthony Canevari | CashCall Mortgage | 28 |
| 151 | John Bennett | California Giant Berry Farms/Specializ | 28 |
| 152 | Oscar Clark | Realcyclist.com | 28 |
| 153 | Christopher Winn | 27 | |
| 154 | Ian Holt | Team Rio Grande Racing, Inc | 27 |
| 155 | Mical Smit | 27 | |
| 156 | Sebastian Balck | 27 | |
| 157 | Yosvany Falcon | Realcyclist.com | 27 |
| 158 | Chuck Hutcheson | XO Communications / Battley H-D | 26 |
| 159 | Christopher Monteleone | Kenda 5 Hour Energy p/b Geargrinder | 25 |
| 160 | James Williamson | PureBlack Racing | 25 |
| 161 | Joe Lewis | Trek Livestrong U23 Team | 25 |
| 162 | Marsh Cooper | Kelly Benefit Strategies – OptumHealt | 25 |
| 163 | Robert Bush | Chipotle Development Team | 25 |
| 164 | Colin Samaan | Wonderful Pistachios | 24 |
| 165 | David Guttenplan | Chemstar p/b UnitedHealthcare Elite | 24 |
| 166 | Benjamin Swedberg | California Giant Berry Farms/Specializ | 23 |
| 167 | Gavin Mannion | Trek Livestrong U23 Team | 22 |
| 168 | Jacob Rytlewski | Kenda 5 Hour Energy p/b Geargrinder | 22 |
| 169 | Jacob Tremblay | Kelly Benefit Stratergies/Lateral Stres | 22 |
| 170 | John Wike | 22 | |
| 171 | Liam Holohan | 22 | |
| 172 | Thomas Soladay | Kelly Benefit Strategies – OptumHealt | 22 |
| 173 | James Stemper | Kenda 5 Hour Energy p/b Geargrinder | 21 |
| 174 | Jonathan Toftoy | 21 | |
| 175 | Stevie Cullinan | SKLZ p/b Pista Place | 21 |
| 176 | Taylor Sheldon | 21 | |
| 177 | William Dugan | Team Type 1 | 21 |
| 178 | Erik Hamilton | 20 | |
| 179 | Lee Muse | 20 | |
| 180 | Shane Braley | Chemstar p/b UnitedHealthcare Elite | 20 |
| 181 | Brad Cole | Mercy Elite Cycling Team | 19 |
| 182 | Eddier Godinez | 19 | |
| 183 | Marcel Wyss | 19 | |
| 184 | Adam Farabaugh | 18 | |
| 185 | Aldo Ino Ilesic | Team Team Type 1 | 18 |
| 186 | Brian Sheedy | 18 | |
| 187 | Daniel Holloway | Kelly Benefit Strategies – OptumHealt | 18 |
| 188 | Danny Heeley | 18 | |
| 189 | Hayden Brooks | 18 | |
| 190 | Peter Hurst | BikeReg.com/Cannondale Elite Amat | 18 |
| 191 | Stephen Reaney | California Giant Berry Farms/Specializ | 17 |
| 192 | Davide Frattini | UnitedHealthcare | 16 |
| 193 | Devan Dunn | CashCall Mortgage | 16 |
| 194 | Drew Christopher | Team Rio Grande Racing, Inc | 16 |
| 195 | Jacob Mueller | Kelly Benefit Stratergies/Lateral Stres | 16 |
| 196 | Josh Berry | Realcyclist.com | 16 |
| 197 | Simon Lambert | 16 | |
| 198 | Joe Eldridge | Team Type 1 | 15 |
| 199 | Westley Gough | 15 | |
| 200 | Ed Veal | 14 | |
| 201 | Sterling Magnell | Wonderful Pistachios | 14 |
| 202 | Alex Bowden | Team Type 1 | 13 |
| 203 | Guillaume Nelessen | 13 | |
| 204 | Lisban Quintero | 13 | |
| 205 | Paul Che | 13 | |
| 206 | Ryan Aitcheson | 13 | |
| 207 | Albert Torres | 12 | |
| 208 | Chad Hartley | Kenda 5 Hour Energy p/b Geargrinder | 12 |
| 209 | David Moyer | 12 | |
| 210 | Ian Crane | Hagens Berman Cycling | 12 |
| 211 | Ian Moir | 12 | |
| 212 | Jeremy Durrin | 12 | |
| 213 | Thacker Reeves | Chipotle Development Team | 12 |
| 214 | Thomas Scully | Chipotle Development Team | 12 |
| 215 | Gavriel Epstein | Chipotle Development Team | 11 |
| 216 | Justin Rossi | 11 | |
| 217 | Kin San Wu | 11 | |
| 218 | Andrew Carter | 10 | |
| 219 | Brian Toone | 10 | |
| 220 | Chris Gruber | 10 | |
| 221 | Jerome Townsend | Team Mountain Khakis p/b SmartStop | 10 |
| 222 | Logan Loader | RideClean p/b PatentIt.com | 10 |
| 223 | Rudolph Napolitano | 10 | |
| 224 | Stathy Touloumis | 10 | |
| 225 | Stefan Rothe | 10 | |
| 226 | Taylor Bertrand-Barrett | Wonderful Pistachios | 10 |
| 227 | Ben Zawacki | Team Mountain Khakis p/b SmartStop | 9 |
| 228 | Benjamin King | Team Type 1 | 9 |
| 229 | Brandon Trafton | California Giant Berry Farms/Specializ | 9 |
| 230 | Bryan Larsen | 9 | |
| 231 | Chris DeMarchi | SKLZ p/b Pista Place | 9 |
| 232 | Iggy Silva | Wonderful Pistachios | 9 |
| 233 | Sam Bassetti | 9 | |
| 234 | Chad Burdzilauskus | Texas Roadhouse Cycling Team | 8 |
| 235 | Gabe Verala | Hagens Berman Cycling | 8 |
| 236 | Jonathan Clarke | UnitedHealthcare | 8 |
| 237 | Juan Orango | 8 | |
| 238 | Maxwel Durtschi | Chipotle Development Team | 8 |
| 239 | Michael Herdman | 8 | |
| 240 | Stefano Barberi | 8 | |
| 241 | Tyler Brandt | California Giant Berry Farms/Specializ | 8 |
| 242 | Andrew Goessling | 7 | |
| 243 | Chad Cagle | 7 | |
| 244 | Jesse Moore | California Giant Berry Farms/Specializ | 7 |
| 245 | Keck Baker | XO Communications / Battley H-D | 7 |
| 246 | Mathieu Roy | 7 | |
| 247 | Nathan Wilson | California Giant Berry Farms/Specializ | 7 |
| 248 | Vladislav Bonsov | 7 | |
| 249 | William Dickeson | Jelly Belly Team p/b Kenda | 7 |
| 250 | Yosmani Pol | 7 | |
| 251 | Adam Carr | 6 | |
| 252 | Alec Donahue | 6 | |
| 253 | Christopher Jones | UnitedHealthcare | 6 |
| 254 | Guido Palma | Jamis/Sutter Home | 6 |
| 255 | Isaac Enderline | 6 | |
| 256 | John Simes | (Jackie) Jamis/Sutter Home | 6 |
| 257 | Nicholas Onate | 6 | |
| 258 | Stephen Leece | 6 | |
| 259 | Adam Leibovitz | Texas Roadhouse Cycling Team | 5 |
| 260 | Hannes Baumgarten | 5 | |
| 261 | Julian Kyer | Kelly Benefit Strategies – OptumHealt | 5 |
| 262 | Kennett Peterson | Hagens Berman Cycling | 5 |
| 263 | Martijn Verschoor | Team Type 1 | 5 |
| 264 | Ricky Gargiulo | 5 | |
| 265 | Russ Langley | XO Communications / Battley H-D | 5 |
| 266 | Scott Tietzel | Team Rio Grande Racing, Inc | 5 |
| 267 | Soren Petersen | 5 | |
| 268 | Stephen Tilford | 5 | |
| 269 | Timothy Brown | XO Communications / Battley H-D | 5 |
| 270 | William Munoz | 5 | |
| 271 | Alastair Loutit | Jelly Belly Team p/b Kenda | 4 |
| 272 | Alister Ratcliff | BikeReg.com/Cannondale Elite Amat | 4 |
| 273 | Colin Jaskiewicz | 4 | |
| 274 | Max Korus | BikeReg.com/Cannondale Elite Amat | 4 |
| 275 | Remi Pelletier Roy | 4 | |
| 276 | Bruno Langlois | 3 | |
| 277 | Jared Gilyard | RideClean p/b PatentIt.com | 3 |
| 278 | Kevin Gottlieb | Kelly Benefit Stratergies/Lateral Stres | 3 |
| 279 | Fredd Matute | 2 | |
| 280 | Travis McCabe | 2 | |
| 281 | Winston David | Team Globalbike | 2 |
| 282 | Charles Bryer | 1 | |
| 283 | Ryan Trebon | 1 | |
| 284 | Trevor Connor | Team Rio Grande Racing, Inc | 1 |



Recent Comments