men team
Back to NRC
| 2011 NRC Men’s Team Standings (19 September 2011) | ||
| Rank | Team | Points |
| 1 | Bissell Pro Cycling Team | 2622 |
| 2 | UnitedHealthcare | 2285 |
| 3 | Jamis/Sutter Home | 2146 |
| 4 | Team Exergy | 1338 |
| 5 | Realcyclist.com | 1314 |
| 6 | Kelly Benefit Strategies – OptumHealth | 1005 |
| 7 | Jelly Belly Team p/b Kenda | 908 |
| 8 | PureBlack Racing | 899 |
| 9 | Chipotle Development Team | 734 |
| 10 | Kenda 5 Hour Energy p/b Geargrinder | 696 |
| 11 | Trek Livestrong U23 Team | 623 |
| 12 | Team Type 1 | 575 |
| 13 | Team Mountain Khakis p/b SmartStop | 340 |
| 14 | ELBOWZ Racing | 281 |
| 15 | SKLZ p/b Pista Place | 242 |
| 16 | Team Rio Grande Racing, Inc | 186 |
| 17 | CashCall Mortgage | 152 |
| 18 | California Giant Berry Farms/Specialized | 131 |
| 19 | Hagens Berman Cycling | 114 |
| 20 | Chemstar p/b UnitedHealthcare Elite Cycling Team | 92 |
| 21 | XO Communications / Battley H-D | 86 |
| 22 | BikeReg.com/Cannondale Elite Amateur Cycling Team | 77 |
| 23 | Stan’s NoTubes / AXA Equitable / | 66 |
| 24 | Wonderful Pistachios | 57 |
| 25 | Team Globalbike | 49 |
| 26 | Kelly Benefit Stratergies/Lateral Stress Velo | 41 |
| 27 | Mercy Elite Cycling Team | 19 |
| 28 | RideClean p/b PatentIt.com | 13 |
| 29 | Texas Roadhouse Cycling Team | 13 |



Recent Comments