NRC Road
See complete standings for men individual, women individual, men team and women team.
| 2010 USA Cycling National Racing Calendar | |||
| Date | Cat | Men/ Women | Race, Location |
| 25-28 Mar | 2.2 | M/W | Redlands Bicycle Classic, Redlands CA |
| 11 Apr | 1.4 | M | Dana Point Grand Prix of Cycling, Dana Point CA |
| 17 Apr | 1.4 | M/W | Sunny King Criterium, Anniston, AL |
| 28 Apr – 2 May | 2.3 | M/W | SRAM Tour of the Gila,Silver City, NM |
| 06-10 May | 2.3 | M/W | Joe Martin Stage Race, Fayetteville AR |
| 22 May | 1.3 | M/W | Wilmington Grand Prix, Wilmington DE |
| 23 May | 1.4 | M | Kelly Cup, Baltimore MD |
| 26 May | 1.5 | M | The Base Camp International p/b Bernards Township, On Track Technology, Liberty Cycle, Basking Ridge NJ |
| 31 May | 1.3 | M/W | Tour of Somerville, Somerville NJ |
| 3 Jun | 1.4 | M/W | Richmond Twilight Grand Prix, Richmond VA (canceled) |
| 4-6 Jun | 2.6.1 | M/W | Tulsa Tough, Tulsa OK |
| 6 Jun | 1.1 | W (*) | Liberty Classic, Philadelphia PA |
| 12 Jun | 1.2 | M/W | Clarendon Cup, Arlington VA |
| 13 Jun | 1.4 | M/W | Tour de Grove, St Louis MO |
| 16-20 Jun | 2.1 | M/W | Nature Valley Grand Prix, Minnesota |
| 27 Jun | 1.3 | M | Manhattan Beach Grand Prix, Manhattan Beach CA |
| 2-5 Jul | 2.3 | M/W | Fitchburg Longsjo Classic, Fitchburg MA |
| 3 Jul | 1.4 | M/W | Two Bridges Criterium (Marion Classic), Marion IN |
| 10 Jul | 1.3 | M/W | Meijer Grand Cycling Classic, Grand Rapids MI |
| 17 Jul | 1.3 | M | Boise Twilight Criterium, Boise ID |
| 20-25 Jul | 2.3 | M/W | Cascade Cycling Classic, Bend OR |
| 25 Jul | 1.4 | M | Chicago Criterium, Chicago IL |
| 30 Jul-1 Aug | 2.2 | M | Tour of Elk Grove, Elk Grove Village IL |
| 7 Aug | 1.1 | M/W | Presbyterian Hospital Invitational, Charlotte NC |
| 17-22 Aug | 2.3 | M | Tour of Utah, Utah |
| 28-29 Aug | 1.2 | M/W | Chris Thater Memorial, Binghamton NY |
| 6 Sep | 1.3 | W | US 100K Classic, Atlanta GA |
*: Women’s race is also on the UCI International Calendar




Recent Comments