NRC Road
| 2011 USA Cycling National Racing Calendar – Road | ||||
| Date | Cat | Men/ Women | Type | Race, Location |
| 31 Mar – 3 Apr | 2.2 | M/W | stage race | Redlands Bicycle Classic, Redlands CA |
| 9 April | 1.3 | M/W | crit | Sunny King Criterium, Anniston AL |
| 16 April | 1.HC M, 1.4 W | M/W | road race | Tour of the Battenkill, Cambridge NY |
| 27 April – 1 May | 2.2 | M/W | stage race | SRAM Tour of the Gila, Silver City NM |
| 30 April – 8 May | 2.5.2 | M/W | omnium | USA Crits Speed Week, GA, SC |
| 1 May | 1.3 | M | crit | Dana Point Grand Prix, Dana Point CA |
| 5-8 May | 2.3 | M/W | stage race | Joe Martin Stage Race p/b Nature Valley, Fayetteville AR |
| 14 May | 1.3 | M/W | crit | Tour de Grove, St Louis MO |
| 21-22 May | 2.5.2 M, 1.3 W | M/W | omnium M, crit W | Wilmington Grand Prix, Wilmington DE |
| 30 May | 1.2 | M | crit | Tour of Somerville, Somerville NJ |
| 2 June | 1.3 | M | crit | Base Camp Intl p/b Verizon Wireless, Basking Ridge NJ |
| 5 June | 1.HC | W | road race | Liberty Classic, Philadelphia PA |
| 10-12 June | 2.5.1 | M | omnium | Tulsa Tough, Tulsa OK |
| 11-12 June | 2.5.1 | M/W | omnium | Air Force Cycling Classic, Arlington VA |
| 15-19 June | 2.1 | M/W | stage race | Nature Valley Grand Prix, Minneapolis, St Paul MN |
| 25 June | 1.4 | M | crit | Glencoe Grand Prix p/b AT&T, Glencoe IL |
| 26 June | 1.2 | M | crit | Manhattan Beach Grand Prix, Manhattan Beach CA |
| 3 July | 1.3 | M/W | crit | Fitchburg-Longsjo Classic, Fitchburg MA |
| 5-10 July | 2.4 | M/W | stage race | Tour de Toona, Altoona PA |
| 16 July | 1.2 | M | crit | Boise Twilight, Boise ID |
| 19-24 July | 2.2 | M/W | stage race | Cascade Classic Stage Race, Bend OR |
| 27-31 July 31 July | 1.4 | M/W | stage race crit | Tour de Nez, Reno NV |
| 30 July | 1.1 | M/W | crit | Presbyterian Hospital Invitational Criterium, Charlotte NC |
| 5-7 Aug | 2.1 M, 2.2 W | M/W | stage race | Tour of Elk Grove, Elk Grove IL |
| 20 Aug | 1.2 | W | crit | Grand Cycling Classic, Grand Rapids MI |
| 21 Aug | 1.4 | M/W | crit | Evanston Grand Prix, Evanston IL |
| 27-28 Aug | 1.2 | M/W | crit | Chris Thater Memorial, Binghamton NY |
| 2-5 Sep | 2.5.2 | M/W | omnium | Labor Day Omnium, GA, SC |
| 17 Sep | 1.HC | M | road race | Univest Grand Prix, Souderton PA |
| 2 Oct | 1.4 | M/W | crit | CapCrit p/b WCSA, Washington DC |
| last updated March 18, 2011 | ||||

Recent Comments