Compton Still Leads UCI World Standings; Richey Top Canadian

Not many changes to the top of the UCI Standings following the World Cup in Igorre, Spain – for the men only – this past weekend. Katie Compton (Rabobank-Giant) still tops the Elite Women’s UCI rankings with 1,900 points, with a 250-point lead on Sanne van Paassen (Brainwash Wielerploeg) of the Netherlands.

With her wins over this past weekend, Meredith Miller (CalGiant) holds in 16th and is the next American on the rankings, followed by Amy Drombroski (Crank Brothers) in 21st. Sue Butler (River City Bicycles) moved up two spots to 26th. An ailing Natasha Elliott is still the highest Canadian in 60th with Mical Dyck in 63rd. See complete list.

Even though he did not race last weekend, Jeremy Powers (Rapha-Focus) held on to 11th with 874 points in the Elite Men’s standings. Ryan Trebon (LTS/Felt) is still in 17th while Tim Johnson (Cannondale-Cyclocrossworld.com) dropped one spot to 24th while his teammate Jamey Driscoll moved up one spot to 29th. Taking over as the highest Canadian in the rankings, Craig Richey (Renner Custom CX Team – Raleigh) jumped 10 spots to 69th with Geoff Kabush (Maxxis-Rocky Mountain) dropping to 76th.

On the strength of his World Cup win in Igorre, Kevin Pauwels (Sunweb – Revor) takes over the top of the standings with a 70-point lead on Sven Nys (Landbouwkrediet). World Champion Zdenek Stybar (Quickstep Cycling Team) of the Czech Republic moved up to third spot. See complete list.

American Drew Dillman (Bob’s Red Mill) is holding in fourth spot in the UCI Junior rankings, led by Mathieu van der Poel of the Netherlands. Curtis White (Clif Bar Development) is in 10th spot. See complete list.

The UCI is using a rolling 12-month calendar to calculate the standings. The updated standings are used for call-ups at UCI races. Complete standings available on UCI site.

North American Men on 2011/2012 UCI Ranking (6 December 2011)
Rank (Previous) Name Country Points
1 (2) Kevin PAUWELS Belgium 2290
2 (1) Sven NYS Belgium 2220
3 (4) Zdenek STYBAR Czech Republic 1680
4 (3) Niels ALBERT Belgium 1524
5 (5) Francis MOUREY France 1372
11 (11) Jeremy POWERS United States 874
17 (17) Ryan TREBON United States 643
24 (23) Timothy JOHNSON United States 572
29 (30) James DRISCOLL United States 498
31 (27) Jonathan PAGE United States 484
48 (44) Todd WELLS United States 324
55 (54) Justin LINDINE United States 264
69 (79) Craig RICHEY Canada 204
74 (72) Daniel SUMMERHILL United States 189
75 (76) Dylan MCNICHOLAS United States 186
76 (65) Geoff KABUSH Canada 186
80 (73) Zach MCDONALD United States 178
81 (99) Luke KEOUGH United States 172
82 (93) Chris SHEPPARD Canada 170
84 (81) Evan MCNEELY Canada 166
85 (83) Mike GARRIGAN Canada 163
87 (69) Christopher JONES United States 160
95 (91) Tristan SCHOUTEN United States 145
100 (98) Travis LIVERMON United States 140
99 (97) Troy WELLS United States 140
106 (107) Jerome TOWNSEND United States 120
105 (105) Brian MATTER United States 120
130 (94) Derrick ST JOHN Canada 95
131 (115) Barry WICKS United States 95
137 (164) Jeremy DURRIN United States 86
149 (148) Mitchell HOKE United States 70
156 (152) Jared STAFFORD Canada 66
160 (108) Adam MYERSON United States 63
164 (191) Cody KAISER United States 62
182 (183) Weston SCHEMPF United States 53
184 (184) Sean BABCOCK United States 51
185 (185) Mark BATTY Canada 51
197 (199) Aaron SCHOOLER Canada 43
202 (208) Ryan KNAPP United States 42
222 (262) Allen KRUGHOFF United States 40
219 (222) Garrett MCLEOD Canada 40
228 (229) Alec DONAHUE United States 37
235 (239) Eric THOMPSON United States 34
243 (273) Shawn MILNE United States 31
242 (247) Robert MARION United States 31
258 (259) Zachary HUGHES Canada 30
261 (263) Raphael GAGNE Canada 30
245 (248) Shaun ADAMSON Canada 30
266 (227) Joshua DILLON United States 30
272 (306) Bryan FAWLEY United States 27
271 (272) Evan GUTHRIE Canada 27
274 (348) Tyler WREN United States 26
289 (291) Chris HURST United States 25
300 (302) Jeremy HORGAN-KOBELSKI United States 24
330 (334) Tyler TRACE Canada 20
330 (334) Conor O’BRIEN Canada 20
340 (343) Matt SHRIVER United States 18
342 (346) Mark LALONDE United States 17
347 (241) Christian FAVATA United States 16
344 (270) Andrew WULFKUHLE United States 16
363 (365) Jeremy FERGUSON United States 15
374 (298) Adam CRAIG United States 15
366 (368) Andrew WATSON Canada 15
373 (374) Jared NIETERS United States 15
366 (368) Mackenzie CARSON Canada 15
376 (375) Molly CAMERON United States 14
378 (192) Jesse ANTHONY United States 13
377 (377) Jake WELLS United States 13
382 (376) Daniel CHABANOV United States 12
383 (379) Mitchell KERSTING United States 12
381 (505) Steve FISHER United States 12
385 (381) Nathan CHOWN Canada 11
412 (407) Edward KING United States 10
414 (409) Joseph WELSH United States 10
404 (400) Bradford PERLEY United States 10
413 (408) Jonathan SUNDT United States 10
407 (403) Jeremy MARTIN Canada 10
421 (433) Kevin NOILES Canada 8
427 (422) Jonathan HAMBLEN United States 7
425 (419) Travis WOODRUFF United States 7
435 (429) Brian LOPES United States 6
430 (-) Aaron BRADFORD United States 6
433 (344) Manny GOGUEN United States 6
438 (421) Anthony CLARK United States 6
478 (473) Alexander CANDELARIO United States 5
469 (464) Eric EMSKY United States 5
444 (439) Ryan IDDINGS United States 5
472 (467) Mitchell BAILEY Canada 5
472 (467) Adam MORKA Canada 5
487 (482) Cory BURNS United States 4
486 (480) Greg WITTWER United States 4
480 (475) Joseph SCHMALZ United States 4
481 (476) Gian DALLE ANGELINI United States 4
513 (508) Andrew L’ESPERANCE Canada 3
513 (508) Kevin CALHOUN Canada 3
520 (515) Corey STELLJES United States 2
530 (525) Johannes HUSEBY United States 2
528 (523) Wayne BRAY United States 2
529 (524) Jacob LASLEY United States 2
518 (513) Bradley WHITE United States 2
517 (512) Isaac NEFF United States 2
550 (543) Tim ALLEN United States 1
548 (541) Brandon GRITTERS United States 1
552 (545) Scott FREDERICK United States 1
535 (531) Kevin FISH United States 1
539 (-) Jeffrey BAHNSON United States 1
546 (539) Ryan LEACH United States 1

North American Women on 2011/2012 UCI Ranking (6 December 2011)
Rank (Previous) Name Country Points
1 (1) Katherine COMPTON United States 1900
2 (2) Sanne VAN PAASSEN Netherlands 1650
3 (4) Marianne VOS Netherlands 1610
4 (3) Katerina NASH Czech Republic 1510
5 (5) Helen WYMAN Great Britain 1407
16 (16) Meredith MILLER United States 700
21 (20) Amy DOMBROSKI United States 551
26 (28) Susan BUTLER United States 372
29 (25) Georgia GOULD United States 339
30 (30) Kaitlin ANTONNEAU United States 335
31 (27) Laura VAN GILDER United States 315
32 (32) Nicole DUKE United States 309
34 (34) Maureen BRUNO ROY United States 281
35 (35) Andrea SMITH United States 275
44 (45) Teal STETSON-LEE United States 215
47 (48) Chloe FORSMAN United States 205
49 (50) Nicole THIEMANN United States 188
51 (43) Sally ANNIS United States 177
53 (52) Katherine SHERWIN United States 168
59 (60) Christine VARDAROS United States 137
60 (55) Natasha ELLIOTT Canada 131
61 (61) Crystal ANTHONY United States 130
63 (63) Mical DYCK Canada 119
67 (66) Arley KEMMERER United States 102
68 (69) Pepper HARLTON Canada 101
75 (64) Wendy SIMMS Canada 100
77 (77) Mary MCCONNELOUG United States 100
79 (78) Carolyn POPOVIC United States 95
84 (85) Meghan KOROL United States 83
86 (90) Devon GORRY United States 80
89 (88) Amanda CAREY United States 75
94 (108) Elle ANDERSON United States 64
105 (95) Katy CURTIS Canada 60
108 (80) Sara BRESNICK-ZOCCHI United States 57
116 (116) Lea DAVISON United States 50
118 (118) Vicki THOMAS Canada 47
120 (120) Coryn RIVERA United States 45
122 (122) Annajean DALLAIRE United States 44
124 (125) Kristin GAVIN United States 42
125 (126) Kelsy BINGHAM United States 41
138 (139) Kimberly FLYNN United States 40
139 (140) Kelli EMMETT United States 40
136 (137) Catharine PENDREL Canada 40
140 (141) Stacey BARBOSSA United States 39
143 (124) Catherine STERLING United States 38
145 (146) Tina BRUBAKER United States 35
147 (148) Emily BATTY Canada 32
148 (149) Emily SHIELDS United States 32
149 (145) Rebecca WELLONS United States 31
160 (160) Patricia BUERKLE United States 28
164 (204) Allison MANN United States 26
179 (179) Katherine SHIELDS United States 24
180 (198) Rebecca BLATT United States 23
198 (197) Jenni GAERTNER United States 20
199 (199) Allison ARENSMAN United States 18
202 (202) Emily THURSTON United States 17
203 (203) Alexandra BURTON United States 16
205 (206) Alice PENNINGTON United States 16
219 (220) Heather IRMIGER United States 15
217 (218) Erica YOZELL MILLER United States 15
218 (219) Carrie CASH-WOOTTEN United States 15
224 (225) Alison POWERS United States 14
223 (224) Serena BISHOP United States 14
226 (227) Alice HENRIQUES United States 12
227 (228) Anna BARENSFELD United States 12
241 (242) Cara APPLEGATE United States 10
235 (236) Barbara HOWE United States 10
239 (240) Amanda SIN United States 10
249 (249) Brittlee BOWMAN United States 9
253 (257) Sarah MAILE United States 8
252 (252) Sunny GILBERT United States 8
256 (-) Ellen SHERRILL United States 6
259 (258) Linda SONE United States 6
254 (253) Margaret THOMPSON United States 6
257 (255) Katie ARNOLD United States 6
258 (256) Sheila VIBERT United States 6
255 (-) Heather JACKSON United States 6
268 (-) Cassandra MAXIMENKO United States 5
269 (284) Courtney DIMPEL United States 5
267 (266) Leigh HOBSON Canada 5
270 (254) Ashley JAMES United States 5
279 (275) Katheryn CURI MATTIS United States 4
276 (272) Frances MORRISON United States 4
274 (271) Shannon MATHIS United States 4
278 (274) Heidi SWIFT United States 4
277 (273) Julie LAFRENIÈRE Canada 4
275 (-) Christina PROBERT United States 4
289 (286) Samantha SCHNEIDER United States 3
287 (283) Sara TUSSEY United States 3
288 (285) Erin SILLIMAN United States 3
286 (282) Melissa BUNN Canada 3
293 (291) Lauri WEBBER United States 2
294 (292) Kelly BENJAMIN United States 2
295 (293) Corey COOGAN United States 2
292 (290) Lauren KLING United States 2
296 (294) Flora DUFFY United States 2
297 (295) Kari STUDLEY United States 2
301 (299) Angelina STEVENS United States 1
300 (298) Jena GREASER United States 1
304 (302) Elizabeth BONILLA United States 1
305 (303) Évelyne BLOUIN Canada 1
307 (305) Anna YOUNG United States 1
306 (304) Rosanne VAN DORN United States 1
299 (-) Angelina STEVENS United States 1
305 (301) Anna YOUNG United States 1
304 (300) Rosanne VAN DORN United States 1

North American Junior on 2011/2012 UCI Ranking (6 December 2011)
Rank (Previous) Name Country Points
1 (1) Mathieu VAN DER POEL Netherlands 150
2 (2) Quentin JAUREGUI France 65
3 (3) Wout VAN AERT Belgium 59
4 (4) Andrew DILLMAN United States 56
5 (5) Romain SEIGLE France 55
10 (9) Curtis WHITE United States 30
12 (11) Zane GODBY United States 28
22 (21) Richard Cypress GORRY United States 9
25 (23) Tobin ORTENBLAD United States 8
42 (38) Jordan CULLEN United States 3
61 (52) John FRANCISCO United States 1
54 (45) Logan OWEN United States 1
63 (54) Luke HALEY United States 1
56 (47) Yohan PATRY Canada 1

Leave a Comment