Compton Tops UCI Cross Rankings; Powers Top American Man
Posted on 18. Oct, 2011 by lyne in news
The first UCI cyclocross rankings are out and no surprise, winner of the first World Cup of the year, in Plzen, Czech Republic, Katie Compton (Rabobank-Giant) tops the Elite Women’s rankings with 1,670 points. The US National Champion has a 60-point lead on Sanne van Paassen (Brainwash Wielerploeg) of the Netherlands. Brit Helen Wyman (Kona/FSA) is third and Katerina Nash (Luna) takes up the fourth spot.
Laura Van Glider (C3-Mellow Mushroom) is the next American in 16th, followed by Meredith Miller (CalGiant/Specialized), 17th, Amy Dombroski (Crank Brothers) 22nd, Georgia Gould (Luna) 23rd and lots more on the list – a total of 81 American women total.
Natasha Elliott is the highest placed Canadian in 39th, followed by Wendy Simms in 63rd and Mycal Dyck in 70th.
On the men’s side, off his strong tenth place World Cup finish, Jeremy Powers (Rapha-Focus) is the top American, slotting into 15th in the standings led by Plzen World Cup winner, Belgian Sven Nys (Landbouwkrediet-KDL) with 2,170 points. Tim Johnson (Cannondale-Cyclocrossworld.com) is in 20th, Ryan Trebon (LTS/Felt) in 25th and Jonathan Page (Planet Bike/Blue) in 28th.
Highest placed Canadian is Geoff Kabush (Maxxis-Rocky Mountain) in 62nd, followed by Derrick St. John (Stevens p/b The Cyclery) in 72nd. See complete list.
Of note, American Drew Dillman (Bob’s Red Mill) leads the Men Jr 17/18 Standings with 16 points, tied with fellow American Curtis White.
The UCI went back to using a rolling 12-month calendar to calculate the standings. The updated standings will be in use for the upcoming World Cup in Tabor, Czech Republic and all other UCI races. Complete standings available on UCI site.
| North American Women on 2011/2012 UCI Ranking (18 October 2011) | |||
| Rank (Previous) | Name | Country | Points |
| 1 (1) | Katherine Compton | United States | 1670 |
| 2 (2) | Sanne Van Paassen | Netherlands | 1610 |
| 3 (7) | Helen Wyman | Great Britain | 1512 |
| 4 (5) | Katerina Nash | Czech Republic | 1490 |
| 5 (3) | Marianne Vos | Netherlands | 1330 |
| 16 (18) | Laura Van Gilder | United States | 636 |
| 17 (21) | Meredith Miller | United States | 561 |
| 22 (27) | Amy Dombroski | United States | 474 |
| 23 (26) | Georgia Gould | United States | 465 |
| 25 (20) | Susan Butler | United States | 425 |
| 27 (36) | Andrea Smith | United States | 378 |
| 30 (54) | Nicole Duke | United States | 349 |
| 33 (30) | Sally Annis | United States | 318 |
| 39 (24) | Natasha Elliott | Canada | 251 |
| 40 (41) | Maureen Bruno Roy | United States | 243 |
| 45 (56) | Katherine Sherwin | United States | 211 |
| 46 (51) | Kaitlin Antonneau | United States | 205 |
| 47 (46) | Arley Kemmerer | United States | 203 |
| 53 (69) | Nicole Thiemann | United States | 162 |
| 55 (50) | Sara Bresnick-Zocchi | United States | 157 |
| 56 (67) | Teal Stetson-Lee | United States | 155 |
| 59 (71) | Christine Vardaros | United States | 135 |
| 60 (64) | Crystal Anthony | United States | 133 |
| 62 (63) | Amanda Miller | United States | 129 |
| 63 (44) | Wendy Simms | Canada | 126 |
| 64 (68) | Carolyn Popovic | United States | 125 |
| 65 (38) | Deidre Winfield | United States | 120 |
| 66 (59) | Devon Gorry | United States | 117 |
| 68 (65) | Ashley James | United States | 107 |
| 70 (117) | Mical Dyck | Canada | 106 |
| 78 (190) | Mary Mcconneloug | United States | 100 |
| 83 (89) | Pepper Harlton | Canada | 77 |
| 85 (90) | Vicki Thomas | Canada | 75 |
| 88 (-) | Chloe Forsman | United States | 69 |
| 90 (62) | Katy Curtis | Canada | 67 |
| 91 (58) | Kristin Gavin | United States | 67 |
| 109 (107) | Kimberly Flynn | United States | 54 |
| 112 (-) | Lea Davison | United States | 50 |
| 113 (83) | Barbara Howe | United States | 49 |
| 114 (91) | Linnea Koons | United States | 48 |
| 115 (173) | Meghan Korol | United States | 46 |
| 127 (128) | Catharine Pendrel | Canada | 40 |
| 130 (252) | Kelli Emmett | United States | 40 |
| 132 (135) | Annajean Dallaire | United States | 36 |
| 133 (114) | Kari Studley | United States | 36 |
| 136 (212) | Emily Batty | Canada | 32 |
| 138 (93) | Christina Tamilio | United States | 32 |
| 152 (153) | Amanda Carey | United States | 27 |
| 165 (241) | Patricia Buerkle | United States | 25 |
| 166 (247) | Catherine Sterling | United States | 25 |
| 169 (214) | Anna Barensfeld | United States | 24 |
| 170 (81) | Rebecca Blatt | United States | 22 |
| 172 (175) | Linda Sone | United States | 21 |
| 185 (195) | Emily Shields | United States | 20 |
| 187 (150) | Jennifer Maxwell | United States | 20 |
| 188 (236) | Allison Mann | United States | 20 |
| 190 (218) | Alice Pennington | United States | 19 |
| 191 (196) | Coryn Rivera | United States | 18 |
| 192 (-) | Kelsy Bingham | United States | 18 |
| 196 (-) | Stacey Barbossa | United States | 16 |
| 206 (154) | Rebecca Wellons | United States | 15 |
| 207 (-) | Carrie Cash-Wootten | United States | 15 |
| 210 (66) | Ann D’Ambruoso | United States | 14 |
| 211 (-) | Jenni Gaertner | United States | 14 |
| 213 (282) | Elle Anderson | United States | 13 |
| 215 (222) | Kim Eppen | United States | 12 |
| 217 (192) | Courtney Dimpel | United States | 11 |
| 224 (172) | Amanda Sin | United States | 10 |
| 225 (233) | Cara Applegate | United States | 10 |
| 227 (225) | Kerry Barnholt | United States | 10 |
| 230 (193) | Emily Thurston | United States | 9 |
| 231 (238) | Katherine Shields | United States | 8 |
| 232 (239) | Lisa Curry | United States | 8 |
| 234 (242) | Beverly Chaney | United States | 8 |
| 235 (-) | Sunny Gilbert | United States | 8 |
| 238 (246) | Margaret Thompson | United States | 6 |
| 241 (254) | Lara Kroepsch | United States | 6 |
| 242 (-) | Sheila Vibert | United States | 6 |
| 243 (148) | Sarah Maile | United States | 6 |
| 251 (199) | Leigh Hobson | Canada | 5 |
| 252 (217) | Erin Silliman | United States | 5 |
| 253 (176) | Katrina Dowidchuk | United States | 5 |
| 258 (266) | Shannon Mathis | United States | 4 |
| 261 (269) | Megan Horner | United States | 4 |
| 262 (-) | Julie Lafrenière | Canada | 4 |
| 263 (-) | Katheryn Curi Mattis | United States | 4 |
| 270 (110) | Melissa Bunn | Canada | 3 |
| 274 (271) | Julie Kuliecza | United States | 2 |
| 276 (243) | Katrina Baumsteiger | United States | 2 |
| 277 (-) | Kelly Benjamin | United States | 2 |
| 278 (-) | Brittlee Bowman | United States | 2 |
| 282 (272) | Kristine Church | United States | 1 |
| 283 (288) | Allison Snooks | United States | 1 |
| 284 (-) | Rosanne Van Dorn | United States | 1 |
| 285 (-) | Anna Young | United States | 1 |
| 286 (-) | Heather Irmiger | United States | 1 |
| North American Men on 2011/2012 UCI Ranking (18 October 2011) | |||
| Rank (Previous) | Name | Country | Points |
| 1 (1) | Sven Nys | Belgium | 2170 |
| 2 (3) | Kevin Pauwels | Belgium | 2010 |
| 3 (2) | Niels Albert | Belgium | 1988 |
| 4 (4) | Zdenek Stybar | Czech Republic | 1650 |
| 5 (5) | Francis Mourey | France | 1382 |
| 15 (15) | Jeremy Powers | United States | 756 |
| 20 (17) | Timothy Johnson | United States | 593 |
| 25 (37) | Ryan Trebon | United States | 543 |
| 28 (23) | Jonathan Page | United States | 530 |
| 32 (26) | James Driscoll | United States | 486 |
| 42 (39) | Todd Wells | United States | 400 |
| 58 (82) | Justin Lindine | United States | 258 |
| 62 (65) | Geoff Kabush | Canada | 230 |
| 67 (56) | Christopher Jones | United States | 210 |
| 72 (62) | Derrick St John | Canada | 187 |
| 76 (77) | Adam Myerson | United States | 176 |
| 75 (89) | Zach Mcdonald | United States | 176 |
| 80 (64) | Daniel Summerhill | United States | 166 |
| 83 (103) | Evan Mcneely | Canada | 160 |
| 85 (80) | Luke Keough | United States | 157 |
| 88 (102) | Chris Sheppard | Canada | 148 |
| 91 (111) | Mike Garrigan | Canada | 145 |
| 92 (76) | Adam Craig | United States | 144 |
| 94 (110) | Dylan Mcnicholas | United States | 142 |
| 95 (98) | Craig Richey | Canada | 139 |
| 98 (78) | Barry Wicks | United States | 129 |
| 99 (85) | Brian Matter | United States | 127 |
| 100 (113) | Troy Wells | United States | 125 |
| 103 (84) | Tristan Schouten | United States | 120 |
| 110 (140) | Travis Livermon | United States | 110 |
| 129 (132) | Nicholas Keough | United States | 93 |
| 133 (137) | Jerome Townsend | United States | 87 |
| 136 (129) | Ryan Knapp | United States | 86 |
| 147 (212) | Weston Schempf | United States | 73 |
| 154 (157) | Jared Stafford | Canada | 66 |
| 176 (87) | Jesse Anthony | United States | 57 |
| 178 (144) | Mark Lalonde | United States | 56 |
| 187 (186) | Eric Thompson | United States | 52 |
| 188 (195) | Joshua Dillon | United States | 51 |
| 190 (388) | Mark Batty | Canada | 49 |
| 197 (200) | Christian Favata | United States | 47 |
| 201 (143) | Aaron Schooler | Canada | 45 |
| 209 (153) | Nicholas Weighall | United States | 41 |
| 210 (146) | Adam Mcgrath | United States | 41 |
| 211 (378) | Mitchell Hoke | United States | 40 |
| 224 (229) | Garrett Mcleod | Canada | 40 |
| 231 (322) | Cody Kaiser | United States | 38 |
| 232 (214) | Andrew Wulfkuhle | United States | 38 |
| 233 (370) | Allen Krughoff | United States | 38 |
| 235 (213) | Sean Babcock | United States | 37 |
| 236 (193) | Alec Donahue | United States | 37 |
| 237 (236) | Shaun Adamson | Canada | 36 |
| 240 (184) | Jake Wells | United States | 35 |
| 259 (262) | Zachary Hughes | Canada | 30 |
| 264 (381) | Jeremy Durrin | United States | 30 |
| 269 (292) | Evan Guthrie | Canada | 27 |
| 287 (289) | Chris Hurst | United States | 25 |
| 293 (232) | Bryan Fawley | United States | 25 |
| 294 (295) | Ryan Iddings | United States | 24 |
| 296 (302) | Robert Marion | United States | 24 |
| 326 (325) | Conor O’Brien | Canada | 20 |
| 326 (325) | Tyler Trace | Canada | 20 |
| 334 (330) | Alexander Candelario | United States | 19 |
| 336 (490) | Shawn Milne | United States | 18 |
| 338 (271) | Manny Goguen | United States | 18 |
| 342 (305) | Tyler Wren | United States | 17 |
| 343 (345) | Jonathan Sundt | United States | 17 |
| 345 (238) | Jeremy Ferguson | United States | 16 |
| 347 (244) | Guillaume Nelessen | United States | 16 |
| 348 (334) | Peter Bradshaw | United States | 16 |
| 367 (190) | Andrew Watson | Canada | 15 |
| 367 (367) | Mackenzie Carson | Canada | 15 |
| 374 (423) | Daniel Chabanov | United States | 14 |
| 379 (346) | Scott Frederick | United States | 13 |
| 384 (329) | Nathan Chown | Canada | 11 |
| 400 (404) | Bradford Perley | United States | 10 |
| 403 (407) | Jeremy Martin | Canada | 10 |
| 409 (342) | Jared Nieters | United States | 10 |
| 411 (415) | Braden Kappius | United States | 8 |
| 416 (421) | Scott Chapin | United States | 8 |
| 419 (-) | Brian Lopes | United States | 6 |
| 424 (419) | Kevin Noiles | Canada | 6 |
| 418 (-) | Jeremy Horgan-Kobelski | United States | 6 |
| 422 (427) | Erik Box | Canada | 6 |
| 444 (450) | Eric Emsky | United States | 5 |
| 447 (453) | Mitchell Bailey | Canada | 5 |
| 447 (453) | Adam Morka | Canada | 5 |
| 455 (333) | Cory Burns | United States | 4 |
| 454 (461) | Matthew Pacocha | United States | 4 |
| 458 (464) | Brian Sheedy | United States | 4 |
| 481 (414) | Steve Fisher | United States | 3 |
| 484 (487) | Andrew L’Esperance | Canada | 3 |
| 484 (487) | Kevin Calhoun | Canada | 3 |
| 495 (-) | Johannes Huseby | United States | 2 |
| 493 (420) | Wayne Bray | United States | 2 |
| 496 (460) | Mitchell Kersting | United States | 2 |
| 499 (468) | Greg Wittwer | United States | 2 |
| 489 (-) | Bradley White | United States | 2 |
| 494 (-) | Jacob Lasley | United States | 2 |
| 501 (498) | Christopher Horner | United States | 2 |
| 506 (-) | Brandon Gritters | United States | 1 |
| 508 (-) | Tim Allen | United States | 1 |
| 512 (508) | Anthony Clark | United States | 1 |
| 514 (510) | Will Black | United States | 1 |


