Time Trial Start List
Greenville Hospital System USA Cycling Professional Championships – Time Trial Start List
| Order | Time | Rider | Team |
| 1 | 11:30 AM | HAMBLEN Jonathan | DLP Racing |
| 2 | 11:32 AM | WOLFENBARGER Wade | Cinelli-Down Under |
| 3 | 11:34 AM | REIJNEN Kiel | Jelly Belly Cycling Team |
| 4 | 11:36 AM | CHODROFF Jonathan | OUCH p/b Maxxis |
| 5 | 11:38 AM | CRANE Matthew | Jelly Belly Cycling Team |
| 6 | 11:40 AM | KEM Omer | BISSELL Pro Cycling |
| 7 | 11:42 AM | GAIMON Phillip | Jelly Belly Cycling Team |
| 8 | 11:44 AM | FRIEDMAN Mike | Garmin-Slipstream |
| 9 | 11:46 AM | MACH Paul | BISSELL Pro Cycling |
| 10 | 11:48 AM | BALDWIN Christopher | OUCH p/b Maxxis |
| 11 | 11:50 AM | ZAJICEK Phil | Fly V Australia |
| 12 | 11:52 AM | MUMFORD Jonathan | Kelly Benefit Strategies |
| 13 | 11:54 AM | LANDIS Floyd | OUCH p/b Maxxis |
| 14 | 11:56 AM | JACQUES-MAYNES Benjamin | BISSELL Pro Cycling |
| 15 | 11:58 AM | ZWIZANSKI Scott | Kelly Benefit Strategies |
| 16 | 12:00 PM | VAN ULDEN Bernard | Jelly Belly Cycling Team |
| 17 | 12:02 PM | KILUN Roman | OUCH p/b Maxxis |
| 18 | 12:04 PM | CREED Mike | Team Type 1 |
| 19 | 12:06 PM | ZIRBEL Tom | BISSELL Pro Cycling |
| 20 | 12:08 PM | ZABRISKIE David | Garmin-Slipstream |




Recent Comments