Time Trial Results
| Name | Team | Time | |
| 1 | ZABRISKIE David | Garmin-Slipstream | 39.37 |
| 2 | ZIRBEL Tom | Bissell Pro Cycling | 40.21 |
| 3 | ZWIZANSKI Scott | Kelly Benefit Strategies | 41.18 |
| 4 | VAN ULDEN Bernard | Jelly Belly Cycling Team | 42.29 |
| 5 | MUMFORD Reid | Kelly Benefit Strategies | 42.29 |
| 6 | FRIEDMAN Mike | Garmin-Slipstream | 42.37 |
| 7 | ZAJICEK Phil | Fly V Australia | 42.38 |
| 8 | CHODROFF Jon | OUCH Presented By Maxxis | 42.44 |
| 9 | JACQUES-MAYNES Ben | Bissell Pro Cycling | 43.07 |
| 10 | CREED Mike | Team Type 1 | 43.11 |
| 11 | WINSTEAD Matt | Kenda Pro Cycling Presented By Spinergy | 43.41 |
| 12 | MACH Paul | Bissell Pro Cycling | 43.43 |
| 13 | KILUN Roman | OUCH Presented By Maxxis | 43.44 |
| 14 | BALDWIN Chris | OUCH Presented By Maxxis | 43.56 |
| 15 | SWEETING Bobby | Land Rover-ORBEA | 44.00 |
| 16 | KEM Omer | Bissell Pro Cycling | 44.24 |
| 17 | CRANE Matt | Jelly Belly Cycling Team | 44.50 |
| 18 | GAIMON Phil | Jelly Belly Cycling Team | 44.52 |
| 19 | REIJNEN Kiel | Jelly Belly Cycling Team | 45.40 |
| 20 | MONTELEONE | USA Development Team | 46.01 |
| 21 | LANDIS Floyd | OUCH Presented By Maxxis | 46.30 |
| 22 | HAMBLEN Jon | DLP Racing | 46.57 |
| 23 | WOLFENBARGER | Cinelli-Down Under | 49.03 |




Recent Comments