Road Race Start List
Greenville Hospital System USA Cycling Professional Championships – Road Race Start List
| Garmin-Slipstream | |
| 2 | ZABRISKIE David |
| 4 | PETERSON Tom |
| 5 | PATE Danny |
| 6 | HOWES Alex |
| 8 | FRIEDMAN Mike |
| 9 | DUGGAN Timmy |
| 10 | DONALD Jason |
| 12 | COZZA Steven |
| Manager: William C. McRae | |
| Team Columbia-HTC | |
| 21 | HINCAPIE George |
| 22 | LEWIS Craig |
| BMC Racing Team | |
| 31 | BEYER Chad |
| 32 | CRUZ Antonio |
| 33 | BOOKWALTER Brent |
| 34 | GARCIA Jonathan |
| 35 | LOUDER Jeff |
| 36 | MCKISSICK Ian |
| 37 | STEWART Jackson |
| Manager: Michael Sayers | |
| Bissell Pro Cycling | |
| 41 | ZIRBEL Tom |
| 42 | DEENY Sheldon |
| 43 | HOWARD Graham |
| 44 | JACQUES-MAYNES Andy |
| 45 | JACQUES-MAYNES Benjamin |
| 46 | KEM Omer |
| 47 | MACH Paul |
| 49 | PIPP K Frank |
| 50 | SCHMITT Morgan |
| 51 | SWINDLEHURST T Burke |
| Manager: Eric Wohlberg | |
| OUCH Presented By Maxxis | |
| 61 | KILUN Roman |
| 62 | BALDWIN Christopher |
| 63 | CHODROFF Jonathan |
| 64 | JOHNSON Timothy |
| 65 | LANDIS Floyd |
| 66 | MCCARTY Jonathan |
| 67 | MURPHY John |
| 68 | WHITE Bradley |
| 69 | LEA Bobby |
| Manager: Michael Tomayo | |
| Colavita-Sutter Homes p/b Cooking Light | |
| 72 | GUPTILL Andrew |
| 73 | VAILLANCOURT Daniel |
| 74 | WREN Tyler |
| Manager: Edward Beamon | |
| Jelly Belly Cycling Team | |
| 81 | CRANE Matthew |
| 82 | GAIMON Phillip |
| 83 | REIJNEN Kiel |
| 84 | REISTAD Nicholas |
| 85 | VANULDEN Bernard |
| Manager: Danny Van Haute | |
| Kelly Benefit Strategies | |
| 91 | BAJADALI Andrew |
| 92 | BOWMAN Daniel |
| 93 | CANDELARIO Alexander |
| 94 | HOAG Cheyne |
| 95 | MUMFORD Jonathan |
| 96 | SHIRLEY Neil |
| 97 | ZWIZANSKI Scott |
| 98 | BUSCHE Matthew |
| Manager: Kennith Mills | |
| Kenda Pro Cycling p/b Spinergy | |
| 101 | HARPER Richard (Rich) |
| 102 | MONTELEONE Christopher |
| 103 | PARRISH Jonathan |
| 104 | RYTLEWSKI Jacob (Jake) |
| 105 | SPINELLI Justin |
| 106 | STANFIELD Tyler (Ty) |
| 107 | STEVENSON Russell |
| 108 | SWAIN Tim |
| 110 | WEISS Scottie |
| 111 | WINSTEAD Matthew (Matt) |
| Manager: JT Lee | |
| Team Mountain Khakis | |
| 121 | BAKER Andy |
| 122 | HOFFARTH Will |
| 123 | MARZOT Charles |
| 124 | RAMSEY Daniel |
| 125 | SOLADAY Thomas |
| 126 | BEAMER Spencer |
| Manager: Jason Snow | |
| Team Type 1 | |
| 131 | DUGAN William |
| 132 | ELDRIDGE Charles Joe |
| 133 | CREED Mike |
| 134 | HANSON Kenneth |
| 135 | HOLT Daniel |
| 136 | JONES Chris |
| 137 | MACGREGOR Ian |
| 138 | MILNE Shawn |
| Manager: Vassili Davidenko | |
| Rock Racing | |
| 141 | DOMINGUEZ Ivan |
| 142 | RODRIGUEZ, Fred |
| 143 | HERNANDEZ Sergio |
| DLP Racing | |
| 151 | GRUBER Jered |
| 152 | JOHNSON Boyd |
| 153 | GORDON Steven |
| 154 | HAMBLEN Jonathan |
| 155 | HENRY Timothy |
| 156 | OLSON Andrew |
| Manager: Jonathan Kane | |
| Land Rover – ORBEA | |
| 161 | BARTLETT Joshua |
| 162 | CAMUT James |
| 163 | SWEETING Bobby |
| Manager: Scott Jackson | |
| Cinelli-Down Under | |
| 171 | WOLFENBARGER Wade |
| Amore e Vita – Life Time Fitness | |
| 181 | TALANSKY Andrew |
| Manager: Scott Jackson | |
| Cervelo Test Team | |
| 182 | KING Ted |
| Manager: Adam Ray | |
| Fly V Australia | |
| 183 | ZAJICEK Phil |
| Glud & Marstrand Horsens | |
| 184 | JENKINS Max |
| Manager: Scott Jackson | |
| Trek Livestrong | |
| 185 | KING Ben |
| Saxo Bank | |
| 186 | McCARTNY |




Recent Comments