Prologue Start Times
Larry H Miller Tour of Utah Prologue Start List
| Order | Time | Bib | Name | Team |
| 1. | 18.00′00″ | 178 | HAMILTON Tad | Team Bobs-Bicycles.com |
| 2. | 18.00′30″ | 195 | HARWARD David | Canyon Bicycles All Stars |
| 3. | 18.01′00″ | 208 | PUTT Tanner | Cole Sport |
| 4. | 18.01′30″ | 182 | BARBERI Stefano | ZteaM |
| 5. | 18.02′00″ | 121 | KNELLER Benjamin | Ciclismo Racing |
| 6. | 18.02′30″ | 134 | COLLIER Corey | Team Rio Grande |
| 7. | 18.03′00″ | 155 | SOLADAY Tom | RideClean P/B Patentit.com |
| 8. | 18.03′30″ | 113 | ELKEN Evan | Land Rover-Orbea b/f the LAF |
| 9. | 18.04′00″ | 56 | LANDIS Floyd | OUCH Pro Cycling p/b Maxxis |
| 10. | 18.04′30″ | 34 | JACQUES-MAYNES Ben | Bissell Pro Cycling |
| 11. | 18.05′00″ | 15 | SAVIDGE Walker | Garmin/Felt |
| 12. | 18.05′30″ | 166 | NOILES Kevin | Trek Red Truck Cycling |
| 13. | 18.06′00″ | 228 | TALANSKY Andrew | KFAN Composite Team |
| 14. | 18.06′30″ | 176 | HONG Christopher | Team Bobs-Bicycles.com |
| 15. | 18.07′00″ | 194 | ROCK Alex | Canyon Bicycles All Stars |
| 16. | 18.07′30″ | 207 | HYDE Evan | Cole Sport |
| 17. | 18.08′00″ | 185 | OWENS Vincent | ZteaM |
| 18. | 18.08′30″ | 124 | HAGMAN Alexander | Ciclismo Racing |
| 19. | 18.09′00″ | 138 | REIJNEN Kiel | Team Rio Grande |
| 20. | 18.09′30″ | 63 | ENGLAND Justin | California Giant Berry Farms |
| 21. | 18.10′00″ | 151 | FELLAS Lewis | RideClean P/B Patentit.com |
| 22. | 18.10′30″ | 111 | BARTLETT Josh | Land Rover-Orbea b/f the LAF |
| 23. | 18.11′00″ | 97 | ANDERSON Ryan | Kelly Benfit Strategies |
| 24. | 18.11′30″ | 53 | BALDWIN Christopher | OUCH Pro Cycling p/b Maxxis |
| 25. | 18.12′00″ | 85 | SELANDER Bjorn | U23 Trek-LIVESTRONG |
| 26. | 18.12′30″ | 46 | HERNANDEZ Sergio | Rock Racing |
| 27. | 18.13′00″ | 33 | KEM Omer | Bissell Pro Cycling |
| 28. | 18.13′30″ | 12 | SALON Peter | Garmin/Felt |
| 29. | 18.14′00″ | 8 | BEYER Chad | BMC Pro Cycling Team |
| 30. | 18.14′30″ | 163 | SPARLING Jamie | Trek Red Truck Cycling |
| 31. | 18.15′00″ | 227 | TIETZEL Scott | KFAN Composite Team |
| 32. | 18.15′30″ | 171 | WATSON Zach | Team Bobs-Bicycles.com |
| 33. | 18.16′00″ | 198 | HOFFMAN Cameron | Canyon Bicycles All Stars |
| 34. | 18.16′30″ | 206 | SIMONS Zack | Cole Sport |
| 35. | 18.17′00″ | 188 | PHIPPS Christopher | ZteaM |
| 36. | 18.17′30″ | 128 | GOOD Ryan | Ciclismo Racing |
| 37. | 18.18′00″ | 136 | HORN Peter | Team Rio Grande |
| 38. | 18.18′30″ | 62 | HUNT John | California Giant Berry Farms |
| 39. | 18.19′00″ | 156 | PAGE Nate | RideClean P/B Patentit.com |
| 40. | 18.19′30″ | 77 | SULZBERGER Bernie | Fly V Australia |
| 41. | 18.20′00″ | 118 | VAN UDEN Roman | Land Rover-Orbea b/f the LAF |
| 42. | 18.20′30″ | 98 | BUSCHE Matthew | Kelly Benfit Strategies |
| 43. | 18.21′00″ | 55 | MCCARTY Patrick | OUCH Pro Cycling p/b Maxxis |
| 44. | 18.21′30″ | 87 | KYER Julian | U23 Trek-LIVESTRONG |
| 45. | 18.22′00″ | 47 | DOMINGUEZ Ivan | Rock Racing |
| 46. | 18.22′30″ | 38 | SCHMITT Morgan | Bissell Pro Cycling |
| 47. | 18.23′00″ | 22 | DUGAN Will | Team Type1 |
| 48. | 18.23′30″ | 16 | CARLSEN Kirk | Garmin/Felt |
| 49. | 18.24′00″ | 7 | BARTON Chris | BMC Pro Cycling Team |
| 50. | 18.24′30″ | 106 | GUPTILL Andrew | Colavita Olive Oil/Sutter Home |
| 51. | 18.25′00″ | 164 | THUSS Adam | Trek Red Truck Cycling |
| 52. | 18.25′30″ | 146 | MAZICH Sean | Team Waste Management |
| 53. | 18.26′00″ | 226 | TRANT Colt | KFAN Composite Team |
| 54. | 18.26′30″ | 174 | CLAYVILLE Nick | Team Bobs-Bicycles.com |
| 55. | 18.27′00″ | 193 | BOOTH Michael | Canyon Bicycles All Stars |
| 56. | 18.27′30″ | 205 | GEHRIG Bradley | Cole Sport |
| 57. | 18.28′00″ | 187 | BINDER Lucas | ZteaM |
| 58. | 18.28′30″ | 122 | WORKMAN Daniel | Ciclismo Racing |
| 59. | 18.29′00″ | 135 | KRUGHOFF Allen | Team Rio Grande |
| 60. | 18.29′30″ | 61 | MATTIS James | California Giant Berry Farms |
| 61. | 18.30′00″ | 154 | GILYARD Jared | RideClean P/B Patentit.com |
| 62. | 18.30′30″ | 75 | KERSTEN Ben | Fly V Australia |
| 63. | 18.31′00″ | 117 | TUCKERMAN Aaron | Land Rover-Orbea b/f the LAF |
| 64. | 18.31′30″ | 94 | CANDELARIO Alex | Kelly Benfit Strategies |
| 65. | 18.32′00″ | 52 | EVANS Cameron | OUCH Pro Cycling p/b Maxxis |
| 66. | 18.32′30″ | 84 | KOMORI Ryohei | U23 Trek-LIVESTRONG |
| 67. | 18.33′00″ | 48 | CHADWICK Glen | Rock Racing |
| 68. | 18.33′30″ | 37 | SWINDLEHURST Burke | Bissell Pro Cycling |
| 69. | 18.34′00″ | 23 | HOLT Daniel | Team Type1 |
| 70. | 18.34′30″ | 14 | SHELDEN Taylor | Garmin/Felt |
| 71. | 18.35′00″ | 4 | GARCIA Jonathan | BMC Pro Cycling Team |
| 72. | 18.35′30″ | 105 | PALMA Guido | Colavita Olive Oil/Sutter Home |
| 73. | 18.36′00″ | 167 | HAMILTON Nic | Trek Red Truck Cycling |
| 74. | 18.36′30″ | 141 | TALBOTT David | Team Waste Management |
| 75. | 18.37′00″ | 225 | DEPAULA SOUZA Tiago | KFAN Composite Team |
| 76. | 18.37′30″ | 172 | STUART Chris | Team Bobs-Bicycles.com |
| 77. | 18.38′00″ | 192 | PARDYJAK Eric | Canyon Bicycles All Stars |
| 78. | 18.38′30″ | 204 | DEMONG Bill | Cole Sport |
| 79. | 18.39′00″ | 186 | WINGERT James | ZteaM |
| 80. | 18.39′30″ | 127 | EISINGER John | Ciclismo Racing |
| 81. | 18.40′00″ | 132 | BINGHAM Brad | Team Rio Grande |
| 82. | 18.40′30″ | 68 | MOORE Jesse | California Giant Berry Farms |
| 83. | 18.41′00″ | 158 | KIRKWOOD Kevin | RideClean P/B Patentit.com |
| 84. | 18.41′30″ | 74 | DAY Benjamin | Fly V Australia |
| 85. | 18.42′00″ | 112 | CAMUT Jim | Land Rover-Orbea b/f the LAF |
| 86. | 18.42′30″ | 93 | BOWMAN Dan | Kelly Benfit Strategies |
| 87. | 18.43′00″ | 51 | JOHNSON Timothy | OUCH Pro Cycling p/b Maxxis |
| 88. | 18.43′30″ | 82 | BAUMANN Ryan | U23 Trek-LIVESTRONG |
| 89. | 18.44′00″ | 44 | GUTIERREZ CATALUNA Jose Erique | Rock Racing |
| 90. | 18.44′30″ | 31 | PIPP Frank | Bissell Pro Cycling |
| 91. | 18.45′00″ | 26 | MACGREGOR Ian | Team Type1 |
| 92. | 18.45′30″ | 17 | HOWES Alex | Garmin/Felt |
| 93. | 18.46′00″ | 3 | BOVAY Steve | BMC Pro Cycling Team |
| 94. | 18.46′30″ | 104 | COLBY Anthony | Colavita Olive Oil/Sutter Home |
| 95. | 18.47′00″ | 162 | VUKETS Dave | Trek Red Truck Cycling |
| 96. | 18.47′30″ | 148 | CULLINAN Stevie | Team Waste Management |
| 97. | 18.48′00″ | 223 | JENKINS Max | KFAN Composite Team |
| 98. | 18.48′30″ | 177 | LYNCH Brandon | Team Bobs-Bicycles.com |
| 99. | 18.49′00″ | 197 | GORDON Jesse | Canyon Bicycles All Stars |
| 100. | 18.49′30″ | 203 | JEPPSEN Eric | Cole Sport |
| 101. | 18.50′00″ | 184 | RAMSEY Daniel | ZteaM |
| 102. | 18.50′30″ | 123 | GRAY Ian | Ciclismo Racing |
| 103. | 18.51′00″ | 137 | WINN Chris | Team Rio Grande |
| 104. | 18.51′30″ | 66 | TELEGA Michael | California Giant Berry Farms |
| 105. | 18.52′00″ | 153 | GLICK David | RideClean P/B Patentit.com |
| 106. | 18.52′30″ | 73 | KING Benjamin | Fly V Australia |
| 107. | 18.53′00″ | 114 | HUNN Logan | Land Rover-Orbea b/f the LAF |
| 108. | 18.53′30″ | 95 | BAJADALI Andrew | Kelly Benfit Strategies |
| 109. | 18.54′00″ | 57 | KILUN Roman | OUCH Pro Cycling p/b Maxxis |
| 110. | 18.54′30″ | 86 | SERGENT Jesse | U23 Trek-LIVESTRONG |
| 111. | 18.55′00″ | 42 | PENA Victor Hugo | Rock Racing |
| 112. | 18.55′30″ | 32 | MACH Paul | Bissell Pro Cycling |
| 113. | 18.56′00″ | 21 | ALDAPE Moises | Team Type1 |
| 114. | 18.56′30″ | 13 | KREDER Raymond | Garmin/Felt |
| 115. | 18.57′00″ | 2 | BOOKWALTER Brent | BMC Pro Cycling Team |
| 116. | 18.57′30″ | 102 | VAILLANCOURT Daniel | Colavita Olive Oil/Sutter Home |
| 117. | 18.58′00″ | 168 | BRITTON Rob | Trek Red Truck Cycling |
| 118. | 18.58′30″ | 142 | STEWART Scott | Team Waste Management |
| 119. | 18.59′00″ | 222 | OLSEN Aaron | KFAN Composite Team |
| 120. | 18.59′30″ | 173 | SLACK Erik | Team Bobs-Bicycles.com |
| 121. | 19.00′00″ | 191 | BRYNER Norman | Canyon Bicycles All Stars |
| 122. | 19.00′30″ | 202 | HAGEMAN Todd | Cole Sport |
| 123. | 19.01′00″ | 183 | LAUE Justin | ZteaM |
| 124. | 19.01′30″ | 125 | ESPOSTI Paul | Ciclismo Racing |
| 125. | 19.02′00″ | 131 | CARLSON Corey | Team Rio Grande |
| 126. | 19.02′30″ | 67 | OLMOS Osvaldo | California Giant Berry Farms |
| 127. | 19.03′00″ | 157 | THOMAS Paul | RideClean P/B Patentit.com |
| 128. | 19.03′30″ | 71 | BAZZANNA Alessandro | Fly V Australia |
| 129. | 19.04′00″ | 115 | NORTHEY Mike | Land Rover-Orbea b/f the LAF |
| 130. | 19.04′30″ | 92 | MUMFORD Reid | Kelly Benfit Strategies |
| 131. | 19.05′00″ | 58 | WHITE Bradley | OUCH Pro Cycling p/b Maxxis |
| 132. | 19.05′30″ | 83 | BEWLEY Sam | U23 Trek-LIVESTRONG |
| 133. | 19.06′00″ | 41 | MANCEBO PEREZ Francisco | Rock Racing |
| 134. | 19.06′30″ | 36 | VENNELL Jeremy | Bissell Pro Cycling |
| 135. | 19.07′00″ | 24 | JONES Chris | Team Type1 |
| 136. | 19.07′30″ | 11 | STETINA Peter | Garmin/Felt |
| 137. | 19.08′00″ | 5 | MCKISSICK Ian | BMC Pro Cycling Team |
| 138. | 19.08′30″ | 101 | WREN Tyler | Colavita Olive Oil/Sutter Home |
| 139. | 19.09′00″ | 165 | ROUTLEY Will | Trek Red Truck Cycling |
| 140. | 19.09′30″ | 145 | JONES Carter | Team Waste Management |
| 141. | 19.10′00″ | 221 | BAKER Jonathan | KFAN Composite Team |
| 142. | 19.10′30″ | 175 | APPLEQUIST Kai | Team Bobs-Bicycles.com |
| 143. | 19.11′00″ | 196 | PINKHAM Chase | Canyon Bicycles All Stars |
| 144. | 19.11′30″ | 201 | CLINGER David | Cole Sport |
| 145. | 19.12′00″ | 181 | ENGLISH Nathaniel | ZteaM |
| 146. | 19.12′30″ | 126 | FREY Nick | Ciclismo Racing |
| 147. | 19.13′00″ | 133 | HEITHECKER Troy | Team Rio Grande |
| 148. | 19.13′30″ | 64 | BARRILLEAUX Jared | California Giant Berry Farms |
| 149. | 19.14′00″ | 152 | COOKE Matthew | RideClean P/B Patentit.com |
| 150. | 19.15′00″ | 76 | ZAJICEK Philip | Fly V Australia |
| 151. | 19.16′00″ | 116 | SWEETING Bobby | Land Rover-Orbea b/f the LAF |
| 152. | 19.17′00″ | 91 | VEILLEUX David | Kelly Benfit Strategies |
| 153. | 19.18′00″ | 54 | MURPHY John | OUCH Pro Cycling p/b Maxxis |
| 154. | 19.19′00″ | 81 | KING Ben | U23 Trek-LIVESTRONG |
| 155. | 19.20′00″ | 45 | SEVILLA Oscar | Rock Racing |
| 156. | 19.21′00″ | 35 | ZIRBEL Tom | Bissell Pro Cycling |
| 157. | 19.22′00″ | 25 | LILL Darren | Team Type1 |
| 158. | 19.23′00″ | 19 | ZABRISKIE David | Garmin Slipstream |
| 159. | 19.24′00″ | 1 | LOUDER Jeff | BMC Pro Cycling Team |




Recent Comments